HOCKEY STATS
NHL
DOUG SHEDDEN
April 26, 1961
Wallaceburg, ON, CA
Center
6'0"
Wallaceburg, ON, CA
Center
6'0"
| Entry drafts | TORONTO MARLBOROS PITTSBURGH PENGUINS |
STATS
DOUG SHEDDEN
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1977-78 | OHL - FIN | 32 | 1 | 9 | 10 | 32 | - | - | - | - | - | - | - |
| OHL - RAN | 18 | 5 | 7 | 12 | 14 | - | - | - | - | - | - | - | |
| 1978-79 | OHL - RAN | 66 | 16 | 42 | 58 | 29 | - | - | - | - | - | - | - |
| 1979-80 | OHL - RAN | 16 | 10 | 16 | 26 | 26 | - | - | - | - | - | - | - |
| OHL - GRE | 45 | 30 | 44 | 74 | 59 | - | - | - | - | - | - | - | |
| 1980-81 | OHL - GRE | 66 | 51 | 72 | 123 | 78 | - | - | - | - | - | - | - |
| 1981-82 | NHL - PIT | 38 | 10 | 15 | 25 | 12 | - | - | - | - | - | - | - |
| AHL - BLA | 17 | 4 | 6 | 10 | 14 | - | - | - | - | - | - | - | |
| 1982-83 | NHL - PIT | 80 | 24 | 43 | 67 | 54 | - | - | - | - | - | - | - |
| 1983-84 | NHL - PIT | 67 | 22 | 35 | 57 | 20 | - | - | - | - | - | - | - |
| 1984-85 | NHL - PIT | 80 | 35 | 32 | 67 | 30 | - | - | - | - | - | - | - |
| 1985-86 | NHL - PIT | 67 | 32 | 34 | 66 | 32 | - | - | - | - | - | - | - |
| NHL - DET | 11 | 2 | 3 | 5 | 2 | - | - | - | - | - | - | - | |
| 1986-87 | NHL - DET | 33 | 6 | 12 | 18 | 6 | - | - | - | - | - | - | - |
| NHL - QUE | 16 | - | 2 | 2 | 8 | - | - | - | - | - | - | - | |
| AHL - RED | 5 | 2 | 2 | 4 | 4 | - | - | - | - | - | - | - | |
| AHL - EXP | 15 | 12 | 6 | 18 | - | - | - | - | - | - | - | - | |
| 1987-88 | AHL - SKI | 80 | 37 | 51 | 88 | 32 | - | - | - | - | - | - | - |
| 1988-89 | NHL - TOR | 1 | - | - | - | 2 | - | - | - | - | - | - | - |
| 1989-90 | AHL - SAI | 47 | 26 | 33 | 59 | 12 | - | - | - | - | - | - | - |
| 1990-91 | NHL - TOR | 23 | 8 | 10 | 18 | 10 | - | - | - | - | - | - | - |
| AHL - SAI | 47 | 15 | 34 | 49 | 16 | - | - | - | - | - | - | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 416 | 139 | 186 | 325 | 176 | - | - | - | - | - | - | - | |
| AHL | 240 | 110 | 158 | 268 | 84 | - | - | - | - | - | - | - | |
| OHL | 243 | 113 | 190 | 303 | 238 | - | - | - | - | - | - | - | |
TRANSACTIONS
DOUG SHEDDEN
March 11, 1986
Doug Shedden is traded to the Detroit Red Wings. In return, the Pittsburgh Penguins acquired Ron Duguay.
January 17, 1987
Doug Shedden is traded to the Quebec Nordiques with Basil McRae and John Ogrodnick. In return, the Detroit Red Wings acquired Brent Ashton, Gilbert Delorme and Mark Kumpel.
CREATE MY POOL
No credit card required
YESTERDAY
OCTOBER 3, 2026
| TOP 10 | G | A | PTS | |
MON | NICK SUZUKI | 1 | 3 | 4 |
CAR | SEBASTIAN AHO | 2 | 1 | 3 |
SJ | IGOR CHERNYSHOV | 2 | 1 | 3 |
COL | MARTIN NECAS | 2 | 1 | 3 |
PIT | THOMAS NOVAK | 2 | 1 | 3 |
UTA | DYLAN GUENTHER | 1 | 2 | 3 |
PIT | EVGENI MALKIN | 1 | 2 | 3 |
MON | LANE HUTSON | - | 3 | 3 |
COL | NATHAN MACKINNON | - | 3 | 3 |
MON | COLE CAUFIELD | 2 | - | 2 |
FREE TOOLS
100% FREE
MORE
Your golf stats


