HOCKEY STATS
NHL
DYLAN REESE
August 29, 1984
Pittsburgh, PA, USA
Defenseman
6'1"
Pittsburgh, PA, USA
Defenseman
6'1"
| Entry drafts | NEW YORK RANGERS |
| NHL earnings | $ 3 487 750 |
STATS
DYLAN REESE
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2006-07 | AHL - WOL | 10 | - | 4 | 4 | 12 | - | 2 | - | - | - | 2 | - |
| 2007-08 | AHL - RAM | 59 | 1 | 6 | 7 | 49 | - | 3 | 1 | 1 | 2 | 4 | - |
| 2008-09 | AHL - RAM | 75 | 1 | 27 | 28 | 64 | - | - | - | - | - | - | - |
| 2009-10 | NHL - NYI | 19 | 2 | 2 | 4 | 14 | +3 | - | - | - | - | - | - |
| AHL - SOU | 1 | 1 | 1 | 2 | - | - | 5 | 1 | 3 | 4 | - | - | |
| AHL - CRU | 51 | 4 | 18 | 22 | 31 | - | - | - | - | - | - | - | |
| 2010-11 | NHL - NYI | 27 | - | 6 | 6 | 15 | -12 | - | - | - | - | - | - |
| AHL - SOU | 37 | 4 | 14 | 18 | 30 | -9 | - | - | - | - | - | - | |
| 2011-12 | NHL - NYI | 28 | 1 | 6 | 7 | 11 | - | - | - | - | - | - | - |
| AHL - SOU | 27 | 2 | 13 | 15 | 12 | - | - | - | - | - | - | - | |
| 2012-13 | NHL - PIT | 3 | - | - | - | - | - | - | - | - | - | - | - |
| AHL - PEN | 66 | 8 | 17 | 25 | 34 | +3 | 5 | - | 1 | 1 | 2 | - | |
| 2013-14 | KHL - AMU | 45 | 2 | 5 | 7 | 20 | -13 | - | - | - | - | - | - |
| KHL - AMU | - | - | - | - | - | - | 2 | - | - | - | - | -1 | |
| 2014-15 | NHL - ARI | 1 | - | - | - | - | -1 | - | - | - | - | - | - |
| AHL - PIR | 72 | 10 | 30 | 40 | 42 | +12 | 5 | - | 2 | 2 | 2 | - | |
| 2015-16 | AHL - FAL | 23 | 1 | 7 | 8 | 19 | -8 | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 78 | 3 | 14 | 17 | 40 | -10 | - | - | - | - | - | - | |
| AHL | 421 | 32 | 137 | 169 | 293 | -2 | 20 | 2 | 7 | 9 | 10 | - | |
| KHL | 45 | 2 | 5 | 7 | 20 | -13 | - | - | - | - | - | - | |
NHL SALARIES
DYLAN REESE
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1 year · $ 525 000 | ||||
| 2009-10 | 25 | 525 000 | 525 000 | 525 000 |
| 1 year · $ 577 500 | ||||
| 2010-11 | 26 | 577 500 | 577 500 | 1 102 500 |
| 1 year · $ 635 250 | ||||
| 2011-12 | 27 | 635 250 | 635 250 | 1 737 750 |
| 1 year · $ 600 000 | ||||
| 2012-13 | 28 | 600 000 | 600 000 | 2 337 750 |
| 1 year · $ 550 000 | ||||
| 2014-15 | 30 | 550 000 | 550 000 | 2 887 750 |
| 1 year · $ 600 000 | ||||
| 2015-16 | 31 | 600 000 | 600 000 | 3 487 750 |
| TOTAL | 3 487 750 | 3 487 750 | ||
TRANSACTIONS
DYLAN REESE
March 1, 2010
Dylan Reese is traded to the New York Islanders. In return, the Columbus Blue Jackets acquired Greg Moore.
July 1, 2012
Dylan Reese signed a new deal with the Pittsburgh Penguins
July 4, 2014
Dylan Reese signed a new deal with the Arizona Coyotes

NEWSSecret finally out: Evander Kane fires back at Kurtis Gabriel with a warning

NEWSIt's now confirmed for the next NHL franchise and we have an announcement

MAPLE LEAFSIt's now confirmed for Jim Hiller and Auston Matthews: The plan has changed for the superstar captain

CANADIENSThe official reason Arber Xhekaj still doesn't have a deal with the Canadiens is revealed

MAPLE LEAFSMaple Leafs announce surprise wave of front office changes

MAPLE LEAFSMaple Leafs bring back a forward familiar to the organization on a PTO

TRADESKirill Marchenko's future is set, and GM Don Waddell explains what's next

NEWSEvander Kane's secret is finally out: What he did that no NHL team will forgive

CANADIENSIt's confirmed for Arber Xhekaj and the Montreal Canadiens: He has revealed his true feelings in a bold way

JETSConnor Hellebuyck has reportedly made a big decision and the Winnipeg Jets wouldn't be happy
FREE TOOLS
100% FREE
MORE
Your golf stats
