Evgeni | |
July 25, 1975 Ust-Kamenogorsk, RU | |
Goaltender | |
6'0" | |
Drafts | SAN JOSE SHARKS |
NHL earnings | $ 41 208 000 |
NHL SALARIES EVGENI NABOKOV | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
2000-01 | 25 | 500 000 | - | 500 000 |
2001-02 | 26 | 575 000 | - | 1 075 000 |
2002-03 | 27 | 3 525 000 | - | 4 600 000 |
2003-04 | 28 | 3 625 000 | - | 8 225 000 |
2005-06 | 30 | 3 363 000 | 3 363 000 | 11 588 000 |
4 years · $ 21 500 000 | ||||
2006-07 | 31 | 5 000 000 | 5 375 000 | 16 588 000 |
2007-08 | 32 | 5 000 000 | 5 375 000 | 21 588 000 |
2008-09 | 33 | 5 500 000 | 5 375 000 | 27 088 000 |
2009-10 | 34 | 6 000 000 | 5 375 000 | 33 088 000 |
1 year · $ 570 000 | ||||
2011-12 | 36 | 570 000 | 570 000 | 33 658 000 |
1 year · $ 2 750 000 | ||||
2012-13 | 37 | 2 750 000 | 2 750 000 | 36 408 000 |
1 year · $ 3 250 000 | ||||
2013-14 | 38 | 3 250 000 | 3 250 000 | 39 658 000 |
1 year · $ 1 550 000 | ||||
2014-15 | 39 | 1 550 000 | 1 550 000 | 41 208 000 |
TOTAL | 41 208 000 | 32 983 000 |
AWARDS EVGENI NABOKOV | |||
2000-01 | NHL | Calder Memorial Trophy | |
2007-08 | NHL | First All-Star Team | |
wm | Evgeni Nabokov hockey stats at Markerzone.com | ||
wm | All-star team | ||
wm | Directorate award | ||
NHL TROPHIES |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |