HOCKEY STATS
NHL
FREDDY MEYER
January 4, 1981
Sanbornville, NH, USA
Defenseman
5'10"
Sanbornville, NH, USA
Defenseman
5'10"
| Entry drafts | None |
| NHL earnings | $ 3 275 000 |
STATS
FREDDY MEYER
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1998-99 | WJC-18 - USA | 6 | 1 | 4 | 5 | 8 | - | - | - | - | - | - | - |
| 2000-01 | WJC-20 - USA | 7 | - | 2 | 2 | 12 | +2 | - | - | - | - | - | - |
| 2003-04 | NHL - PHI | 1 | - | - | - | - | - | - | - | - | - | - | - |
| AHL - PHA | 59 | 14 | 14 | 28 | 50 | - | 12 | - | 3 | 3 | 8 | - | |
| 2004-05 | AHL - PHA | 59 | 6 | 9 | 15 | 71 | - | 21 | 3 | 9 | 12 | 34 | - |
| 2005-06 | NHL - PHI | 57 | 6 | 21 | 27 | 33 | +11 | 6 | - | 1 | 1 | 8 | -5 |
| AHL - PHA | 11 | 3 | 3 | 6 | 22 | - | - | - | - | - | - | - | |
| WM - USA | 7 | - | - | - | 6 | -2 | - | - | - | - | - | - | |
| 2006-07 | NHL - NYI | 35 | - | 3 | 3 | 24 | - | - | - | - | - | - | - |
| NHL - PHI | 25 | 2 | 3 | 5 | 14 | -4 | - | - | - | - | - | - | |
| 2007-08 | NHL - NYI | 52 | 3 | 9 | 12 | 22 | +6 | - | - | - | - | - | - |
| NHL - PHX | 5 | - | - | - | - | -4 | - | - | - | - | - | - | |
| AHL - RAM | 8 | - | 2 | 2 | 12 | - | - | - | - | - | - | - | |
| 2008-09 | NHL - NYI | 27 | 4 | 5 | 9 | 14 | -19 | - | - | - | - | - | - |
| 2009-10 | NHL - NYI | 64 | 4 | 11 | 15 | 40 | -3 | - | - | - | - | - | - |
| 2010-11 | NHL - ATL | 15 | 1 | 1 | 2 | 8 | -7 | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 281 | 20 | 53 | 73 | 155 | -20 | 6 | - | 1 | 1 | 8 | -5 | |
| AHL | 137 | 23 | 28 | 51 | 155 | - | 33 | 3 | 12 | 15 | 42 | - | |
| WM | 7 | - | - | - | 6 | -2 | - | - | - | - | - | - | |
| WJC-18 | 6 | 1 | 4 | 5 | 8 | - | - | - | - | - | - | - | |
| WJC-20 | 7 | - | 2 | 2 | 12 | +2 | - | - | - | - | - | - | |
NHL SALARIES
FREDDY MEYER
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 2005-06 | 24 | 450 000 | - | 450 000 |
| 2006-07 | 25 | 525 000 | - | 975 000 |
| 2007-08 | 26 | 525 000 | - | 1 500 000 |
| 2008-09 | 27 | 575 000 | - | 2 075 000 |
| 2009-10 | 28 | 600 000 | - | 2 675 000 |
| 2010-11 | 29 | 600 000 | - | 3 275 000 |
| TOTAL | 3 275 000 | - | ||
AWARDS
FREDDY MEYER
| 2004-05 | AHL | Calder cup | |
| NHL TROPHIES | |||
TRANSACTIONS
FREDDY MEYER
December 16, 2006
Freddy Meyer is traded to the New York Islanders with 3rd round draft pick in 2007 (#62: Mark Katic). In return, the Philadelphia Flyers acquired Alexei Zhitnik.
October 10, 2007
Freddy Meyer is traded to the Phoenix Coyotes. In return, the New York Islanders acquired .
November 10, 2007
Freddy Meyer is traded to the New York Islanders. In return, the Phoenix Coyotes acquired .
August 19, 2010
Freddy Meyer signed a new deal with the Atlanta Thrashers

NEWSNew unsettling details emerged from the investigation into Matthew Mayich's collapse during ASU workout

NEWSPatrick Marleau's wife makes bold allegations regarding an unknown Evander Kane situation

OILERSThe Edmonton Oilers may be acquiring the ideal linemate for Connor McDavid

NEWSHeartbreaking update on Matthew Mayich directly from his lawyer confirms the worst

NEWSA trade has been completed that's one of the most underrated of the season: 24-year old Evangelista is dealt

MAPLE LEAFSAuston Matthews just became the center of a huge Maple Leafs debate

FLYERSPhiladelphia Flyers face a major decision as critical deadline approaches

OILERSOilers GM Stan Bowman reveals key injury update that changes the picture for this season

CANADIENSThree-time Stanley Cup champion makes headlines with Canadiens' Ivan Demidov comments

CANUCKSCanucks acquisition reveals thoughts ahead of crucial season: Luke Schenn opens up
FREE TOOLS
100% FREE
MORE
Your golf stats
