HOCKEY STATS
NHL
JONI PITKANEN
September 19, 1983
Oulu, FI
Defenseman
6'3"
Oulu, FI
Defenseman
6'3"
| Entry drafts | PHILADELPHIA FLYERS |
| NHL earnings | $ 31 985 600 |
STATS
JONI PITKANEN
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2001-02 | WJC-20 - FI | 7 | 1 | 3 | 4 | - | +6 | - | - | - | - | - | - |
| 2002-03 | WJC-20 - FI | 7 | 1 | 5 | 6 | - | +4 | - | - | - | - | - | - |
| 2003-04 | NHL - PHI | 71 | 8 | 19 | 27 | 44 | +15 | 15 | - | 3 | 3 | 6 | - |
| 2004-05 | AHL - PHA | 76 | 6 | 35 | 41 | 105 | - | 21 | 3 | 4 | 7 | 16 | - |
| 2005-06 | NHL - PHI | 58 | 13 | 33 | 46 | 78 | +21 | 6 | - | 2 | 2 | 2 | - |
| 2006-07 | NHL - PHI | 77 | 4 | 39 | 43 | 88 | -25 | - | - | - | - | - | - |
| 2007-08 | NHL - EDM | 63 | 8 | 18 | 26 | 56 | -5 | - | - | - | - | - | - |
| 2008-09 | NHL - CAR | 71 | 7 | 26 | 33 | 58 | +11 | 18 | - | 8 | 8 | 16 | - |
| 2009-10 | NHL - CAR | 71 | 6 | 40 | 46 | 72 | -11 | - | - | - | - | - | - |
| OLYM - FI | 5 | 1 | 2 | 3 | 29 | -1 | - | - | - | - | - | - | |
| 2010-11 | NHL - CAR | 72 | 5 | 30 | 35 | 60 | -2 | - | - | - | - | - | - |
| 2011-12 | NHL - CAR | 30 | 5 | 12 | 17 | 16 | -15 | - | - | - | - | - | - |
| 2012-13 | NHL - CAR | 22 | 1 | 8 | 9 | 12 | +2 | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 535 | 57 | 225 | 282 | 484 | -9 | 39 | - | 13 | 13 | 24 | - | |
| AHL | 76 | 6 | 35 | 41 | 105 | - | 21 | 3 | 4 | 7 | 16 | - | |
| OLYM | 5 | 1 | 2 | 3 | 29 | -1 | - | - | - | - | - | - | |
| WJC-20 | 14 | 2 | 8 | 10 | - | +10 | - | - | - | - | - | - | |
NHL SALARIES
JONI PITKANEN
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 2003-04 | 20 | 1 185 000 | - | 1 185 000 |
| 2005-06 | 22 | 900 600 | - | 2 085 600 |
| 2006-07 | 23 | 2 000 000 | - | 4 085 600 |
| 2007-08 | 24 | 2 400 000 | - | 6 485 600 |
| 3 years · $ 12 000 000 | ||||
| 2008-09 | 25 | 3 500 000 | 4 000 000 | 9 985 600 |
| 2009-10 | 26 | 4 000 000 | 4 000 000 | 13 985 600 |
| 2010-11 | 27 | 4 500 000 | 4 000 000 | 18 485 600 |
| 3 years · $ 13 500 000 | ||||
| 2011-12 | 28 | 4 500 000 | 4 500 000 | 22 985 600 |
| 2012-13 | 29 | 4 500 000 | 4 500 000 | 27 485 600 |
| 2013-14 | 30 | 4 500 000 | 4 500 000 | 31 985 600 |
| TOTAL | 31 985 600 | 25 500 000 | ||
AWARDS
JONI PITKANEN
| 2001-02 | U20 | Bronze | |
| 2002-03 | U20 | Bronze | |
| U20 | All-star team | ||
| U20 | Directorate award | ||
| 2003-04 | NHL | All-Rookie Team | |
| 2004-05 | AHL | Calder cup | |
| 2009-10 | OLYMPICS | Bronze | |
| NHL TROPHIES | |||
TRANSACTIONS
JONI PITKANEN
July 1, 2007
Joni Pitkanen is traded to the Edmonton Oilers with Geoff Sanderson. In return, the Philadelphia Flyers acquired Joffrey Lupul and Jason Smith.
July 1, 2008
Joni Pitkanen is traded to the Carolina Hurricanes. In return, the Edmonton Oilers acquired Erik Cole.

OILERSReport unveils the Oilers are being forced into a trade before NHL opening night

NEWSYoung NHL player checks himself into NHL Players Assistance program weeks before season start

NEWSGolden Knights just double downed on a major controversy within the organization

NEWSHockey world rocked by tragic news in the loss of longtime NHL veteran Brent Peterson

JETSWinnipeg Jets just threw Connor Hellebuyck a major roadblock in his hopes for a trade

NEWSOfficial retirement announcement from longtime NHL veteran catches many off guard right before season start

RED WINGSRed Wings drop huge Dylan Larkin announcement just before training camp

OILERSConnor McDavid delivers stunning verdict on Mike Babcock before Oilers camp

MAPLE LEAFSMaple Leafs hit with alarming Max Domi injury update after surgery complications

WILDQuinn Hughes breaks silence on his future with the Minnesota Wild
FREE TOOLS
100% FREE
MORE
Your golf stats
