Jussi |
April 1, 1983 Kalajoki, FI | |
Left wing | |
5'11" |
Drafts | DALLAS STARS |
NHL earnings | $ 30 525 000 |
Hall of fame | 2011 |
Hall of fame | 1983 |
NHL SALARIES JUSSI JOKINEN | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
2005-06 | 22 | 700 000 | - | 700 000 |
2006-07 | 23 | 700 000 | - | 1 400 000 |
2 years · $ 3 625 000 | ||||
2007-08 | 24 | 1 750 000 | 1 812 500 | 3 150 000 |
2008-09 | 25 | 1 875 000 | 1 812 500 | 5 025 000 |
2 years · $ 3 400 000 | ||||
2009-10 | 26 | 1 500 000 | 1 700 000 | 6 525 000 |
2010-11 | 27 | 1 900 000 | 1 700 000 | 8 425 000 |
3 years · $ 9 000 000 | ||||
2011-12 | 28 | 3 000 000 | 3 000 000 | 11 425 000 |
2012-13 | 29 | 3 000 000 | 3 000 000 | 14 425 000 |
2013-14 | 30 | 3 000 000 | 3 000 000 | 17 425 000 |
4 years · $ 16 000 000 | ||||
2014-15 | 31 | 4 000 000 | 4 000 000 | 21 425 000 |
2015-16 | 32 | 4 000 000 | 4 000 000 | 25 425 000 |
2016-17 | 33 | 4 000 000 | 4 000 000 | 29 425 000 |
1 year · $ 1 100 000 | ||||
2017-18 | 34 | 1 100 000 | 1 100 000 | 30 525 000 |
TOTAL | 30 525 000 | 29 125 000 |
AWARDS JUSSI JOKINEN | |||
2001-02 | U20 | Bronze | |
2002-03 | U20 | Bronze | |
2005-06 | OLYMPICS | Silver | |
wm | Silver | ||
2007-08 | wm | Silver | |
2013-14 | OLYMPICS | Bronze | |
2015-16 | wm | Bronze | |
NHL TROPHIES |