HOCKEY STATS
NHL
JUSTIN BRAUN
February 10, 1987
Minneapolis, MN, USA
Defenseman
6'2"
Minneapolis, MN, USA
Defenseman
6'2"
| Entry drafts | SAN JOSE SHARKS |
| NHL earnings | $ 28 675 000 |

STATS
JUSTIN BRAUN
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2009-10 | AHL - SHA | 3 | - | 3 | 3 | - | +7 | 11 | - | 3 | 3 | 4 | - |
| 2010-11 | NHL - SJS | 28 | 2 | 9 | 11 | 2 | -1 | 1 | - | - | - | - | -1 |
| AHL - SHA | 34 | 5 | 18 | 23 | 8 | +1 | - | - | - | - | - | - | |
| 2011-12 | NHL - SJS | 66 | 2 | 9 | 11 | 23 | -2 | 5 | - | - | - | 15 | -2 |
| AHL - SHA | 6 | - | 3 | 3 | - | +4 | - | - | - | - | - | - | |
| WM - USA | 8 | - | - | - | 2 | -4 | - | - | - | - | - | - | |
| 2012-13 | NHL - SJS | 41 | - | 7 | 7 | 6 | -5 | 11 | - | 1 | 1 | - | -1 |
| 2013-14 | NHL - SJS | 82 | 4 | 13 | 17 | 20 | +19 | 7 | 1 | 1 | 2 | 7 | +1 |
| 2014-15 | NHL - SJS | 70 | 1 | 22 | 23 | 48 | +8 | - | - | - | - | - | - |
| 2015-16 | NHL - SJS | 80 | 4 | 19 | 23 | 36 | +11 | 24 | 2 | 5 | 7 | 6 | +7 |
| 2016-17 | NHL - SJS | 81 | 4 | 9 | 13 | 28 | +1 | 6 | - | 1 | 1 | - | -1 |
| 2017-18 | NHL - SJS | 81 | 5 | 28 | 33 | 28 | +7 | 10 | - | 1 | 1 | 4 | +1 |
| 2018-19 | NHL - SJS | 78 | 2 | 14 | 16 | 35 | -14 | 20 | - | 1 | 1 | 8 | -3 |
| 2019-20 | NHL - PHI | 62 | 3 | 16 | 19 | 18 | -2 | 16 | - | 2 | 2 | 2 | - |
| 2020-21 | NHL - PHI | 53 | 1 | 5 | 6 | 18 | - | - | - | - | - | - | - |
| 2021-22 | NHL - NYR | 8 | 1 | 1 | 2 | - | -1 | 19 | - | 1 | 1 | 6 | - |
| NHL - PHI | 61 | 5 | 11 | 16 | 36 | +3 | - | - | - | - | - | - | |
| 2022-23 | NHL - PHI | 51 | - | 2 | 2 | 19 | -1 | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 842 | 34 | 165 | 199 | 317 | +23 | 119 | 3 | 13 | 16 | 48 | +1 | |
| AHL | 43 | 5 | 24 | 29 | 8 | +12 | 11 | - | 3 | 3 | 4 | - | |
| WM | 8 | - | - | - | 2 | -4 | - | - | - | - | - | - | |
NHL SALARIES
JUSTIN BRAUN
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 2 years · $ 1 325 000 | ||||
| 2010-11 | 23 | 612 500 | 662 500 | 612 500 |
| 2011-12 | 24 | 712 500 | 662 500 | 1 325 000 |
| 3 years · $ 3 750 000 | ||||
| 2012-13 | 25 | 1 000 000 | 1 250 000 | 2 325 000 |
| 2013-14 | 26 | 1 250 000 | 1 250 000 | 3 575 000 |
| 2014-15 | 27 | 1 500 000 | 1 250 000 | 5 075 000 |
| 5 years · $ 19 000 000 | ||||
| 2015-16 | 28 | 3 800 000 | 3 800 000 | 8 875 000 |
| 2016-17 | 29 | 3 800 000 | 3 800 000 | 12 675 000 |
| 2017-18 | 30 | 3 800 000 | 3 800 000 | 16 475 000 |
| 2018-19 | 31 | 3 800 000 | 3 800 000 | 20 275 000 |
| 2019-20 | 32 | 3 800 000 | 3 800 000 | 24 075 000 |
| 2 years · $ 3 600 000 | ||||
| 2020-21 | 33 | 1 800 000 | 1 800 000 | 25 875 000 |
| 2021-22 | 34 | 1 800 000 | 1 800 000 | 27 675 000 |
| 1 year · $ 1 000 000 | ||||
| 2022-23 | 35 | 1 000 000 | 1 000 000 | 28 675 000 |
| TOTAL | 28 675 000 | 28 675 000 | ||
TRANSACTIONS
JUSTIN BRAUN
June 18, 2019
Justin Braun is traded to the Philadelphia Flyers. In return, the San Jose Sharks acquired 2nd round draft pick in 2019 and 3rd round draft pick in 2020.
October 5, 2020
Justin Braun signed a new deal with the Philadelphia Flyers
March 21, 2022
Justin Braun is traded to the New York Rangers. In return, the Philadelphia Flyers acquired 3rd round draft pick in 2023.
July 13, 2022
Justin Braun signed a new deal with the Philadelphia Flyers
YESTERDAY
OCTOBER 10, 2026
| TOP 10 | G | A | PTS | |
TOR | W. NYLANDER | 2 | 3 | 5 |
TB | BRANDON HAGEL | 3 | 1 | 4 |
MIN | K. KAPRIZOV | 3 | 1 | 4 |
TOR | A. MATTHEWS | 2 | 2 | 4 |
NJ | NICO HISCHIER | 2 | 1 | 3 |
BOS | FRASER MINTEN | 1 | 2 | 3 |
STL | DYLAN HOLLOWAY | - | 3 | 3 |
TB | JAKE GUENTZEL | 2 | - | 2 |
COL | N. MACKINNON | 2 | - | 2 |
STL | J. SNUGGERUD | 2 | - | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


