Keith | |
March 28, 1972 Melrose, MA, USA | |
Left wing | |
6'2" | |
Drafts | HULL OLYMPIQUES WINNIPEG JETS |
NHL earnings | $ 80 498 674 |
NHL SALARIES KEITH TKACHUK | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1992-93 | 20 | 194 925 | - | 194 925 |
1993-94 | 21 | 193 749 | - | 388 674 |
1994-95 | 22 | 1 160 000 | - | 1 548 674 |
1995-96 | 23 | 6 000 000 | - | 7 548 674 |
1996-97 | 24 | 2 600 000 | - | 10 148 674 |
1997-98 | 25 | 2 800 000 | - | 12 948 674 |
1998-99 | 26 | 4 100 000 | - | 17 048 674 |
1999-00 | 27 | 4 300 000 | - | 21 348 674 |
2000-01 | 28 | 8 300 000 | - | 29 648 674 |
2001-02 | 29 | 8 300 000 | - | 37 948 674 |
2002-03 | 30 | 11 000 000 | - | 48 948 674 |
2003-04 | 31 | 10 000 000 | - | 58 948 674 |
2005-06 | 33 | 7 600 000 | - | 66 548 674 |
2006-07 | 34 | 3 800 000 | - | 70 348 674 |
2007-08 | 35 | 3 500 000 | - | 73 848 674 |
2008-09 | 36 | 4 500 000 | - | 78 348 674 |
2009-10 | 37 | 2 150 000 | - | 80 498 674 |
TOTAL | 80 498 674 | - |
AWARDS KEITH TKACHUK | |||
1991-92 | U20 | Bronze | |
1994-95 | NHL | Second All-Star Team | |
1997-98 | NHL | Second All-Star Team | |
2001-02 | OLYMPICS | Silver | |
NHL TROPHIES |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |