NHL SALARIES JAROMIR JAGR | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
1990-91 | 150 000 | - | 150 000 |
1991-92 | 225 000 | - | 375 000 |
1992-93 | 250 000 | - | 625 000 |
1993-94 | 1 322 000 | - | 1 947 000 |
1994-95 | 1 624 000 | - | 3 571 000 |
1995-96 | 3 250 000 | - | 6 821 000 |
1996-97 | 4 200 000 | - | 11 021 000 |
1997-98 | 5 100 000 | - | 16 121 000 |
1998-99 | 4 988 000 | - | 21 109 000 |
1999-00 | 10 359 852 | - | 31 468 852 |
2000-01 | 9 842 708 | - | 41 311 560 |
2001-02 | 11 000 000 | - | 52 311 560 |
7 years · $ 55 440 000 | |||
2002-03 | 11 483 333 | - | 63 794 893 |
2003-04 | 11 000 000 | - | 74 794 893 |
2005-06 | 8 360 000 | 4 940 000 | 83 154 893 |
2006-07 | 8 360 000 | 4 940 000 | 91 514 893 |
2007-08 | 8 360 000 | 4 940 000 | 99 874 893 |
2008-09 | 8 360 000 | 4 940 000 | 108 234 893 |
1 year · $ 3 300 000 | |||
2011-12 | 3 300 000 | 3 300 000 | 111 534 893 |
1 year · $ 4 550 000 | |||
2012-13 | 4 550 000 | 4 550 000 | 116 084 893 |
1 year · $ 4 000 000 | |||
2013-14 | 2 000 000 | 2 000 000 | 118 084 893 |
1 year · $ 3 500 000 | |||
2014-15 | 3 500 000 | 3 500 000 | 121 584 893 |
1 year · $ 3 500 000 | |||
2015-16 | 3 500 000 | 3 500 000 | 125 084 893 |
1 year · $ 5 515 000 | |||
2016-17 | 4 000 000 | 4 000 000 | 129 084 893 |
1 year · $ 1 000 000 | |||
2017-18 | 2 000 000 | 1 000 000 | 131 084 893 |
NHL salaries |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Anze Kopitar | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 21 | 17 | 4 | - | 34 | |
Wild | 20 | 13 | 3 | 4 | 30 | |
Devils | 23 | 14 | 7 | 2 | 30 | |
Hurricanes | 20 | 14 | 5 | 1 | 29 | |
Golden Knights | 21 | 13 | 6 | 2 | 28 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Capitals | 20 | 13 | 6 | 1 | 27 | |
Flames | 21 | 12 | 6 | 3 | 27 | |
Stars | 19 | 13 | 6 | - | 26 | |
Rangers | 19 | 12 | 6 | 1 | 25 | |
Conference | Cumulative |