HOCKEY STATS
NHL
MARK STREIT
December 11, 1977
Bern, CH
Defenseman
5'11"
Bern, CH
Defenseman
5'11"
| Entry drafts | MONTREAL CANADIENS |
| NHL earnings | $ 43 950 000 |
| Coupe Stanley | PITTSBURGH PENGUINS |
STATS
MARK STREIT
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1995-96 | WJC-20 - CH | 5 | 1 | - | 1 | 4 | - | - | - | - | - | - | - |
| 1996-97 | WJC-20 - CH | 6 | 2 | - | 2 | 31 | +4 | - | - | - | - | - | - |
| 1997-98 | WM - CH | 9 | - | - | - | 2 | - | - | - | - | - | - | - |
| 1998-99 | WM - CH | 6 | 4 | - | 4 | 2 | - | - | - | - | - | - | - |
| 1999-00 | AHL - FAL | 43 | 3 | 12 | 15 | 18 | - | 5 | - | - | - | 2 | - |
| ECHL - TIG | 14 | - | 5 | 5 | 16 | - | - | - | - | - | - | - | |
| WM - CH | 7 | - | 1 | 1 | 4 | -2 | - | - | - | - | - | - | |
| IHL - GRI | 1 | - | 1 | 1 | 2 | -1 | - | - | - | - | - | - | |
| 2000-01 | WM - CH | 6 | - | 3 | 3 | 2 | +3 | - | - | - | - | - | - |
| 2001-02 | OLYM - CH | 4 | 1 | 1 | 2 | - | +2 | - | - | - | - | - | - |
| WM - CH | 6 | - | 3 | 3 | 4 | +2 | - | - | - | - | - | - | |
| 2002-03 | WM - CH | 7 | - | 4 | 4 | 10 | +2 | - | - | - | - | - | - |
| 2003-04 | WM - CH | 7 | 1 | 1 | 2 | 2 | +1 | - | - | - | - | - | - |
| 2004-05 | WM - CH | 7 | 1 | 6 | 7 | 4 | +1 | - | - | - | - | - | - |
| 2005-06 | NHL - MTL | 48 | 2 | 9 | 11 | 28 | -6 | 1 | - | - | - | - | - |
| OLYM - CH | 6 | 2 | 1 | 3 | 6 | +1 | - | - | - | - | - | - | |
| WM - CH | 6 | - | 3 | 3 | 6 | +4 | - | - | - | - | - | - | |
| 2006-07 | NHL - MTL | 76 | 10 | 26 | 36 | 14 | -5 | - | - | - | - | - | - |
| WM - CH | 7 | 1 | 3 | 4 | 6 | -3 | - | - | - | - | - | - | |
| 2007-08 | NHL - MTL | 81 | 13 | 49 | 62 | 28 | -6 | 11 | 1 | 3 | 4 | 8 | -1 |
| 2008-09 | NHL - NYI | 74 | 16 | 40 | 56 | 62 | +6 | - | - | - | - | - | - |
| WM - CH | 6 | 1 | 4 | 5 | 8 | -3 | - | - | - | - | - | - | |
| 2009-10 | NHL - NYI | 82 | 11 | 38 | 49 | 48 | +1 | - | - | - | - | - | - |
| OLYM - CH | 5 | - | 3 | 3 | - | -2 | - | - | - | - | - | - | |
| 2011-12 | NHL - NYI | 82 | 7 | 40 | 47 | 46 | -27 | - | - | - | - | - | - |
| WM - CH | 7 | 2 | 2 | 4 | 6 | -5 | - | - | - | - | - | - | |
| 2012-13 | NHL - NYI | 48 | 6 | 21 | 27 | 22 | -14 | 6 | 2 | 3 | 5 | 4 | -1 |
| 2013-14 | NHL - PHI | 82 | 10 | 34 | 44 | 44 | +3 | 7 | 1 | 2 | 3 | - | - |
| OLYM - CH | 4 | - | 1 | 1 | 2 | - | - | - | - | - | - | - | |
| 2014-15 | NHL - PHI | 81 | 9 | 43 | 52 | 36 | -8 | - | - | - | - | - | - |
| WM - CH | 8 | - | 2 | 2 | 6 | -5 | - | - | - | - | - | - | |
| 2015-16 | NHL - PHI | 62 | 6 | 17 | 23 | 18 | -1 | 6 | - | 1 | 1 | 6 | - |
| 2016-17 | NHL - PHI | 49 | 5 | 16 | 21 | 22 | -10 | - | - | - | - | - | - |
| NHL - PIT | 19 | 1 | 5 | 6 | 6 | -2 | 3 | - | 2 | 2 | - | -1 | |
| NHLWC - TEA | 6 | - | - | - | 4 | +1 | - | - | - | - | - | - | |
| 2017-18 | NHL - MTL | 2 | - | - | - | - | -2 | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 786 | 96 | 338 | 434 | 374 | -71 | 34 | 4 | 11 | 15 | 18 | -3 | |
| AHL | 43 | 3 | 12 | 15 | 18 | - | 5 | - | - | - | 2 | - | |
| ECHL | 14 | - | 5 | 5 | 16 | - | - | - | - | - | - | - | |
| OLYM | 19 | 3 | 6 | 9 | 8 | +1 | - | - | - | - | - | - | |
| WM | 89 | 10 | 32 | 42 | 62 | -5 | - | - | - | - | - | - | |
| NHLWC | 6 | - | - | - | 4 | +1 | - | - | - | - | - | - | |
| IHL | 1 | - | 1 | 1 | 2 | -1 | - | - | - | - | - | - | |
| WJC-20 | 11 | 3 | - | 3 | 35 | +4 | - | - | - | - | - | - | |
NHL SALARIES
MARK STREIT
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 2005-06 | 28 | 550 000 | - | 550 000 |
| 2006-07 | 29 | 600 000 | - | 1 150 000 |
| 2007-08 | 30 | 600 000 | - | 1 750 000 |
| 5 years · $ 20 500 000 | ||||
| 2008-09 | 31 | 4 100 000 | 4 100 000 | 5 850 000 |
| 2009-10 | 32 | 4 100 000 | 4 100 000 | 9 950 000 |
| 2010-11 | 33 | 4 100 000 | 4 100 000 | 14 050 000 |
| 2011-12 | 34 | 4 100 000 | 4 100 000 | 18 150 000 |
| 2012-13 | 35 | 4 100 000 | 4 100 000 | 22 250 000 |
| 4 years · $ 21 000 000 | ||||
| 2013-14 | 36 | 5 000 000 | 5 250 000 | 27 250 000 |
| 2014-15 | 37 | 6 250 000 | 5 250 000 | 33 500 000 |
| 2015-16 | 38 | 5 750 000 | 5 250 000 | 39 250 000 |
| 2016-17 | 39 | 4 000 000 | 5 250 000 | 43 250 000 |
| 1 year · $ 700 000 | ||||
| 2017-18 | 40 | 700 000 | 700 000 | 43 950 000 |
| TOTAL | 43 950 000 | 42 200 000 | ||
AWARDS
MARK STREIT
| 1996-97 | U20 | All-star team | |
| 2016-17 | NHL | Stanley cup | |
| NHL TROPHIES | |||
TRANSACTIONS
MARK STREIT
July 1, 2008
Mark Streit signed a new deal with the New York Islanders
June 12, 2013
Mark Streit is traded to the Philadelphia Flyers. In return, the New York Islanders acquired Shane Harper and 4th round draft pick in 2014 (#108: Devon Toews).
March 1, 2017
Mark Streit is traded to the Tampa Bay Lightning. In return, the Philadelphia Flyers acquired Valtteri Filppula, 4th round draft pick in 2017 (#107: Maksim Sushko) and 7th round draft pick in 2017 (#196: Wyatt Kalynuk).
March 1, 2017
Mark Streit is traded to the Pittsburgh Penguins. In return, the Tampa Bay Lightning acquired 4th round draft pick in 2018.
July 25, 2017
Mark Streit signed a new deal with the Montreal Canadiens
YESTERDAY
OCTOBER 10, 2026
| TOP 10 | G | A | PTS | |
TOR | W. NYLANDER | 2 | 3 | 5 |
TB | BRANDON HAGEL | 3 | 1 | 4 |
MIN | K. KAPRIZOV | 3 | 1 | 4 |
TOR | A. MATTHEWS | 2 | 2 | 4 |
NJ | NICO HISCHIER | 2 | 1 | 3 |
BOS | FRASER MINTEN | 1 | 2 | 3 |
STL | DYLAN HOLLOWAY | - | 3 | 3 |
TB | JAKE GUENTZEL | 2 | - | 2 |
COL | N. MACKINNON | 2 | - | 2 |
STL | J. SNUGGERUD | 2 | - | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


