Mike Bossy |
Born | January 22, 1957 (67) Montréal, Quebec, Canada |
Position | Right wing |
Height | 6'0" |
Weight | 185 LBS |
Drafts | |
Stanley Cup | 1980 · 1981 · 1982 · 1983 |
STATS MIKE BOSSY |
SEASONS | GP | G | A | PTS | PIM |
72-73 | LHJMQ - NAT | 4 | 1 | 2 | 3 | - |
| LHJMQ - NAT (s) | 3 | - | 3 | 3 | - |
73-74 | LHJMQ - NAT | 68 | 70 | 48 | 118 | 45 |
| LHJMQ - NAT (s) | 11 | 6 | 16 | 22 | 2 |
74-75 | LHJMQ - NAT | 66 | 84 | 66 | 150 | 42 |
| LHJMQ - NAT (s) | 16 | 18 | 21 | 39 | 2 |
75-76 | LHJMQ - NAT | 64 | 79 | 57 | 136 | 28 |
76-77 | LHJMQ - NAT | 61 | 75 | 52 | 127 | 12 |
| LHJMQ - NAT (s) | 7 | 5 | 5 | 10 | 12 |
77-78 | NHL - NYI | 73 | 53 | 38 | 91 | 6 |
| NHL - NYI (s) | 7 | 2 | 2 | 4 | 2 |
78-79 | NHL - NYI | 80 | 69 | 57 | 126 | 25 |
| NHL - NYI (s) | 10 | 6 | 2 | 8 | 2 |
79-80 | NHL - NYI | 75 | 51 | 41 | 92 | 12 |
| NHL - NYI (s) | 16 | 10 | 13 | 23 | 8 |
80-81 | NHL - NYI | 79 | 68 | 51 | 119 | 32 |
| NHL - NYI (s) | 18 | 17 | 18 | 35 | 4 |
81-82 | NHL - NYI | 80 | 64 | 83 | 147 | 22 |
| NHL - NYI (s) | 19 | 17 | 10 | 27 | - |
82-83 | NHL - NYI | 79 | 60 | 58 | 118 | 20 |
| NHL - NYI (s) | 19 | 17 | 9 | 26 | 10 |
83-84 | NHL - NYI | 67 | 51 | 67 | 118 | 8 |
| NHL - NYI (s) | 21 | 8 | 10 | 18 | 4 |
84-85 | NHL - NYI | 76 | 58 | 59 | 117 | 38 |
| NHL - NYI (s) | 10 | 5 | 6 | 11 | 4 |
85-86 | NHL - NYI | 80 | 61 | 62 | 123 | 14 |
| NHL - NYI (s) | 3 | 1 | 2 | 3 | 4 |
86-87 | NHL - NYI | 63 | 38 | 37 | 75 | 33 |
| NHL - NYI (s) | 6 | 2 | 3 | 5 | - |
TOTAL |
NHL | 752 | 573 | 553 | 1126 | 210 |
NHL (Playoffs) | 129 | 85 | 75 | 160 | 38 |
LHJMQ | 263 | 309 | 225 | 534 | 127 |
LHJMQ (Playoffs) | 37 | 29 | 45 | 74 | 16 |
STATS MIKE BOSSY |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1972-73 | LHJMQ - Laval National | 4 | 1 | 2 | 3 | 0,75 | - | - | 3 | - | 3 | 3 | 1,00 | - | - |
1973-74 | LHJMQ - Laval National | 68 | 70 | 48 | 118 | 1,74 | 45 | - | 11 | 6 | 16 | 22 | 2,00 | 2 | - |
1974-75 | LHJMQ - Laval National | 66 | 84 | 66 | 150 | 2,27 | 42 | - | 16 | 18 | 21 | 39 | 2,44 | 2 | - |
1975-76 | LHJMQ - Laval National | 64 | 79 | 57 | 136 | 2,13 | 28 | - | - | - | - | - | - | - | - |
1976-77 | LHJMQ - Laval National | 61 | 75 | 52 | 127 | 2,08 | 12 | - | 7 | 5 | 5 | 10 | 1,43 | 12 | - |
1977-78 | NHL - New York Islanders | 73 | 53 | 38 | 91 | 1,25 | 6 | - | 7 | 2 | 2 | 4 | 0,57 | 2 | - |
1978-79 | NHL - New York Islanders | 80 | 69 | 57 | 126 | 1,58 | 25 | - | 10 | 6 | 2 | 8 | 0,80 | 2 | - |
1979-80 | NHL - New York Islanders | 75 | 51 | 41 | 92 | 1,23 | 12 | - | 16 | 10 | 13 | 23 | 1,44 | 8 | - |
1980-81 | NHL - New York Islanders | 79 | 68 | 51 | 119 | 1,51 | 32 | - | 18 | 17 | 18 | 35 | 1,94 | 4 | - |
1981-82 | NHL - New York Islanders | 80 | 64 | 83 | 147 | 1,84 | 22 | - | 19 | 17 | 10 | 27 | 1,42 | - | - |
1982-83 | NHL - New York Islanders | 79 | 60 | 58 | 118 | 1,49 | 20 | - | 19 | 17 | 9 | 26 | 1,37 | 10 | - |
1983-84 | NHL - New York Islanders | 67 | 51 | 67 | 118 | 1,76 | 8 | - | 21 | 8 | 10 | 18 | 0,86 | 4 | - |
1984-85 | NHL - New York Islanders | 76 | 58 | 59 | 117 | 1,54 | 38 | - | 10 | 5 | 6 | 11 | 1,10 | 4 | - |
1985-86 | NHL - New York Islanders | 80 | 61 | 62 | 123 | 1,54 | 14 | - | 3 | 1 | 2 | 3 | 1,00 | 4 | - |
1986-87 | NHL - New York Islanders | 63 | 38 | 37 | 75 | 1,19 | 33 | - | 6 | 2 | 3 | 5 | 0,83 | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 752 | 573 | 553 | 1126 | 1,50 | 210 | - | 129 | 85 | 75 | 160 | 1,24 | 38 | - |
LHJMQ | Ligue Hockey Junior Majeur du Quebec | 263 | 309 | 225 | 534 | 2,03 | 127 | - | 37 | 29 | 45 | 74 | 2,00 | 16 | - |
NHL SALARIES MIKE BOSSY |
--- No salary available --- |
NHL salaries |
TROPHIES MIKE BOSSY |
SEASON | DETAILS |
1976-1977 | LAVAL NATIONAL |
1977-1978 | NEW YORK ISLANDERS |
| NEW YORK ISLANDERS |
1978-1979 | NEW YORK ISLANDERS |
1979-1980 | |
1980-1981 | |
| NEW YORK ISLANDERS |
1981-1982 | NEW YORK ISLANDERS |
| |
| NEW YORK ISLANDERS |
1982-1983 | |
| NEW YORK ISLANDERS |
| NEW YORK ISLANDERS |
1983-1984 | NEW YORK ISLANDERS |
| NEW YORK ISLANDERS |
1984-1985 | NEW YORK ISLANDERS |
1985-1986 | NEW YORK ISLANDERS |
| NEW YORK ISLANDERS |
YESTERDAY
NOVEMBER 21, 2024