HOCKEY STATS
NHL
MOE LEMAY
February 18, 1962
Saskatoon, SK, CA
Center
5'11"
Saskatoon, SK, CA
Center
5'11"
| Entry drafts | OTTAWA 67S VANCOUVER CANUCKS |
| Coupe Stanley | EDMONTON OILERS |
STATS
MOE LEMAY
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1979-80 | OHL - 67S | 62 | 16 | 23 | 39 | 20 | - | - | - | - | - | - | - |
| 1980-81 | OHL - 67S | 63 | 32 | 45 | 77 | 102 | - | - | - | - | - | - | - |
| 1981-82 | NHL - VAN | 5 | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
| OHL - 67S | 62 | 68 | 70 | 138 | 48 | - | 17 | 9 | 19 | 28 | 18 | - | |
| WJC-20 - CA | 7 | 2 | - | 2 | 4 | - | - | - | - | - | - | - | |
| 1982-83 | NHL - VAN | 44 | 11 | 9 | 20 | 41 | - | - | - | - | - | - | - |
| AHL - EXP | 26 | 7 | 8 | 15 | 6 | - | 9 | - | 2 | 2 | 10 | - | |
| 1983-84 | NHL - VAN | 56 | 12 | 18 | 30 | 38 | - | 4 | - | - | - | 12 | - |
| AHL - EXP | 23 | 9 | 7 | 16 | 32 | - | - | - | - | - | - | - | |
| 1984-85 | NHL - VAN | 74 | 21 | 31 | 52 | 68 | - | - | - | - | - | - | - |
| 1985-86 | NHL - VAN | 48 | 16 | 15 | 31 | 92 | - | - | - | - | - | - | - |
| 1986-87 | NHL - EDM | 10 | 1 | 2 | 3 | 36 | - | 9 | 2 | 1 | 3 | 11 | - |
| NHL - VAN | 52 | 9 | 17 | 26 | 128 | - | - | - | - | - | - | - | |
| 1987-88 | NHL - BOS | 2 | - | - | - | - | - | 15 | 4 | 2 | 6 | 32 | - |
| NHL - EDM | 4 | - | - | - | 2 | - | - | - | - | - | - | - | |
| AHL - MAR | 11 | 5 | 6 | 11 | 14 | - | 3 | 2 | 1 | 3 | 22 | - | |
| AHL - OIL | 39 | 14 | 25 | 39 | 89 | - | - | - | - | - | - | - | |
| 1988-89 | NHL - BOS | 12 | - | - | - | 23 | - | - | - | - | - | - | - |
| NHL - WIN | 10 | 1 | - | 1 | 14 | - | - | - | - | - | - | - | |
| AHL - MAR | 13 | 6 | 2 | 8 | 32 | - | - | - | - | - | - | - | |
| AHL - HAW | 16 | 9 | 11 | 20 | 21 | - | 10 | 3 | 6 | 9 | 25 | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 317 | 72 | 94 | 166 | 442 | - | 28 | 6 | 3 | 9 | 55 | - | |
| AHL | 128 | 50 | 59 | 109 | 194 | - | 22 | 5 | 9 | 14 | 57 | - | |
| OHL | 187 | 116 | 138 | 254 | 170 | - | 17 | 9 | 19 | 28 | 18 | - | |
| WJC-20 | 7 | 2 | - | 2 | 4 | - | - | - | - | - | - | - | |
AWARDS
MOE LEMAY
| 1981-82 | U20 | Gold | |
| 1986-87 | NHL | Stanley cup | |
| NHL TROPHIES | |||
TRANSACTIONS
MOE LEMAY
March 9, 1988
Moe Lemay is traded to the Boston Bruins. In return, the Edmonton Oilers acquired Alan May.
December 30, 1988
Moe Lemay is traded to the Boston Bruins. In return, the Winnipeg Jets acquired Ray Neufeld.
CREATE MY POOL
No credit card required

JETSElliotte Friedman reveals big news involving Connor Hellebuyck and the Jets

BRUINSElliotte Friedman: Bruins forward has been placed on waivers

RED WINGSDylan Larkin's status has Red Wings fans on edge

CANADIENSWhat Martin St-Louis said about Xhekaj after Leafs game will surprise you

OILERSMike Babcock unloads on Isaac Howard after opener

LIGHTNINGElliotte Friedman reveals the staggering numbers behind Nikita Kucherov's next deal

BRUINSCharlie McAvoy breaks silence on Bruins captaincy rumors

CANUCKSElias Pettersson makes huge statement after taking massive hit

BLUE JACKETSKirill Marchenko sends major message to Blue Jackets amid trade speculation

MAPLE LEAFSJim Hiller sends major message with Jack Roslovic's huge preseason role
FREE TOOLS
100% FREE
MORE
Your golf stats