HOCKEY STATS
NHL
NIKLAS HAGMAN
December 5, 1979
Espoo, FI
Left wing
5'10"
Espoo, FI
Left wing
5'10"
| Entry drafts | FLORIDA PANTHERS |
| NHL earnings | $ 16 248 318 |
STATS
NIKLAS HAGMAN
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1997-98 | WJC-20 - FI | 7 | 4 | 1 | 5 | - | - | - | - | - | - | - | - |
| 1998-99 | WJC-20 - FI | 6 | 3 | 5 | 8 | 2 | - | - | - | - | - | - | - |
| 2001-02 | NHL - FLO | 78 | 10 | 18 | 28 | 8 | -6 | - | - | - | - | - | - |
| OLYM - FI | 4 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | |
| 2002-03 | NHL - FLO | 80 | 8 | 15 | 23 | 20 | -8 | - | - | - | - | - | - |
| WM - FI | 7 | 2 | 1 | 3 | 14 | -1 | - | - | - | - | - | - | |
| 2003-04 | NHL - FLO | 75 | 10 | 13 | 23 | 22 | -5 | - | - | - | - | - | - |
| WM - FI | 5 | - | - | - | - | -1 | - | - | - | - | - | - | |
| 2004-05 | WM - FI | 7 | 2 | - | 2 | 2 | +1 | - | - | - | - | - | - |
| 2005-06 | NHL - FLO | 29 | 2 | 4 | 6 | 2 | -8 | - | - | - | - | - | - |
| NHL - DAL | 55 | 6 | 9 | 15 | 16 | -2 | 5 | 2 | 1 | 3 | 4 | -1 | |
| OLYM - FI | 8 | - | 1 | 1 | 2 | +1 | - | - | - | - | - | - | |
| 2006-07 | NHL - DAL | 82 | 17 | 12 | 29 | 34 | +3 | 7 | - | 1 | 1 | 10 | -1 |
| 2007-08 | NHL - DAL | 82 | 27 | 14 | 41 | 51 | +4 | 18 | 2 | 1 | 3 | 14 | +3 |
| 2008-09 | NHL - TOR | 65 | 22 | 20 | 42 | 4 | -5 | - | - | - | - | - | - |
| WM - FI | 7 | 1 | 5 | 6 | - | +2 | - | - | - | - | - | - | |
| 2009-10 | NHL - TOR | 55 | 20 | 13 | 33 | 23 | -3 | - | - | - | - | - | - |
| NHL - CGY | 27 | 5 | 6 | 11 | 2 | -1 | - | - | - | - | - | - | |
| OLYM - FI | 6 | 4 | 2 | 6 | 2 | -3 | - | - | - | - | - | - | |
| 2010-11 | NHL - CGY | 71 | 11 | 16 | 27 | 24 | -2 | - | - | - | - | - | - |
| 2011-12 | NHL - CGY | 8 | 1 | 3 | 4 | 2 | +3 | - | - | - | - | - | - |
| NHL - ANA | 63 | 8 | 11 | 19 | 12 | -10 | - | - | - | - | - | - | |
| 2012-13 | KHL - LOK | 49 | 12 | 8 | 20 | 27 | -10 | 6 | - | - | - | 10 | -1 |
| WM - FI | 10 | 1 | - | 1 | 4 | -1 | - | - | - | - | - | - | |
| 2014-15 | KHL - JOK | 46 | 19 | 9 | 28 | 32 | +6 | 10 | 2 | - | 2 | 6 | -1 |
| 2015-16 | KHL - JOK | 45 | 6 | 9 | 15 | 20 | -3 | 5 | 2 | - | 2 | 2 | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 770 | 147 | 154 | 301 | 220 | -40 | 30 | 4 | 3 | 7 | 28 | +1 | |
| KHL | 140 | 37 | 26 | 63 | 79 | -7 | 21 | 4 | - | 4 | 18 | -2 | |
| OLYM | 18 | 5 | 5 | 10 | 4 | -2 | - | - | - | - | - | - | |
| WM | 36 | 6 | 6 | 12 | 20 | - | - | - | - | - | - | - | |
| WJC-20 | 13 | 7 | 6 | 13 | 2 | - | - | - | - | - | - | - | |
NHL SALARIES
NIKLAS HAGMAN
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 2001-02 | 22 | 650 000 | - | 650 000 |
| 2002-03 | 23 | 700 000 | - | 1 350 000 |
| 2003-04 | 24 | 905 000 | - | 2 255 000 |
| 2005-06 | 26 | 643 318 | - | 2 898 318 |
| 2006-07 | 27 | 675 000 | - | 3 573 318 |
| 2007-08 | 28 | 675 000 | - | 4 248 318 |
| 2008-09 | 29 | 3 000 000 | - | 7 248 318 |
| 2009-10 | 30 | 3 000 000 | - | 10 248 318 |
| 2010-11 | 31 | 3 000 000 | - | 13 248 318 |
| 2011-12 | 32 | 3 000 000 | 3 000 000 | 16 248 318 |
| TOTAL | 16 248 318 | 3 000 000 | ||
AWARDS
NIKLAS HAGMAN
| 1997-98 | U20 | Gold | |
| 2001-02 | WM | All-star team | |
| WM | Directorate award | ||
| 2005-06 | OLYMPICS | Silver | |
| 2009-10 | OLYMPICS | Bronze | |
| NHL TROPHIES | |||
TRANSACTIONS
NIKLAS HAGMAN
December 12, 2005
Niklas Hagman is traded to the Dallas Stars. In return, the Florida Panthers acquired 7th round draft pick in 2007 (#202: Sergei Gayduchenko).
July 1, 2008
Niklas Hagman signed a new deal with the Toronto Maple Leafs
January 31, 2010
Niklas Hagman is traded to the Calgary Flames with Jamal Mayers, Matthew Stajan and Ian White. In return, the Toronto Maple Leafs acquired Keith Aulie, Dion Phaneuf and Fredrik Sjostrom.
November 14, 2011
Niklas Hagman is traded to the Anaheim Ducks. In return, the Calgary Flames acquired .
CREATE MY POOL
No credit card required
YESTERDAY
OCTOBER 3, 2026
| TOP 10 | G | A | PTS | |
MON | NICK SUZUKI | 1 | 3 | 4 |
CAR | SEBASTIAN AHO | 2 | 1 | 3 |
SJ | IGOR CHERNYSHOV | 2 | 1 | 3 |
COL | MARTIN NECAS | 2 | 1 | 3 |
PIT | THOMAS NOVAK | 2 | 1 | 3 |
UTA | DYLAN GUENTHER | 1 | 2 | 3 |
PIT | EVGENI MALKIN | 1 | 2 | 3 |
MON | LANE HUTSON | - | 3 | 3 |
COL | NATHAN MACKINNON | - | 3 | 3 |
MON | COLE CAUFIELD | 2 | - | 2 |
FREE TOOLS
100% FREE
MORE
Your golf stats


