HOCKEY STATS
NHL
PATRICK MCNEILL
March 17, 1987
Strathfoy, ON, CA
Defenseman
6'0"
Strathfoy, ON, CA
Defenseman
6'0"
| Entry drafts | SAGINAW SPIRIT WASHINGTON CAPITALS |
| NHL earnings | $ 4 325 000 |
STATS
PATRICK MCNEILL
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2003-04 | OHL - SPI | 57 | 3 | 11 | 14 | 28 | -19 | - | - | - | - | - | - |
| 2004-05 | OHL - SPI | 66 | 7 | 26 | 33 | 31 | -29 | - | - | - | - | - | - |
| 2005-06 | OHL - SPI | 68 | 21 | 56 | 77 | 64 | +24 | 4 | 1 | 3 | 4 | 6 | - |
| 2006-07 | OHL - SPI | 58 | 22 | 36 | 58 | 49 | +8 | 6 | 3 | 2 | 5 | 6 | - |
| 2007-08 | AHL - BEA | 48 | 1 | 13 | 14 | 16 | -4 | 2 | - | - | - | - | - |
| ECHL - STI | 19 | 5 | 11 | 16 | 16 | +5 | 5 | - | 2 | 2 | 4 | - | |
| 2008-09 | AHL - BEA | 46 | 3 | 15 | 18 | 20 | +24 | 10 | - | 3 | 3 | 4 | - |
| 2009-10 | AHL - BEA | 62 | 8 | 27 | 35 | 36 | +20 | 11 | 3 | 3 | 6 | 2 | - |
| 2010-11 | AHL - BEA | 51 | 7 | 20 | 27 | 30 | +7 | 6 | 1 | 2 | 3 | 4 | - |
| 2011-12 | AHL - BEA | 71 | 10 | 31 | 41 | 32 | -8 | 2 | 1 | 1 | 2 | 2 | - |
| 2012-13 | AHL - BEA | 47 | 4 | 13 | 17 | 16 | -2 | - | - | - | - | - | - |
| 2013-14 | AHL - FAL | 63 | 11 | 26 | 37 | 46 | - | - | - | - | - | - | - |
| 2014-15 | AHL - PIR | 23 | 1 | 11 | 12 | 8 | -6 | 5 | 1 | 1 | 2 | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| AHL | 411 | 45 | 156 | 201 | 204 | +31 | 36 | 6 | 10 | 16 | 12 | - | |
| ECHL | 19 | 5 | 11 | 16 | 16 | +5 | 5 | - | 2 | 2 | 4 | - | |
| OHL | 249 | 53 | 129 | 182 | 172 | -16 | 10 | 4 | 5 | 9 | 12 | - | |
NHL SALARIES
PATRICK MCNEILL
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 3 years · $ 1 625 000 | ||||
| 2007-08 | 20 | 525 000 | 541 667 | 525 000 |
| 2008-09 | 21 | 550 000 | 541 667 | 1 075 000 |
| 2009-10 | 22 | 550 000 | 541 667 | 1 625 000 |
| 1 year · $ 500 000 | ||||
| 2010-11 | 23 | 500 000 | 500 000 | 2 125 000 |
| 2 years · $ 1 050 000 | ||||
| 2011-12 | 24 | 525 000 | 525 000 | 2 650 000 |
| 2012-13 | 25 | 525 000 | 525 000 | 3 175 000 |
| 1 year · $ 600 000 | ||||
| 2013-14 | 26 | 600 000 | 600 000 | 3 775 000 |
| 1 year · $ 550 000 | ||||
| 2014-15 | 27 | 550 000 | 550 000 | 4 325 000 |
| TOTAL | 4 325 000 | 4 325 001 | ||
AWARDS
PATRICK MCNEILL
| 2002-03 | OHL | Jack Ferguson Award | |
| 2008-09 | AHL | Calder cup | |
| 2009-10 | AHL | Calder cup | |
| NHL TROPHIES | |||
TRANSACTIONS
PATRICK MCNEILL
July 5, 2014
Patrick McNeill signed a new deal with the Arizona Coyotes

NEWSKurtis Gabriel ignores warning to reveal new details on Evander Kane

MAPLE LEAFSAfter 20 years, Maple Leafs make a stunning break from key member of the organization

MAPLE LEAFSJim Hiller's next move could change everything for this Maple Leafs forward

MAPLE LEAFSJohn Chayka faces a massive roster puzzle before season opens

MAPLE LEAFSAuston Matthews' next contract could be worth a jaw-dropping number for the Maple Leafs

JETSWhat the Winnipeg Jets get for Connor Hellebuyck could decide Mark Scheifele and Kyle Connor's future

OILERSThe Edmonton Oilers still have three problems to solve before the season starts

MAPLE LEAFSDakota Joshua faces a make-or-break Leafs season as one major question looms

WILDBill Guerin just sent shockwaves through Minnesota with a stunning Quinn Hughes update

CANUCKSCanucks front office confirms a major development unfolding around Elias Pettersson
FREE TOOLS
100% FREE
MORE
Your golf stats
