Robert |
December 30, 1978 Syosset, NY, USA | |
Defenseman | |
6'1" |
Drafts | PITTSBURGH PENGUINS |
NHL earnings | $ 29 575 000 |
Stanley Cup | 2009 · 2012 |
NHL SALARIES ROBERT SCUDERI | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
2 years · $ 1 050 000 | ||||
2005-06 | 27 | 500 000 | 525 000 | 500 000 |
2006-07 | 28 | 550 000 | 525 000 | 1 050 000 |
2 years · $ 1 425 000 | ||||
2007-08 | 29 | 700 000 | 712 500 | 1 750 000 |
2008-09 | 30 | 725 000 | 712 500 | 2 475 000 |
4 years · $ 13 600 000 | ||||
2009-10 | 31 | 3 400 000 | 3 400 000 | 5 875 000 |
2010-11 | 32 | 3 400 000 | 3 400 000 | 9 275 000 |
2011-12 | 33 | 3 400 000 | 3 400 000 | 12 675 000 |
2012-13 | 34 | 3 400 000 | 3 400 000 | 16 075 000 |
4 years · $ 13 500 000 | ||||
2013-14 | 35 | 4 000 000 | 3 375 000 | 20 075 000 |
2014-15 | 36 | 4 000 000 | 3 375 000 | 24 075 000 |
2015-16 | 37 | 3 000 000 | 3 375 000 | 27 075 000 |
2016-17 | 38 | 2 500 000 | 3 375 000 | 29 575 000 |
TOTAL | 29 575 000 | 29 575 000 |
AWARDS ROBERT SCUDERI | |||
2008-09 | NHL | Stanley cup | |
2011-12 | NHL | Stanley cup | |
NHL TROPHIES |