HOCKEY STATS
NHL
RUSLAN ZAINULLIN
February 14, 1982
Kazan, RU
Center
6'2"
Kazan, RU
Center
6'2"
| Entry drafts | TAMPA BAY LIGHTNING |
STATS
RUSLAN ZAINULLIN
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1999-00 | WJC-18 - RU | 6 | 3 | 4 | 7 | 8 | +11 | - | - | - | - | - | - |
| 2001-02 | WJC-20 - RU | 7 | - | 1 | 1 | 2 | -1 | - | - | - | - | - | - |
| 2008-09 | KHL - HC | 49 | 12 | 9 | 21 | 32 | -2 | - | - | - | - | - | - |
| 2009-10 | KHL - HC | 25 | 6 | 3 | 9 | 8 | +2 | 20 | 1 | 3 | 4 | 16 | -5 |
| 2010-11 | KHL - DYN | 29 | 4 | 2 | 6 | 16 | +2 | 3 | - | - | - | 2 | +2 |
| 2011-12 | KHL - TOR | 49 | 9 | 5 | 14 | 22 | -5 | 13 | 1 | 1 | 2 | 12 | -3 |
| 2012-13 | KHL - TOR | 46 | 8 | 4 | 12 | 67 | -16 | - | - | - | - | - | - |
| KHL - TOR | - | - | - | - | - | - | 2 | - | - | - | - | - | |
| 2013-14 | KHL - CSK | 20 | 1 | - | 1 | 2 | -1 | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| KHL | 218 | 40 | 23 | 63 | 147 | -20 | 36 | 2 | 4 | 6 | 30 | -6 | |
| WJC-18 | 6 | 3 | 4 | 7 | 8 | +11 | 2 | - | - | - | - | - | |
| WJC-20 | 7 | - | 1 | 1 | 2 | -1 | - | - | - | - | - | - | |
AWARDS
RUSLAN ZAINULLIN
| 2001-02 | U20 | Gold | |
| NHL TROPHIES | |||
TRANSACTIONS
RUSLAN ZAINULLIN
March 5, 2001
Ruslan Zainullin is traded to the Phoenix Coyotes with Mike Johnson, Paul Mara and 2nd round draft pick in 2001 (#31: Matthew Spiller). In return, the Tampa Bay Lightning acquired Nikolai Khabibulin and Stanislav Neckar.
March 19, 2002
Ruslan Zainullin is traded to the Atlanta Thrashers with Kirill Safronov and 4th round draft pick in 2002 (#116: Patrick Dwyer). In return, the Phoenix Coyotes acquired Darcy Hordichuk, 4th round draft pick in 2002 (#97: Lance Monych) and 5th round draft pick in 2002 (#132: John Zeiler).
November 15, 2002
Ruslan Zainullin is traded to the Calgary Flames. In return, the Atlanta Thrashers acquired Marc Savard.
CREATE MY POOL
No credit card required
YESTERDAY
OCTOBER 4, 2026
| TOP 10 | G | A | PTS | |
WPG | KYLE CONNOR | 2 | 1 | 3 |
ANA | CUTTER GAUTHIER | 2 | 1 | 3 |
WPG | COLE PERFETTI | 1 | 2 | 3 |
ANA | LEO CARLSSON | - | 3 | 3 |
SEA | MACKIE SAMOSKEVICH | 2 | - | 2 |
SEA | BERKLY CATTON | 1 | 1 | 2 |
NYR | VLADISLAV GAVRIKOV | 1 | 1 | 2 |
SEA | BRANDON MONTOUR | - | 2 | 2 |
WPG | JOSH MORRISSEY | - | 2 | 2 |
SEA | CHANDLER STEPHENSON | - | 2 | 2 |
FREE TOOLS
100% FREE
MORE
Your golf stats


