HOCKEY STATS
NHL
RYAN STOA
April 13, 1987
Bloomington, MN, USA
Center
6'3"
Bloomington, MN, USA
Center
6'3"
| Entry drafts | COLORADO AVALANCHE |
| NHL earnings | $ 3 753 250 |
STATS
RYAN STOA
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2004-05 | WJC-18 - USA | 6 | - | 3 | 3 | 2 | +5 | - | - | - | - | - | - |
| 2006-07 | WJC-20 - USA | 7 | 1 | 1 | 2 | 8 | +2 | - | - | - | - | - | - |
| 2009-10 | NHL - COL | 12 | 2 | 1 | 3 | - | -3 | 1 | - | - | - | 2 | - |
| AHL - MON | 54 | 23 | 17 | 40 | 42 | - | - | - | - | - | - | - | |
| 2010-11 | NHL - COL | 25 | 2 | 2 | 4 | 20 | -4 | - | - | - | - | - | - |
| AHL - MON | 48 | 16 | 17 | 33 | 55 | +5 | 7 | 1 | - | 1 | 4 | - | |
| 2011-12 | AHL - MON | 75 | 16 | 20 | 36 | 65 | -6 | - | - | - | - | - | - |
| 2012-13 | AHL - BEA | 46 | 11 | 8 | 19 | 43 | -14 | 4 | 1 | - | 1 | - | - |
| 2013-14 | NHL - WAS | 3 | - | - | - | - | -1 | - | - | - | - | - | - |
| AHL - BEA | 67 | 16 | 24 | 40 | 51 | +3 | - | - | - | - | - | - | |
| 2014-15 | KHL - MET | 60 | 15 | 15 | 30 | 40 | -13 | - | - | - | - | - | - |
| 2015-16 | KHL - MET | 33 | 15 | 8 | 23 | 12 | +4 | - | - | - | - | - | - |
| KHL - NEF | 20 | 3 | 3 | 6 | 8 | -1 | 2 | - | 1 | 1 | - | - | |
| 2016-17 | KHL - SPA | 57 | 22 | 14 | 36 | 60 | -7 | - | - | - | - | - | - |
| 2017-18 | KHL - SPA | 53 | 15 | 15 | 30 | 36 | +9 | 4 | - | - | - | - | -2 |
| OLYM - USA | 5 | - | - | - | - | -1 | - | - | - | - | - | - | |
| 2018-19 | KHL - TRA | 59 | 11 | 16 | 27 | 25 | - | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 40 | 4 | 3 | 7 | 20 | -8 | 1 | - | - | - | 2 | - | |
| AHL | 290 | 82 | 86 | 168 | 256 | -12 | 11 | 2 | - | 2 | 4 | - | |
| KHL | 282 | 81 | 71 | 152 | 181 | -8 | 6 | - | 1 | 1 | - | -2 | |
| OLYM | 5 | - | - | - | - | -1 | - | - | - | - | - | - | |
| WJC-18 | 6 | - | 3 | 3 | 2 | +5 | - | - | - | - | - | - | |
| WJC-20 | 7 | 1 | 1 | 2 | 8 | +2 | - | - | - | - | - | - | |
NHL SALARIES
RYAN STOA
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 2 years · $ 1 700 000 | ||||
| 2009-10 | 22 | 850 000 | 850 000 | 850 000 |
| 2010-11 | 23 | 850 000 | 850 000 | 1 700 000 |
| 1 year · $ 803 250 | ||||
| 2011-12 | 24 | 803 250 | 803 250 | 2 503 250 |
| 1 year · $ 700 000 | ||||
| 2012-13 | 25 | 700 000 | 700 000 | 3 203 250 |
| 1 year · $ 550 000 | ||||
| 2013-14 | 26 | 550 000 | 550 000 | 3 753 250 |
| TOTAL | 3 753 250 | 3 753 250 | ||
AWARDS
RYAN STOA
| 2006-07 | U20 | Bronze | |
| NHL TROPHIES | |||

SENATORSDrake Batherson's free agency could get very expensive for one team

CANADIENSChris Kreider's contract detail just complicated Kent Hughes' plans

CANUCKSCanucks top prospect just gave fans their best reason yet to be excited

JETSMark Scheifele can't hide his reaction to Connor Hellebuyck wanting out of Winnipeg

MAPLE LEAFSWhy Nick Blankenburg's tryout deal with the Maple Leafs is a smart move

STARSDylan Larkin trade rumors resurface, and the Stars are the new favorite

TRADESElliotte Friedman confirms major developments around Connor Hellebuyck

CANADIENSKent Hughes reportedly gave up a 1st-round pick to sign Chris Kreider

RED WINGSAlex DeBrincat reportedly played a role in Steve Yzerman's exit from the Red Wings GM

MAPLE LEAFSJohn Tavares just gave Gavin McKenna a lesson he won't forget anytime soon
FREE TOOLS
100% FREE
MORE
Your golf stats
