HOCKEY STATS
NHL
SCOTT CAMERON
April 11, 1981
Valley East, ON, CA
Left wing
Valley East, ON, CA
Left wing
| Entry drafts | BARRIE COLTS NEW JERSEY DEVILS |
STATS
SCOTT CAMERON
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1995-96 | OHL - PET | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - |
| 1996-97 | OHL - WHA | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - |
| 1998-99 | OHL - COL | 66 | 10 | 32 | 42 | 14 | - | 12 | 2 | 2 | 4 | 2 | - |
| 1999-00 | AHL - RIV | 3 | 1 | - | 1 | - | - | 1 | - | - | - | - | - |
| OHL - COL | 21 | 2 | 4 | 6 | 19 | - | - | - | - | - | - | - | |
| OHL - CEN | 49 | 26 | 28 | 54 | 13 | - | 6 | 3 | - | 3 | 4 | - | |
| 2000-01 | OHL - CEN | 68 | 37 | 43 | 80 | 45 | - | 4 | - | 1 | 1 | 2 | - |
| 2001-02 | AHL - RIV | 54 | 3 | 6 | 9 | 12 | - | - | - | - | - | - | - |
| 2002-03 | AHL - RIV | 80 | 9 | 19 | 28 | 17 | - | - | - | - | - | - | - |
| 2003-04 | AHL - RIV | 2 | - | - | - | - | - | - | - | - | - | - | - |
| AHL - CRU | 13 | 4 | 3 | 7 | 6 | - | - | - | - | - | - | - | |
| ECHL - CYC | 17 | 4 | 5 | 9 | 9 | - | - | - | - | - | - | - | |
| ECHL - BOM | 23 | 11 | 9 | 20 | 8 | - | - | - | - | - | - | - | |
| 2004-05 | ECHL - BOM | 71 | 16 | 19 | 35 | 58 | - | - | - | - | - | - | - |
| 2005-06 | AHL - PIR | 2 | - | 1 | 1 | 4 | - | - | - | - | - | - | - |
| AHL - CRU | 1 | - | - | - | 2 | - | - | - | - | - | - | - | |
| AHL - GRI | 3 | - | - | - | 2 | - | - | - | - | - | - | - | |
| ECHL - BOM | 57 | 18 | 42 | 60 | 49 | - | - | - | - | - | - | - | |
| ECHL - STI | 11 | 4 | 8 | 12 | 4 | - | 3 | 1 | 2 | 3 | - | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| AHL | 158 | 17 | 29 | 46 | 43 | - | 1 | - | - | - | - | - | |
| ECHL | 179 | 53 | 83 | 136 | 128 | - | 3 | 1 | 2 | 3 | - | - | |
| OHL | 209 | 76 | 108 | 184 | 91 | - | 22 | 5 | 3 | 8 | 8 | - | |
YESTERDAY
NOVEMBER 2, 2026
| TOP 10 | G | A | PTS | |
COL | NAZEM KADRI | 2 | - | 2 |
COL | JADEN SCHWARTZ | 2 | - | 2 |
DET | M. BRANDSEGG-N | 1 | 1 | 2 |
DET | JUSTIN FAULK | 1 | 1 | 2 |
CGY | ADAM KLAPKA | 1 | 1 | 2 |
COL | DEVON TOEWS | 1 | 1 | 2 |
CGY | J. CASTAGNA | - | 2 | 2 |
DET | ANDREW COPP | - | 2 | 2 |
COL | T.J. HUGHES | - | 2 | 2 |
LV | MITCH MARNER | - | 2 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


