Scott |
January 29, 1978 Hanford, CA, USA | |
Right wing | |
6'5" |
Drafts | TACOMA ROCKETS NEW JERSEY DEVILS COLORADO AVALANCHE |
NHL earnings | $ 5 247 450 |
Stanley Cup | 2001 |
NHL SALARIES SCOTT PARKER | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1998-99 | 20 | 750 000 | - | 750 000 |
2000-01 | 22 | 600 000 | - | 1 350 000 |
2001-02 | 23 | 522 500 | - | 1 872 500 |
2002-03 | 24 | 574 750 | - | 2 447 250 |
2003-04 | 25 | 665 000 | - | 3 112 250 |
2005-06 | 27 | 585 200 | - | 3 697 450 |
2006-07 | 28 | 575 000 | - | 4 272 450 |
2007-08 | 29 | 475 000 | - | 4 747 450 |
2008-09 | 30 | 500 000 | - | 5 247 450 |
TOTAL | 5 247 450 | - |
AWARDS SCOTT PARKER | |||
2000-01 | NHL | Stanley cup | |
NHL TROPHIES |