
Shane | |
| October 10, 1976 Halkirk, AB, CA | |
| Right wing | |
| 6'1" | |
| Drafts | WINNIPEG JETS |
| NHL earnings | $ 66 178 100 |
| NHL SALARIES SHANE DOAN | ||||
| AGE | SALAIRE | CAP HIT | TOTAL | |
| 1995-96 | 19 | 800 000 | - | 800 000 |
| 1996-97 | 20 | 800 000 | - | 1 600 000 |
| 1997-98 | 21 | 800 000 | - | 2 400 000 |
| 1998-99 | 22 | 660 000 | - | 3 060 000 |
| 1999-00 | 23 | 800 000 | - | 3 860 000 |
| 2000-01 | 24 | 1 100 000 | - | 4 960 000 |
| 2001-02 | 25 | 2 000 000 | - | 6 960 000 |
| 2002-03 | 26 | 2 400 000 | - | 9 360 000 |
| 2003-04 | 27 | 2 800 000 | - | 12 160 000 |
| 2005-06 | 29 | 3 002 000 | - | 15 162 000 |
| 2006-07 | 30 | 3 382 000 | - | 18 544 000 |
| 5 years · $ 22 750 000 | ||||
| 2007-08 | 31 | 4 550 000 | 4 550 000 | 23 094 000 |
| 2008-09 | 32 | 4 550 000 | 4 550 000 | 27 644 000 |
| 2009-10 | 33 | 4 550 000 | 4 550 000 | 32 194 000 |
| 2010-11 | 34 | 4 550 000 | 4 550 000 | 36 744 000 |
| 2011-12 | 35 | 4 550 000 | 4 550 000 | 41 294 000 |
| 4 years · $ 21 008 000 | ||||
| 2012-13 | 36 | 5 857 966 | 5 251 992 | 47 151 966 |
| 2013-14 | 37 | 5 550 000 | 5 251 992 | 52 701 966 |
| 2014-15 | 38 | 5 050 000 | 5 251 992 | 57 751 966 |
| 2015-16 | 39 | 4 550 000 | 5 251 992 | 62 301 966 |
| 1 year · $ 3 876 134 | ||||
| 2016-17 | 40 | 3 876 134 | 3 876 134 | 66 178 100 |
| TOTAL | 66 178 100 | 47 634 102 | ||
| AWARDS SHANE DOAN | |||
| 1994-95 | WHL | Memorial cup | |
| WHL | Memorial Cup - All-Star Team | ||
| WHL | Memorial Cup - Stafford Smythe Memorial | ||
| WHL | Ed Chynoweth Cup | ||
| 2004-05 | wm | Memorial cup | |
| 2006-07 | wm | Memorial cup | |
| 2007-08 | wm | Memorial cup | |
| 2008-09 | wm | Memorial cup | |
| 2009-10 | NHL | King Clancy Memorial | |
| 2011-12 | NHL | Messier Leadership Award | |
| NHL TROPHIES | |||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
MAY 5, 2026
| ||||
| G | A | PTS | ||
| Nathan MacKinnon | 1 | 2 | 3 | |
| Gabriel Landeskog | 1 | 1 | 2 | |
| Martin Necas | 1 | 1 | 2 | |
| Brett Kulak | - | 2 | 2 | |
| Marcus Johansson | 1 | - | 1 | |
| Kirill Kaprizov | 1 | - | 1 | |
| Valeri Nichushkin | 1 | - | 1 | |
| Nicolas Roy | 1 | - | 1 | |
| Brent Burns | - | 1 | 1 | |
| Ross Colton | - | 1 | 1 | |
| Ryan Hartman | - | 1 | 1 | |
| Daemon Hunt | - | 1 | 1 | |
| Nazem Kadri | - | 1 | 1 | |
| Brock Nelson | - | 1 | 1 | |
| Danila Yurov | - | 1 | 1 | |
| Mats Zuccarello | - | 1 | 1 | |
| Nick Blankenburg | - | - | - | |
| Matthew Boldy | - | - | - | |
| Jack Drury | - | - | - | |
| Brock Faber | - | - | - | |
| COMPLETE STATS | ||||