Sid Abel |
Born | February 22, 1918 Melville, Saskatchewan, Canada |
Position | Left wing |
Height | 5'11" |
Weight | 170 LBS |
Stanley Cup | 1943 · 1950 · 1952 |
STATS SID ABEL |
SEASONS | GP | G | A | PTS | PIM |
38-39 | NHL - DET | 15 | 1 | 1 | 2 | - |
| NHL - DET (s) | 3 | 1 | 1 | 2 | 2 |
39-40 | NHL - DET | 24 | 1 | 5 | 6 | 4 |
| NHL - DET (s) | 5 | - | 3 | 3 | 21 |
40-41 | NHL - DET | 47 | 11 | 22 | 33 | 29 |
| NHL - DET (s) | 9 | 2 | 2 | 4 | 2 |
41-42 | NHL - DET | 48 | 18 | 31 | 49 | 45 |
| NHL - DET (s) | 12 | 4 | 2 | 6 | 8 |
42-43 | NHL - DET | 49 | 18 | 24 | 42 | 33 |
| NHL - DET (s) | 10 | 5 | 8 | 13 | 4 |
45-46 | NHL - DET | 7 | - | 2 | 2 | - |
| NHL - DET (s) | 3 | - | - | - | - |
46-47 | NHL - DET | 60 | 19 | 29 | 48 | 29 |
| NHL - DET (s) | 3 | 1 | 1 | 2 | 2 |
47-48 | NHL - DET | 60 | 14 | 30 | 44 | 69 |
| NHL - DET (s) | 10 | - | 3 | 3 | 16 |
48-49 | NHL - DET | 60 | 28 | 26 | 54 | 49 |
| NHL - DET (s) | 11 | 3 | 3 | 6 | 6 |
49-50 | NHL - DET | 69 | 34 | 35 | 69 | 46 |
| NHL - DET (s) | 14 | 6 | 2 | 8 | 6 |
50-51 | NHL - DET | 69 | 23 | 38 | 61 | 30 |
| NHL - DET (s) | 6 | 4 | 3 | 7 | - |
51-52 | NHL - DET | 62 | 17 | 36 | 53 | 32 |
| NHL - DET (s) | 7 | 2 | 2 | 4 | 12 |
52-53 | NHL - CHI | 39 | 5 | 4 | 9 | 6 |
| NHL - CHI (s) | 1 | - | - | - | - |
53-54 | NHL - CHI | 3 | - | - | - | 4 |
TOTAL |
NHL | 612 | 189 | 283 | 472 | 376 |
NHL (Playoffs) | 94 | 28 | 30 | 58 | 79 |
STATS SID ABEL |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1938-39 | NHL - Detroit Red Wings | 15 | 1 | 1 | 2 | 0,13 | - | - | 3 | 1 | 1 | 2 | 0,67 | 2 | - |
1939-40 | NHL - Detroit Red Wings | 24 | 1 | 5 | 6 | 0,25 | 4 | - | 5 | - | 3 | 3 | 0,60 | 21 | - |
1940-41 | NHL - Detroit Red Wings | 47 | 11 | 22 | 33 | 0,70 | 29 | - | 9 | 2 | 2 | 4 | 0,44 | 2 | - |
1941-42 | NHL - Detroit Red Wings | 48 | 18 | 31 | 49 | 1,02 | 45 | - | 12 | 4 | 2 | 6 | 0,50 | 8 | - |
1942-43 | NHL - Detroit Red Wings | 49 | 18 | 24 | 42 | 0,86 | 33 | - | 10 | 5 | 8 | 13 | 1,30 | 4 | - |
1945-46 | NHL - Detroit Red Wings | 7 | - | 2 | 2 | 0,29 | - | - | 3 | - | - | - | - | - | - |
1946-47 | NHL - Detroit Red Wings | 60 | 19 | 29 | 48 | 0,80 | 29 | - | 3 | 1 | 1 | 2 | 0,67 | 2 | - |
1947-48 | NHL - Detroit Red Wings | 60 | 14 | 30 | 44 | 0,73 | 69 | - | 10 | - | 3 | 3 | 0,30 | 16 | - |
1948-49 | NHL - Detroit Red Wings | 60 | 28 | 26 | 54 | 0,90 | 49 | - | 11 | 3 | 3 | 6 | 0,55 | 6 | - |
1949-50 | NHL - Detroit Red Wings | 69 | 34 | 35 | 69 | 1,00 | 46 | - | 14 | 6 | 2 | 8 | 0,57 | 6 | - |
1950-51 | NHL - Detroit Red Wings | 69 | 23 | 38 | 61 | 0,88 | 30 | - | 6 | 4 | 3 | 7 | 1,17 | - | - |
1951-52 | NHL - Detroit Red Wings | 62 | 17 | 36 | 53 | 0,85 | 32 | - | 7 | 2 | 2 | 4 | 0,57 | 12 | - |
1952-53 | NHL - Chicago Blackhawks | 39 | 5 | 4 | 9 | 0,23 | 6 | - | 1 | - | - | - | - | - | - |
1953-54 | NHL - Chicago Blackhawks | 3 | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 612 | 189 | 283 | 472 | 0,77 | 376 | - | 94 | 28 | 30 | 58 | 0,62 | 79 | - |
TROPHIES SID ABEL |
SEASON | DETAILS |
1942-1943 | |
1948-1949 | DETROIT RED WINGS |
| DETROIT RED WINGS |
1949-1950 | |
| DETROIT RED WINGS |
1950-1951 | DETROIT RED WINGS |
1951-1952 | |
YESTERDAY
NOVEMBER 21, 2024