Theoren | |
June 29, 1968 Oxbow, SK, CA | |
Right wing | |
5'6" | |
Drafts | CALGARY FLAMES |
NHL earnings | $ 36 845 320 |
Coupe Stanley | CALGARY FLAMES |
NHL SALARIES THEOREN FLEURY | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1989-90 | 21 | 107 913 | - | 107 913 |
1990-91 | 22 | 251 633 | - | 359 546 |
1991-92 | 23 | 251 488 | - | 611 034 |
1992-93 | 24 | 818 685 | - | 1 429 719 |
1993-94 | 25 | 607 840 | - | 2 037 559 |
1994-95 | 26 | 357 761 | - | 2 395 320 |
1995-96 | 27 | 2 300 000 | - | 4 695 320 |
1996-97 | 28 | 2 375 000 | - | 7 070 320 |
1997-98 | 29 | 2 375 000 | - | 9 445 320 |
1998-99 | 30 | 2 400 000 | - | 11 845 320 |
1999-00 | 31 | 8 500 000 | - | 20 345 320 |
2000-01 | 32 | 6 000 000 | - | 26 345 320 |
2001-02 | 33 | 6 500 000 | - | 32 845 320 |
2002-03 | 34 | 4 000 000 | - | 36 845 320 |
TOTAL | 36 845 320 | - |
AWARDS THEOREN FLEURY | |||
1987-88 | WHL | Bob Clarke Trophy | |
U20 | Gold | ||
U20 | All-star team | ||
1988-89 | NHL | Stanley cup | |
1990-91 | NHL | Bud Light Plus-Minus | |
1994-95 | NHL | Second All-Star Team | |
2001-02 | OLYMPICS | Gold | |
NHL TROPHIES |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |