HOCKEY STATS
NHL
TOPI JAAKOLA
November 15, 1983
Oulu, FI
Defenseman
6'1"
Oulu, FI
Defenseman
6'1"
| Entry drafts | FLORIDA PANTHERS |
STATS
TOPI JAAKOLA
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2000-01 | WJC-18 - FI | 6 | 1 | 1 | 2 | 4 | - | - | - | - | - | - | - |
| 2001-02 | WJC-20 - FI | 6 | - | - | - | 2 | -1 | - | - | - | - | - | - |
| 2002-03 | WJC-20 - FI | 7 | 1 | 1 | 2 | 4 | - | - | - | - | - | - | - |
| 2008-09 | WM - FI | 7 | - | - | - | 4 | - | - | - | - | - | - | - |
| 2009-10 | WM - FI | 7 | - | 1 | 1 | 4 | -1 | - | - | - | - | - | - |
| 2010-11 | WM - FI | 9 | - | 1 | 1 | 6 | +1 | - | - | - | - | - | - |
| 2011-12 | WM - FI | 10 | - | - | - | 2 | +1 | - | - | - | - | - | - |
| 2012-13 | KHL - AMU | 27 | 5 | 5 | 10 | 16 | -14 | - | - | - | - | - | - |
| KHL - AMU | - | - | - | - | - | - | 12 | 3 | - | 3 | 4 | -5 | |
| 2013-14 | KHL - LEV | 48 | 9 | 4 | 13 | 16 | +19 | 11 | - | 1 | 1 | 4 | -5 |
| 2014-15 | KHL - JOK | 54 | 4 | 10 | 14 | 24 | +3 | 10 | - | 2 | 2 | - | -3 |
| WM - FI | 8 | - | 1 | 1 | 6 | -2 | - | - | - | - | - | - | |
| 2015-16 | KHL - JOK | 58 | 10 | 15 | 25 | 45 | +5 | 5 | - | 2 | 2 | 25 | - |
| WM - FI | 10 | - | 2 | 2 | - | +5 | - | - | - | - | - | - | |
| 2016-17 | KHL - JOK | 55 | 3 | 16 | 19 | 37 | -19 | 4 | - | 2 | 2 | 2 | - |
| WM - FI | 10 | 1 | - | 1 | 2 | -1 | - | - | - | - | - | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| KHL | 242 | 31 | 50 | 81 | 138 | -6 | 30 | - | 7 | 7 | 31 | -8 | |
| WM | 61 | 1 | 5 | 6 | 24 | +3 | - | - | - | - | - | - | |
| WJC-18 | 6 | 1 | 1 | 2 | 4 | - | 12 | 3 | - | 3 | 4 | -5 | |
| WJC-20 | 13 | 1 | 1 | 2 | 6 | -1 | - | - | - | - | - | - | |
AWARDS
TOPI JAAKOLA
| 2001-02 | U20 | Bronze | |
| 2002-03 | U20 | Bronze | |
| 2010-11 | WM | Bronze | |
| 2015-16 | WM | Bronze | |
| NHL TROPHIES | |||
YESTERDAY
OCTOBER 21, 2026
| TOP 10 | G | A | PTS | |
PHI | COLE KNUBLE | 2 | - | 2 |
OTT | S. HALLIDAY | 1 | 1 | 2 |
OTT | TIM STUTZLE | 1 | 1 | 2 |
PHI | OLIVER BONK | - | 2 | 2 |
OTT | JAKE SANDERSON | - | 2 | 2 |
OTT | WARREN FOEGELE | 1 | - | 1 |
OTT | CLAUDE GIROUX | 1 | - | 1 |
OTT | SHANE PINTO | 1 | - | 1 |
FLA | BRADY TKACHUK | 1 | - | 1 |
PHI | TREVOR ZEGRAS | 1 | - | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


