Zack | |
January 24, 1991 Windsor, ON, CA | |
Right wing | |
6'3" | |
Drafts | PETERBOROUGH PETES MOSCOW DYNAMO BUFFALO SABRES |
NHL earnings | $ 23 960 000 |
NHL SALARIES ZACK KASSIAN | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 610 000 | ||||
2011-12 | 20 | 900 000 | 870 000 | 900 000 |
2012-13 | 21 | 900 000 | 870 000 | 1 800 000 |
2013-14 | 22 | 810 000 | 870 000 | 2 610 000 |
2 years · $ 3 500 000 | ||||
2014-15 | 23 | 1 500 000 | 1 750 000 | 4 110 000 |
2015-16 | 24 | 2 000 000 | 1 750 000 | 6 110 000 |
1 year · $ 1 500 000 | ||||
2016-17 | 25 | 1 500 000 | 1 500 000 | 7 610 000 |
3 years · $ 5 850 000 | ||||
2017-18 | 26 | 1 850 000 | 1 950 000 | 9 460 000 |
2018-19 | 27 | 2 000 000 | 1 950 000 | 11 460 000 |
2019-20 | 28 | 2 000 000 | 1 950 000 | 13 460 000 |
4 years · $ 12 800 000 | ||||
2020-21 | 29 | 3 500 000 | 3 200 000 | 16 960 000 |
2021-22 | 30 | 3 500 000 | 3 200 000 | 20 460 000 |
2022-23 | 31 | 3 500 000 | 3 200 000 | 23 960 000 |
TOTAL | 23 960 000 | 23 060 000 |
AWARDS ZACK KASSIAN | |||
2009-10 | OHL | Memorial cup | |
OHL | J. Ross Robertson Cup | ||
2010-11 | U20 | Silver | |
NHL TROPHIES |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |