SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
------ | |||
2ND PERIOD | |||
AUSTON MATTHEWS (12) | MAC HOLLOWELL (2) MICHAEL BUNTING (11) | 4:19 | |
MATTHEW NIETO (6) | LOGAN COUTURE (10) NICHOLAS CICEK (4) | 7:26 | |
3RD PERIOD | |||
PIERRE ENGVALL (3) | ALEXANDER KERFOOT (8) DAVID KAMPF (6) | 17:33 | |
MITCH MARNER (8) | ALEXANDER KERFOOT (9) | 18:49 EN |
PENALTIES LIST | ||
------ | ||
NICHOLAS CICEK 2 MIN HOOKING | 8:27 | |
LUKE KUNIN 2 MIN TRIPPING | 11:07 | |
NICHOLAS CICEK 2 MIN TRIPPING | 14:44 |
SHARKS SAN JOSE | |||||||
LC | BC | SV | SV% | MIN | |||
AARON DELL | 31 | 2 | 29 | .939 | 57:57 | ||
B | P | PTS | +/- | PUN | L | TJ | |
ALEXANDER BARABANOV | - | - | - | - | - | 2 | 16:01 |
MATT BENNING | - | - | - | -2 | - | 1 | 22:31 |
NICK BONINO | - | - | - | - | - | - | 15:30 |
NICHOLAS CICEK | - | 1 | 1 | +1 | 4 | - | 13:44 |
LOGAN COUTURE | - | 1 | 1 | -1 | - | 2 | 17:09 |
NOAH GREGOR | - | - | - | - | - | 4 | 13:14 |
TOMAS HERTL | - | - | - | -1 | - | 2 | 19:28 |
ERIK KARLSSON | - | - | - | -2 | - | 3 | 25:12 |
LUKE KUNIN | - | - | - | - | 2 | - | 15:00 |
KEVIN LABANC | - | - | - | -2 | - | 1 | 19:26 |
OSKAR LINDBLOM | - | - | - | - | - | - | 6:54 |
STEVEN LORENTZ | - | - | - | - | - | - | 10:43 |
JAYCOB MEGNA | - | - | - | - | - | - | 22:39 |
TIMO MEIER | - | - | - | -2 | - | 3 | 20:29 |
MATTHEW NIETO | 1 | - | 1 | -1 | - | 3 | 16:32 |
RADIM SIMEK | - | - | - | +1 | - | 2 | 15:16 |
EVGENI SVECHNIKOV | - | - | - | - | - | 1 | 7:17 |
MARC-EDOUARD VLASIC | - | - | - | -2 | - | - | 18:58 |
SAN JOSE SHARKS |
MAPLE LEAFS TORONTO | |||||||
SA | GA | SV | SV% | MIN | |||
ILYA SAMSONOV | 24 | 1 | 23 | .960 | 59:19 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ZACH ASTON-REESE | - | - | - | - | - | - | 11:53 |
MICHAEL BUNTING | - | 1 | 1 | +1 | - | 2 | 18:51 |
PIERRE ENGVALL | 1 | - | 1 | +1 | - | 2 | 13:31 |
MARK GIORDANO | - | - | - | +1 | - | 1 | 22:26 |
JUSTIN HOLL | - | - | - | +1 | - | 3 | 21:07 |
MAC HOLLOWELL | - | 1 | 1 | +1 | - | 1 | 15:09 |
PONTUS HOLMBERG | - | - | - | - | - | 1 | 7:56 |
CALLE JARNKROK | - | - | - | -1 | - | - | 9:04 |
DAVID KAMPF | - | 1 | 1 | +1 | - | - | 13:11 |
ALEXANDER KERFOOT | - | 2 | 2 | +2 | - | 2 | 11:54 |
TIMOTHY LILJEGREN | - | - | - | - | - | - | 17:52 |
MITCH MARNER | 1 | - | 1 | - | - | 3 | 21:04 |
AUSTON MATTHEWS | 1 | - | 1 | +2 | - | 1 | 23:32 |
VICTOR METE | - | - | - | - | - | 1 | 15:07 |
WILLIAM NYLANDER | - | - | - | +1 | - | 7 | 23:14 |
NICHOLAS ROBERTSON | - | - | - | - | - | 3 | 13:26 |
RASMUS SANDIN | - | - | - | +1 | - | - | 22:08 |
JOHN TAVARES | - | - | - | -1 | - | 5 | 19:16 |
TORONTO MAPLE LEAFS |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Anze Kopitar | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 21 | 17 | 4 | - | 34 | |
Wild | 20 | 13 | 3 | 4 | 30 | |
Devils | 23 | 14 | 7 | 2 | 30 | |
Hurricanes | 20 | 14 | 5 | 1 | 29 | |
Golden Knights | 21 | 13 | 6 | 2 | 28 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Capitals | 20 | 13 | 6 | 1 | 27 | |
Flames | 21 | 12 | 6 | 3 | 27 | |
Stars | 19 | 13 | 6 | - | 26 | |
Rangers | 19 | 12 | 6 | 1 | 25 | |
Conference | Cumulative |