SUMMARY | ||
1ST PERIOD | ||
ILYA MIKHEYEV 1 ANDREI KUZMENKO 3 IAN COLE 1 | 4:29 | |
COLTON SISSONS 4 | 15:38 | |
PHILLIP DI GIUSEPPE 1 BROCK BOESER 2 | 0:22 | |
NILS HOGLANDER 2 QUINN HUGHES 5 FILIP HRONEK 4 | 3:11 | |
KIEFER SHERWOOD 2 THOMAS NOVAK 1 | 9:18 | |
--- NO GOAL --- |
CANUCKS | |||||||
SA | GA | SV | SV% | MIN | |||
THATCHER DEMKO | 17 | 2 | 15 | .894 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ANTHONY BEAUVILLIER | - | - | - | - | - | 3 | 12:08 |
BROCK BOESER | - | 1 | 1 | +1 | - | 1 | 16:22 |
IAN COLE | - | 1 | 1 | +1 | - | 1 | 23:17 |
PHILLIP DI GIUSEPPE | 1 | - | 1 | +1 | - | 2 | 18:26 |
MARK FRIEDMAN | - | - | - | +1 | 2 | - | 15:44 |
CONOR GARLAND | - | - | - | - | - | 1 | 11:44 |
NILS HOGLANDER | 1 | - | 1 | - | - | 3 | 08:59 |
FILIP HRONEK | - | 1 | 1 | +2 | - | - | 27:33 |
QUINN HUGHES | - | 1 | 1 | +2 | - | 3 | 25:17 |
DAKOTA JOSHUA | - | - | - | - | - | 1 | 13:26 |
ANDREI KUZMENKO | - | 1 | 1 | - | - | 1 | 15:14 |
SAM LAFFERTY | - | - | - | - | - | - | 10:45 |
ILYA MIKHEYEV | 1 | - | 1 | - | - | 4 | 15:04 |
J.T. MILLER | - | - | - | +1 | - | 1 | 19:34 |
TYLER MYERS | - | - | - | -2 | 2 | 1 | 13:44 |
ELIAS PETTERSSON | - | - | - | - | - | 1 | 19:30 |
CARSON SOUCY | - | - | - | -2 | - | - | 14:06 |
PIUS SUTER | - | - | - | - | - | 1 | 13:07 |
VANCOUVER CANUCKS |
PREDATORS | |||||||
SA | GA | SV | SV% | MIN | |||
JUUSE SAROS | 24 | 3 | 21 | .888 | 58:57 | ||
G | A | PTS | +/- | PIM | S | TOI | |
TYSON BARRIE | - | - | - | -1 | - | 1 | 18:07 |
ALEXANDRE CARRIER | - | - | - | -1 | - | 3 | 20:06 |
LUKE EVANGELISTA | - | - | - | - | 2 | 1 | 17:41 |
DANTE FABBRO | - | - | - | +1 | - | 2 | 16:55 |
SAMUEL FAGEMO | - | - | - | - | - | - | 09:38 |
FILIP FORSBERG | - | - | - | -2 | - | 4 | 20:54 |
ROMAN JOSI | - | - | - | -1 | - | 1 | 26:42 |
JÉRÉMY LAUZON | - | - | - | - | - | - | 14:08 |
MICHAEL MCCARRON | - | - | - | - | - | - | 08:26 |
RYAN MCDONAGH | - | - | - | - | - | - | 20:54 |
THOMAS NOVAK | - | 1 | 1 | +1 | - | - | 16:31 |
GUSTAV NYQUIST | - | - | - | -1 | - | 1 | 15:48 |
RYAN O'REILLY | - | - | - | -2 | - | - | 21:38 |
JUUSO PARSSINEN | - | - | - | -3 | - | - | 15:07 |
KIEFER SHERWOOD | 1 | - | 1 | +1 | - | 2 | 14:29 |
COLTON SISSONS | 1 | - | 1 | +1 | - | 2 | 13:05 |
COLE SMITH | - | - | - | +1 | - | - | 14:21 |
YAKOV TRENIN | - | - | - | +1 | - | - | 14:33 |
NASHVILLE PREDATORS |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Anze Kopitar | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 21 | 17 | 4 | - | 34 | |
Wild | 20 | 13 | 3 | 4 | 30 | |
Devils | 23 | 14 | 7 | 2 | 30 | |
Hurricanes | 20 | 14 | 5 | 1 | 29 | |
Golden Knights | 21 | 13 | 6 | 2 | 28 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Capitals | 20 | 13 | 6 | 1 | 27 | |
Flames | 21 | 12 | 6 | 3 | 27 | |
Stars | 19 | 13 | 6 | - | 26 | |
Rangers | 19 | 12 | 6 | 1 | 25 | |
Conference | Cumulative |