SUMMARY | ||
1ST PERIOD | ||
TROY TERRY 3 | 3:46 PP | |
TROY TERRY 4 PAVEL MINTYUKOV 6 CAM FOWLER 4 | 9:35 PP | |
LAWSON CROUSE 1 JANIS JÉRÔME MOSER 2 NICK BJUGSTAD 3 | 11:41 | |
LOGAN COOLEY 1 JANIS JÉRÔME MOSER 3 LIAM O'BRIEN 3 | 14:51 | |
LAWSON CROUSE 2 MATIAS MACCELLI 6 JUUSO VALIMAKI 4 | 14:25 | |
LEO CARLSSON 3 TROY TERRY 4 RADKO GUDAS 1 | 4:01 | |
TROY TERRY 5 MASON MCTAVISH 7 | 3:27 |
COYOTES | |||||||
SA | GA | SV | SV% | MIN | |||
KAREL VEJMELKA | 29 | 4 | 25 | .878 | 62:48 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NICK BJUGSTAD | - | 1 | 1 | +2 | - | - | 17:46 |
TRAVIS BOYD | - | - | - | - | 2 | 1 | 09:42 |
MICHAEL CARCONE | - | - | - | - | - | - | 11:41 |
LOGAN COOLEY | 1 | - | 1 | - | - | 1 | 16:22 |
LAWSON CROUSE | 2 | - | 2 | +2 | - | 3 | 16:02 |
TRAVIS DERMOTT | - | - | - | - | - | 1 | 19:11 |
MATT DUMBA | - | - | - | -1 | - | 2 | 21:08 |
SEAN DURZI | - | - | - | +1 | 15 | - | 19:18 |
BARRETT HAYTON | - | - | - | - | 2 | 2 | 19:10 |
CLAYTON KELLER | - | - | - | - | 2 | 6 | 21:09 |
ALEXANDER KERFOOT | - | - | - | -1 | - | 3 | 14:20 |
MATIAS MACCELLI | - | 1 | 1 | +2 | - | 3 | 18:05 |
JACK MCBAIN | - | - | - | - | 4 | 1 | 10:12 |
JANIS JÉRÔME MOSER | - | 2 | 2 | +1 | - | 2 | 18:35 |
LIAM O'BRIEN | - | 1 | 1 | - | - | 1 | 10:51 |
NICK SCHMALTZ | - | - | - | -1 | - | 4 | 22:12 |
TROY STECHER | - | - | - | +1 | - | 2 | 17:31 |
JUUSO VALIMAKI | - | 1 | 1 | +1 | - | 3 | 20:17 |
ARIZONA COYOTES |
DUCKS | |||||||
SA | GA | SV | SV% | MIN | |||
LUKAS DOSTAL | 35 | 3 | 32 | .921 | 63:27 | ||
G | A | PTS | +/- | PIM | S | TOI | |
LEO CARLSSON | 1 | - | 1 | - | - | 2 | 16:17 |
SAM CARRICK | - | - | - | -1 | - | 1 | 14:13 |
CAM FOWLER | - | 1 | 1 | -2 | - | 2 | 27:39 |
BENOIT-OLIVIER GROULX | - | - | - | - | 2 | 2 | 13:14 |
RADKO GUDAS | - | 1 | 1 | - | 2 | 2 | 17:18 |
ADAM HENRIQUE | - | - | - | - | - | 1 | 15:50 |
ROSS JOHNSTON | - | - | - | -1 | - | 1 | 08:28 |
MAX JONES | - | - | - | - | - | - | 15:30 |
JACKSON LACOMBE | - | - | - | -2 | 2 | 1 | 22:30 |
BRETT LEASON | - | - | - | -1 | 2 | - | 13:03 |
ILYA LYUBUSHKIN | - | - | - | - | - | 1 | 18:06 |
MASON MCTAVISH | - | 1 | 1 | - | - | 1 | 16:24 |
PAVEL MINTYUKOV | - | 1 | 1 | +1 | - | 1 | 20:01 |
JAKOB SILFVERBERG | - | - | - | - | - | 2 | 12:27 |
TROY TERRY | 3 | 1 | 4 | +1 | - | 6 | 20:01 |
URHO VAAKANAINEN | - | - | - | - | - | 1 | 13:28 |
FRANK VATRANO | - | - | - | -1 | 5 | 4 | 17:57 |
TREVOR ZEGRAS | - | - | - | -1 | 2 | 1 | 17:55 |
ANAHEIM DUCKS |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Anze Kopitar | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 21 | 17 | 4 | - | 34 | |
Wild | 20 | 13 | 3 | 4 | 30 | |
Devils | 23 | 14 | 7 | 2 | 30 | |
Hurricanes | 20 | 14 | 5 | 1 | 29 | |
Golden Knights | 21 | 13 | 6 | 2 | 28 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Capitals | 20 | 13 | 6 | 1 | 27 | |
Flames | 21 | 12 | 6 | 3 | 27 | |
Stars | 19 | 13 | 6 | - | 26 | |
Rangers | 19 | 12 | 6 | 1 | 25 | |
Conference | Cumulative |