SUMMARY | ||
1ST PERIOD | ||
--- NO GOAL --- | ||
SCOTT LAUGHTON 4 GARNET HATHAWAY 2 SEAN WALKER 11 | 1:03 | |
OSKAR SUNDQVIST 5 BRAYDEN SCHENN 11 SCOTT PERUNOVICH 9 | 18:19 PP | |
RYAN POEHLING 5 YEGOR ZAMULA 9 CAM ATKINSON 11 | 19:53 | |
BRANDON SAAD 11 BRAYDEN SCHENN 12 JORDAN KYROU 20 | 1:18 | |
OWEN TIPPETT 16 TRAVIS KONECNY 19 MORGAN FROST 9 | 14:27 | |
JOEL FARABEE 15 | 19:06 EN |
FLYERS | |||||||
SA | GA | SV | SV% | MIN | |||
CARTER HART | 30 | 2 | 28 | .937 | 59:56 | ||
G | A | PTS | +/- | PIM | S | TOI | |
CAM ATKINSON | - | 1 | 1 | +1 | - | - | 14:58 |
BOBBY BRINK | - | - | - | - | - | 1 | 12:31 |
NOAH CATES | - | - | - | - | - | 2 | 12:14 |
NICOLAS DESLAURIERS | - | - | - | - | - | 2 | 11:00 |
JOEL FARABEE | 1 | - | 1 | +1 | - | 3 | 14:09 |
TYSON FOERSTER | - | - | - | +1 | - | 3 | 14:32 |
MORGAN FROST | - | 1 | 1 | +1 | - | 2 | 18:07 |
GARNET HATHAWAY | - | 1 | 1 | +1 | 2 | 3 | 14:57 |
TRAVIS KONECNY | - | 1 | 1 | +1 | - | 3 | 17:55 |
SCOTT LAUGHTON | 1 | - | 1 | +1 | - | 3 | 17:48 |
RYAN POEHLING | 1 | - | 1 | +1 | - | 3 | 13:05 |
RASMUS RISTOLAINEN | - | - | - | +1 | - | 1 | 16:12 |
TRAVIS SANHEIM | - | - | - | +1 | - | - | 22:18 |
NICK SEELER | - | - | - | +1 | 2 | 4 | 20:21 |
OWEN TIPPETT | 1 | - | 1 | +1 | - | 10 | 16:25 |
SEAN WALKER | - | 1 | 1 | +1 | 2 | - | 19:01 |
CAM YORK | - | - | - | +1 | - | 1 | 22:25 |
YEGOR ZAMULA | - | 1 | 1 | +1 | - | 1 | 17:42 |
PHILADELPHIA FLYERS |
BLUES | |||||||
SA | GA | SV | SV% | MIN | |||
JOEL HOFER | 41 | 3 | 38 | .931 | 59:24 | ||
G | A | PTS | +/- | PIM | S | TOI | |
SAMUEL BLAIS | - | - | - | - | - | 1 | 09:38 |
PAVEL BUCHNEVICH | - | - | - | -1 | - | 4 | 19:45 |
JUSTIN FAULK | - | - | - | -3 | - | 1 | 19:50 |
KEVIN HAYES | - | - | - | - | - | 2 | 13:49 |
KASPERI KAPANEN | - | - | - | - | - | 2 | 15:47 |
MATT KESSEL | - | - | - | +1 | - | - | 16:40 |
TOREY KRUG | - | - | - | -4 | - | 1 | 19:28 |
JORDAN KYROU | - | 1 | 1 | -3 | 2 | 1 | 16:50 |
NICK LEDDY | - | - | - | - | - | 1 | 19:02 |
JAKE NEIGHBOURS | - | - | - | -2 | 2 | 1 | 14:39 |
COLTON PARAYKO | - | - | - | - | - | 7 | 22:41 |
SCOTT PERUNOVICH | - | 1 | 1 | +1 | - | - | 19:50 |
BRANDON SAAD | 1 | - | 1 | - | - | 2 | 15:38 |
BRAYDEN SCHENN | - | 2 | 2 | -2 | - | 1 | 15:44 |
OSKAR SUNDQVIST | 1 | - | 1 | -1 | - | 2 | 10:58 |
ROBERT THOMAS | - | - | - | -2 | - | 1 | 20:08 |
ALEXEY TOROPCHENKO | - | - | - | - | - | - | 14:41 |
NATHAN WALKER | - | - | - | - | - | 3 | 11:28 |
ST-LOUIS BLUES |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Anze Kopitar | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 21 | 17 | 4 | - | 34 | |
Wild | 20 | 13 | 3 | 4 | 30 | |
Devils | 23 | 14 | 7 | 2 | 30 | |
Hurricanes | 20 | 14 | 5 | 1 | 29 | |
Golden Knights | 21 | 13 | 6 | 2 | 28 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Capitals | 20 | 13 | 6 | 1 | 27 | |
Flames | 21 | 12 | 6 | 3 | 27 | |
Stars | 19 | 13 | 6 | - | 26 | |
Rangers | 19 | 12 | 6 | 1 | 25 | |
Conference | Cumulative |