SUMMARY | ||
1ST PERIOD | ||
FILIP FORSBERG 31 ROMAN JOSI 47 GUSTAV NYQUIST 37 | 3:53 PP | |
BOWEN BYRAM 9 RASMUS DAHLIN 32 PEYTON KREBS 10 | 4:23 | |
LUKE EVANGELISTA 12 MARK JANKOWSKI 1 THOMAS NOVAK 22 | 16:15 PP | |
--- NO GOAL --- | ||
FILIP FORSBERG 32 GUSTAV NYQUIST 38 RYAN O'REILLY 32 | 1:49 | |
FILIP FORSBERG 33 JÉRÉMY LAUZON 7 GUSTAV NYQUIST 39 | 6:43 | |
OWEN POWER 5 BOWEN BYRAM 13 | 12:52 |
SABRES | |||||||
SA | GA | SV | SV% | MIN | |||
ERIC COMRIE | 24 | 4 | 20 | .857 | 56:47 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ZACH BENSON | - | - | - | -1 | - | 2 | 12:09 |
JACOB BRYSON | - | - | - | - | - | - | 13:13 |
BOWEN BYRAM | 1 | 1 | 2 | +1 | - | 3 | 24:58 |
CONNOR CLIFTON | - | - | - | - | - | 1 | 14:00 |
DYLAN COZENS | - | - | - | - | 2 | 5 | 22:23 |
RASMUS DAHLIN | - | 1 | 1 | +1 | 2 | 1 | 26:05 |
ZEMGUS GIRGENSONS | - | - | - | -1 | 2 | 1 | 13:17 |
JORDAN GREENWAY | - | - | - | -1 | - | - | 19:40 |
HENRI JOKIHARJU | - | - | - | -1 | - | - | 18:22 |
PEYTON KREBS | - | 1 | 1 | +1 | - | 1 | 11:42 |
KYLE OKPOSO | - | - | - | -1 | - | 2 | 15:25 |
VICTOR OLOFSSON | - | - | - | +2 | - | 2 | 14:36 |
JOHN-JASON PETERKA | - | - | - | +1 | - | 2 | 17:25 |
OWEN POWER | 1 | - | 1 | -1 | - | 3 | 21:57 |
ERIC ROBINSON | - | - | - | -1 | - | 3 | 13:54 |
LUKAS ROUSEK | - | - | - | +1 | - | - | 08:33 |
JEFF SKINNER | - | - | - | +1 | - | - | 11:51 |
ALEX TUCH | - | - | - | -1 | - | 2 | 19:16 |
BUFFALO SABRES |
PREDATORS | |||||||
SA | GA | SV | SV% | MIN | |||
JUUSE SAROS | 28 | 2 | 26 | .933 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ALEXANDRE CARRIER | - | - | - | +1 | 2 | - | 19:48 |
LUKE EVANGELISTA | 1 | - | 1 | - | - | 3 | 10:31 |
DANTE FABBRO | - | - | - | - | - | 3 | 17:46 |
FILIP FORSBERG | 3 | - | 3 | +2 | - | 8 | 19:39 |
CODY GLASS | - | - | - | -1 | - | - | 11:06 |
DENIS GURIANOV | - | - | - | - | - | - | 07:49 |
MARK JANKOWSKI | - | 1 | 1 | - | - | - | 14:57 |
ROMAN JOSI | - | 1 | 1 | - | 2 | 1 | 22:35 |
JÉRÉMY LAUZON | - | 1 | 1 | +1 | - | 2 | 21:17 |
MICHAEL MCCARRON | - | - | - | -2 | 2 | 1 | 17:12 |
RYAN MCDONAGH | - | - | - | -1 | - | 1 | 20:05 |
THOMAS NOVAK | - | 1 | 1 | - | - | - | 12:35 |
GUSTAV NYQUIST | - | 3 | 3 | +1 | - | 1 | 19:01 |
RYAN O'REILLY | - | 1 | 1 | +1 | - | 2 | 20:00 |
LUKE SCHENN | - | - | - | -1 | - | 1 | 14:33 |
KIEFER SHERWOOD | - | - | - | -1 | - | 1 | 14:01 |
COLTON SISSONS | - | - | - | +1 | - | - | 15:32 |
COLE SMITH | - | - | - | -1 | - | - | 15:33 |
NASHVILLE PREDATORS |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Mason Marchment | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 21 | 17 | 4 | - | 34 | |
Wild | 20 | 13 | 3 | 4 | 30 | |
Devils | 23 | 14 | 7 | 2 | 30 | |
Hurricanes | 20 | 14 | 5 | 1 | 29 | |
Golden Knights | 21 | 13 | 6 | 2 | 28 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Capitals | 20 | 13 | 6 | 1 | 27 | |
Flames | 21 | 12 | 6 | 3 | 27 | |
Stars | 19 | 13 | 6 | - | 26 | |
Rangers | 19 | 12 | 6 | 1 | 25 | |
Conference | Cumulative |