SEASON | PLAYOFFS | CUMULATIVE | |||||||||||||
PLAYERS | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG |
1- OLIVER KAPANEN | 7 | 4 | - | 4 | 0,57 | - | - | - | - | - | 7 | 4 | - | 4 | 0,57 |
2- BECKETT SENNECKE | 6 | 3 | 2 | 5 | 0,83 | - | - | - | - | - | 6 | 3 | 2 | 5 | 0,83 |
3- JIMMY SNUGGERUD | 6 | 3 | 1 | 4 | 0,67 | - | - | - | - | - | 6 | 3 | 1 | 4 | 0,67 |
4- RYAN LEONARD | 7 | 3 | - | 3 | 0,43 | - | - | - | - | - | 7 | 3 | - | 3 | 0,43 |
5- JANI NYMAN | 7 | 3 | - | 3 | 0,43 | - | - | - | - | - | 7 | 3 | - | 3 | 0,43 |
6- EMMITT FINNIE | 6 | 2 | 3 | 5 | 0,83 | - | - | - | - | - | 6 | 2 | 3 | 5 | 0,83 |
7- MATTHEW SCHAEFER | 6 | 2 | 5 | 7 | 1,17 | - | - | - | - | - | 6 | 2 | 5 | 7 | 1,17 |
8- COLE REINHARDT | 3 | 1 | - | 1 | 0,33 | - | - | - | - | - | 3 | 1 | - | 1 | 0,33 |
9- MATVEI GRIDIN | 4 | 1 | - | 1 | 0,25 | - | - | - | - | - | 4 | 1 | - | 1 | 0,25 |
10- JONATHAN LEKKERIMAKI | 4 | 1 | - | 1 | 0,25 | - | - | - | - | - | 4 | 1 | - | 1 | 0,25 |
11- TYSON KOZAK | 5 | 1 | - | 1 | 0,20 | - | - | - | - | - | 5 | 1 | - | 1 | 0,20 |
12- MATTHEW ROBERTSON | 5 | 1 | - | 1 | 0,20 | - | - | - | - | - | 5 | 1 | - | 1 | 0,20 |
13- DANILA YUROV | 5 | 1 | - | 1 | 0,20 | - | - | - | - | - | 5 | 1 | - | 1 | 0,20 |
14- HARRISON BRUNICKE | 6 | 1 | - | 1 | 0,17 | - | - | - | - | - | 6 | 1 | - | 1 | 0,17 |
15- FILIP HALLANDER | 6 | 1 | 1 | 2 | 0,33 | - | - | - | - | - | 6 | 1 | 1 | 2 | 0,33 |
16- ISAAC HOWARD | 6 | 1 | - | 1 | 0,17 | - | - | - | - | - | 6 | 1 | - | 1 | 0,17 |
17- BENJAMIN KINDEL | 6 | 1 | - | 1 | 0,17 | - | - | - | - | - | 6 | 1 | - | 1 | 0,17 |
18- ALEXANDER NIKISHIN | 6 | 1 | 3 | 4 | 0,67 | - | - | - | - | - | 6 | 1 | 3 | 4 | 0,67 |
19- AXEL SANDIN PELLIKKA | 6 | 1 | - | 1 | 0,17 | - | - | - | - | - | 6 | 1 | - | 1 | 0,17 |
20- MAXIM SHABANOV | 6 | 1 | 2 | 3 | 0,50 | - | - | - | - | - | 6 | 1 | 2 | 3 | 0,50 |
21- GAVIN BRINDLEY | 7 | 1 | - | 1 | 0,14 | - | - | - | - | - | 7 | 1 | - | 1 | 0,14 |
22- ZEEV BUIUM | 7 | 1 | 4 | 5 | 0,71 | - | - | - | - | - | 7 | 1 | 4 | 5 | 0,71 |
23- IVAN DEMIDOV | 7 | 1 | 4 | 5 | 0,71 | - | - | - | - | - | 7 | 1 | 4 | 5 | 0,71 |
24- RYAN GREENE | 7 | 1 | - | 1 | 0,14 | - | - | - | - | - | 7 | 1 | - | 1 | 0,14 |
25- SAM RINZEL | 7 | 1 | 2 | 3 | 0,43 | - | - | - | - | - | 7 | 1 | 2 | 3 | 0,43 |
26- FRASER MINTEN | 8 | 1 | - | 1 | 0,13 | - | - | - | - | - | 8 | 1 | - | 1 | 0,13 |
27- ETHAN DEL MASTRO | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
28- BRAD LAMBERT | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
29- CHARLES-ALEXIS LEGAULT | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
30- IAN MOORE | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
31- ZAKHAR BARDAKOV | 2 | - | 1 | 1 | 0,50 | - | - | - | - | - | 2 | - | 1 | 1 | 0,50 |
32- OWEN BECK | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
33- BERKLY CATTON | 2 | - | 1 | 1 | 0,50 | - | - | - | - | - | 2 | - | 1 | 1 | 0,50 |
34- PARKER FORD | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
35- HUNTER HAIGHT | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
36- JOAKIM KEMELL | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
37- VILLE KOIVUNEN | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
38- ALEC REGULA | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
39- DONOVAN SEBRANGO | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
40- NIKITA CHIBRIKOV | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
41- BRAEDEN COOTES | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
42- JACK FINLEY | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
43- VINCENT IORIO | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
44- BRADY MARTIN | 3 | - | 1 | 1 | 0,33 | - | - | - | - | - | 3 | - | 1 | 1 | 0,33 |
45- MICHAEL MISA | 3 | - | 1 | 1 | 0,33 | - | - | - | - | - | 3 | - | 1 | 1 | 0,33 |
46- EASTON COWAN | 4 | - | 1 | 1 | 0,25 | - | - | - | - | - | 4 | - | 1 | 1 | 0,25 |
47- MAX CROZIER | 4 | - | 3 | 3 | 0,75 | - | - | - | - | - | 4 | - | 3 | 3 | 0,75 |
48- ADAM GINNING | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
49- NIKITA GREBENKIN | 4 | - | 1 | 1 | 0,25 | - | - | - | - | - | 4 | - | 1 | 1 | 0,25 |
50- LINUS KARLSSON | 4 | - | 1 | 1 | 0,25 | - | - | - | - | - | 4 | - | 1 | 1 | 0,25 |
51- JETT LUCHANKO | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
52- LOGAN MAILLOUX | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
53- OZZY WIESBLATT | 4 | - | 2 | 2 | 0,50 | - | - | - | - | - | 4 | - | 2 | 2 | 0,50 |
54- SAM DICKINSON | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
55- CURTIS DOUGLAS | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
56- SAMUEL HONZEK | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
57- JUSTIN HRYCKOWIAN | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
58- LIAM OHGREN | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
59- ZAYNE PAREKH | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
60- ILYA SOLOVYOV | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
61- MICHAEL BRANDSEGG-NYGARD | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - |
62- ARSENY GRITSYUK | 6 | - | 4 | 4 | 0,67 | - | - | - | - | - | 6 | - | 4 | 4 | 0,67 |
63- ARTYOM LEVSHUNOV | 6 | - | 2 | 2 | 0,33 | - | - | - | - | - | 6 | - | 2 | 2 | 0,33 |
64- COLTON DACH | 7 | - | 2 | 2 | 0,29 | - | - | - | - | - | 7 | - | 2 | 2 | 0,29 |
65- MATTHEW SAVOIE | 7 | - | 1 | 1 | 0,14 | - | - | - | - | - | 7 | - | 1 | 1 | 0,14 |
66- DMITRY SIMASHEV | 7 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - |
67- JUSTIN SOURDIF | 7 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - |
68- ADAM WILSBY | 7 | - | 2 | 2 | 0,29 | - | - | - | - | - | 7 | - | 2 | 2 | 0,29 |
69- NOAH LABA | 8 | - | 2 | 2 | 0,25 | - | - | - | - | - | 8 | - | 2 | 2 | 0,25 |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |