SEARCH


Stats

GOALERS
PLAYERS
SEASON
PLAYOFFS
TOTAL
LEADERS
2026-2027
GP G A PTS AVG PIM
1- Ryan RoobroeckGuelph Storm11 12 6 18 1,64 12
2- Braidy WassilynSaginaw Spirit13 12 12 24 1,85 0
3- Dima ZhilkinSaginaw Spirit13 12 12 24 1,85 14
4- Spencer BowesOttawa 67s12 11 5 16 1,33 10
5- Evgeny DubrovtsevNorth Bay Battalion14 11 3 14 1,00 2
6- Easton WalosSarnia Sting14 10 12 22 1,57 10
7- Pierce MbuyiOwen Sound Attack14 10 9 19 1,36 31
8- J. LemieuxSudbury Wolves11 9 6 15 1,36 2
9- Darian AndersonFlint Firebirds12 9 9 18 1,50 12
10- Jason MusaBrantford Bulldogs13 9 11 20 1,54 8
11- Bogdan YakushevskyWindsor Spitfires13 9 7 16 1,23 6
12- Michael DecErie Otters14 9 13 22 1,57 8
13- Nolan SnyderKingston Frontenacs14 9 7 16 1,14 2
14- Ryan KaczynskiSault Ste-Marie Greyhounds10 8 1 9 0,90 4
15- Tyler HopkinsGuelph Storm11 8 7 15 1,36 4
16- Cohen BidgoodLondon Knights12 8 7 15 1,25 18
17- Reyth SmithNiagara IceDogs13 8 7 15 1,15 17
18- Jack Van VolsenSarnia Sting14 8 9 17 1,21 2
19- Noah LausSault Ste-Marie Greyhounds14 8 8 16 1,14 4
20- Tanner LamKitchener Rangers15 8 11 19 1,27 6
21- Adam NovotnyPeterborough Petes12 7 11 18 1,50 4
22- Alex MisiakKingston Frontenacs12 7 8 15 1,25 13
23- Thomas ZoccoLondon Knights12 7 7 14 1,17 11
24- Ryerson EdgarNiagara IceDogs13 7 7 14 1,08 15
25- Brody PepoySaginaw Spirit13 7 7 14 1,08 12
26- Johnny McLaughlinWindsor Spitfires13 7 6 13 1,00 10
27- Leon KolarikPeterborough Petes13 7 5 12 0,92 8
28- Colin FitzgeraldSault Ste-Marie Greyhounds14 7 7 14 1,00 6
29- Kaden McGregorBrantford Bulldogs14 7 5 12 0,86 20
30- Luca SantalaLondon Knights14 7 2 9 0,64 2
31- Cameron ArquetteKitchener Rangers15 7 8 15 1,00 8
32- Jimmy LombardiFlint Firebirds11 6 13 19 1,73 4
33- Rowan HendersonSudbury Wolves12 6 4 10 0,83 4
34- Kash KwajahSudbury Wolves13 6 9 15 1,15 8
35- Luca RomanoKitchener Rangers13 6 9 15 1,15 2
36- Nathan AmidovskiBrampton Steelheads13 6 8 14 1,08 6
37- William SchneidBarrie Colts13 6 3 9 0,69 4
38- McLean AgretteErie Otters14 6 13 19 1,36 0
39- Cooper DennisPeterborough Petes14 6 9 15 1,07 2
40- Arseny ProninNorth Bay Battalion14 6 5 11 0,79 6
41- Shamar MosesNorth Bay Battalion14 6 4 10 0,71 10
42- Brady SmithSault Ste-Marie Greyhounds14 6 3 9 0,64 15
43- Tyler HindeOshawa Generals15 6 3 9 0,60 9
44- Alessandro Di IorioSarnia Sting10 5 7 12 1,20 4
45- Owen GriffinGuelph Storm11 5 16 21 1,91 14
46- Filip EkbergOttawa 67s11 5 11 16 1,45 6
47- Ondrej RumlOttawa 67s11 5 5 10 0,91 2
48- Keaton ArdaghBrampton Steelheads11 5 3 8 0,73 2
49- Liam BeamishErie Otters11 5 3 8 0,73 13
50- Luka ArkkoErie Otters11 5 1 6 0,55 0
51- Troy PattonBrampton Steelheads11 5 1 6 0,55 17
52- Carson HarmerLondon Knights12 5 8 13 1,08 8
53- Joseph BanasNiagara IceDogs12 5 4 9 0,75 8
54- Adam GoljerKingston Frontenacs12 5 4 9 0,75 6
55- Xavier TessierFlint Firebirds12 5 4 9 0,75 7
56- Evan Van GorpLondon Knights12 5 4 9 0,75 6
57- Aiden KellyBrantford Bulldogs13 5 10 15 1,15 4
58- Nolan ButtarKingston Frontenacs14 5 7 12 0,86 9
59- Max DelisleOwen Sound Attack14 5 6 11 0,79 12
60- Onni KaltoOshawa Generals14 5 5 10 0,71 2
61- Brenner LammensSarnia Sting14 5 5 10 0,71 21
62- Tyler ChallengerSarnia Sting14 5 4 9 0,64 11
63- Simon KatolickySarnia Sting14 5 3 8 0,57 6
64- Ryder CareyNorth Bay Battalion14 5 2 7 0,50 13
65- Mark PapeOshawa Generals14 5 2 7 0,50 13
66- Haeden EllisKitchener Rangers15 5 5 10 0,67 9
67- Adam NemecSudbury Wolves9 4 12 16 1,78 6
68- Anthony CristoforoWindsor Spitfires9 4 9 13 1,44 0
69- Jaxon CoverLondon Knights9 4 6 10 1,11 8
70- Marcus NordmarkLondon Knights10 4 7 11 1,10 12
71- Adam LevacPeterborough Petes10 4 6 10 1,00 11
72- Joshua AveryGuelph Storm10 4 2 6 0,60 0
73- Vladimir DraveckyGuelph Storm11 4 14 18 1,64 2
74- Jan ChovanSudbury Wolves11 4 8 12 1,09 0
75- Jacob CloutierSaginaw Spirit11 4 6 10 0,91 6
76- Cullen McCrateBrantford Bulldogs11 4 6 10 0,91 9
77- Xavier LiebBrantford Bulldogs11 4 4 8 0,73 0
78- Brady SmithFlint Firebirds11 4 2 6 0,55 13
79- Parker VaughanNorth Bay Battalion12 4 10 14 1,17 13
80- Camden McCuaigBrantford Bulldogs12 4 8 12 1,00 13
81- Harry NansiOwen Sound Attack12 4 6 10 0,83 6
82- Cole ZurawskiOwen Sound Attack12 4 6 10 0,83 12
83- Cooper McAslanLondon Knights12 4 5 9 0,75 6
84- Nic WhiteheadOttawa 67s12 4 5 9 0,75 4
85- Martins KlaucansFlint Firebirds12 4 3 7 0,58 7
86- Andrew LaurinOttawa 67s12 4 3 7 0,58 0
87- Charlie MurataFlint Firebirds12 4 0 4 0,33 10
88- Tomas PobezalKingston Frontenacs13 4 13 17 1,31 14
89- Geno CarconeBrampton Steelheads13 4 7 11 0,85 10
90- Dmitry SavinSaginaw Spirit13 4 6 10 0,77 4
91- Max BrocklehurstWindsor Spitfires13 4 5 9 0,69 9
92- Carter StevensGuelph Storm13 4 4 8 0,62 19
93- Jack TorrErie Otters13 4 3 7 0,54 2
94- Beksultan MakyshWindsor Spitfires13 4 2 6 0,46 0
95- Landon WrightKingston Frontenacs14 4 13 17 1,21 0
96- Aleks KuleminKingston Frontenacs14 4 9 13 0,93 6
97- Eamon EdgarBarrie Colts14 4 7 11 0,79 4
98- Alex McLeanKingston Frontenacs14 4 7 11 0,79 4
99- Jacob CrawfordOwen Sound Attack14 4 6 10 0,71 31
100- Trevor DaleySault Ste-Marie Greyhounds14 4 6 10 0,71 10
101- Travis HayesSault Ste-Marie Greyhounds14 4 5 9 0,64 18
102- Andre MondouxKingston Frontenacs14 4 4 8 0,57 0
103- Kam HodgsonNorth Bay Battalion14 4 2 6 0,43 6
104- Matthew ManzaSarnia Sting14 4 2 6 0,43 2
105- Aiden O'DonnellOshawa Generals15 4 8 12 0,80 20
106- Charlie PuglisiKitchener Rangers15 4 3 7 0,47 12
107- Ryan HedleyOshawa Generals15 4 2 6 0,40 9
108- Tanner AdamsSudbury Wolves6 3 1 4 0,67 17
109- Noah ReadNiagara IceDogs7 3 3 6 0,86 9
110- Lucian BernatOwen Sound Attack10 3 7 10 1,00 8
111- Jared HardingBrampton Steelheads10 3 2 5 0,50 6
112- Ethan CzataGuelph Storm11 3 8 11 1,00 18
113- Jeremy FreemanBrantford Bulldogs11 3 3 6 0,55 2
114- Parker SmithSudbury Wolves11 3 3 6 0,55 0
115- Carson AndrewSault Ste-Marie Greyhounds11 3 1 4 0,36 11
116- Eloan Le GallicLondon Knights11 3 1 4 0,36 0
117- Ty RobarKingston Frontenacs11 3 1 4 0,36 11
118- Ivan GaliyanovNiagara IceDogs11 3 0 3 0,27 10
119- Cooper WilliamsFlint Firebirds12 3 10 13 1,08 8
120- Jared LangdonNiagara IceDogs12 3 7 10 0,83 2
121- Luka GrazianoFlint Firebirds12 3 4 7 0,58 18
122- Layne GallacherNiagara IceDogs13 3 5 8 0,62 9
123- Michal SvrcekWindsor Spitfires13 3 5 8 0,62 4
124- Jaakko WyciskGuelph Storm13 3 5 8 0,62 2
125- Adrien BartovicGuelph Storm13 3 4 7 0,54 2
126- Illia ShybinskyiGuelph Storm13 3 4 7 0,54 8
127- Sam RobertsOshawa Generals13 3 3 6 0,46 8
128- Sebastian MogullBarrie Colts13 3 2 5 0,38 6
129- Ethan GardenWindsor Spitfires13 3 1 4 0,31 4
130- Genc UlaSudbury Wolves13 3 1 4 0,31 24
131- Logan HawerySarnia Sting14 3 13 16 1,14 8
132- Robin KuzmaKingston Frontenacs14 3 10 13 0,93 4
133- Carter LoweBarrie Colts14 3 5 8 0,57 14
134- Carson CameronPeterborough Petes14 3 3 6 0,43 6
135- Adrian ManzoOwen Sound Attack14 3 2 5 0,36 10
136- Mason MinskyPeterborough Petes14 3 2 5 0,36 12
137- Landon RoulstonPeterborough Petes14 3 2 5 0,36 6
138- Wesley RoystonOwen Sound Attack14 3 2 5 0,36 13
139- Brennan HuyckOshawa Generals14 3 1 4 0,29 8
140- Avry AnstisKitchener Rangers15 3 4 7 0,47 14
141- Kane CloutierOshawa Generals15 3 2 5 0,33 6
142- Levi HarperSaginaw Spirit7 2 8 10 1,43 12
143- Lucas KarmirisPeterborough Petes7 2 2 4 0,57 0
144- Ryan BrownLondon Knights8 2 10 12 1,50 2
145- Noah JenkenGuelph Storm8 2 3 5 0,63 0
146- William McFaddenNiagara IceDogs9 2 6 8 0,89 0
147- Juho PiiparinenLondon Knights9 2 1 3 0,33 4
148- Stepan StejskalNiagara IceDogs9 2 1 3 0,33 4
149- Kieran WitkowskiBrampton Steelheads9 2 1 3 0,33 0
150- Caden HarveyWindsor Spitfires10 2 9 11 1,10 8
151- J. KapageridisLondon Knights10 2 9 11 1,10 9
152- Shawn CostelloWindsor Spitfires10 2 1 3 0,30 7
153- Zach HoubenOttawa 67s10 2 0 2 0,20 4
154- Patrik UlaSudbury Wolves10 2 0 2 0,20 8
155- Brayden LappalainenBrantford Bulldogs11 2 4 6 0,55 6
156- Brody CookKingston Frontenacs11 2 3 5 0,45 2
157- Maximus CreteNorth Bay Battalion11 2 3 5 0,45 4
158- Brock ChitaroniOttawa 67s12 2 8 10 0,83 0
159- Chase YanniOttawa 67s12 2 7 9 0,75 4
160- Vladimir ProvorovSudbury Wolves12 2 6 8 0,67 6
161- Vann WilliamsonKingston Frontenacs12 2 6 8 0,67 12
162- Jordan CharronSault Ste-Marie Greyhounds12 2 5 7 0,58 15
163- Callum CheynowskiNiagara IceDogs12 2 5 7 0,58 2
164- Callum CroskerySault Ste-Marie Greyhounds12 2 5 7 0,58 10
165- Lucas NuttingFlint Firebirds12 2 4 6 0,50 0
166- Christopher BrownSault Ste-Marie Greyhounds12 2 3 5 0,42 4
167- Ryland CunninghamFlint Firebirds12 2 3 5 0,42 20
168- Ben LombardiBarrie Colts12 2 3 5 0,42 4
169- Jonas GulbrandsenSarnia Sting12 2 2 4 0,33 6
170- James McMurrayPeterborough Petes12 2 2 4 0,33 4
171- Theo AvilaOttawa 67s12 2 1 3 0,25 4
172- Josh BonnymanFlint Firebirds12 2 1 3 0,25 2
173- Cole EmertonSarnia Sting13 2 13 15 1,15 6
174- Camryn WarrenNorth Bay Battalion13 2 10 12 0,92 6
175- Mason WalkerSudbury Wolves13 2 8 10 0,77 4
176- Parker HolmesSarnia Sting13 2 7 9 0,69 6
177- Lucas AmbrosioErie Otters13 2 6 8 0,62 18
178- Jesse DebruynWindsor Spitfires13 2 5 7 0,54 10
179- Stepan KuryachenkovBrampton Steelheads13 2 4 6 0,46 9
180- Norman GreeneSudbury Wolves13 2 3 5 0,38 2
181- Ty HenryErie Otters13 2 3 5 0,38 14
182- Jax PereiraNorth Bay Battalion13 2 2 4 0,31 8
183- Drew BateSaginaw Spirit13 2 1 3 0,23 10
184- Ty BergeronWindsor Spitfires13 2 1 3 0,23 6
185- Gordei KhotkovSaginaw Spirit13 2 1 3 0,23 10
186- Alexander MilojevicSaginaw Spirit13 2 1 3 0,23 4
187- Lucas DemiglioBrampton Steelheads13 2 0 2 0,15 13
188- MacGregor RichmondBrampton Steelheads13 2 0 2 0,15 4
189- David BuchmanBrantford Bulldogs14 2 10 12 0,86 6
190- Cameron AucoinSarnia Sting14 2 9 11 0,79 26
191- Broden McArthurErie Otters14 2 8 10 0,71 8
192- Yanis LutzPeterborough Petes14 2 7 9 0,64 16
193- Aiden YoungPeterborough Petes14 2 7 9 0,64 2
194- Linus FunckOshawa Generals14 2 6 8 0,57 12
195- Caden TaylorOshawa Generals14 2 6 8 0,57 10
196- Jakub WinkelhoferSault Ste-Marie Greyhounds14 2 6 8 0,57 8
197- Nolan LairdNorth Bay Battalion14 2 5 7 0,50 14
198- Philip GovedarisBrantford Bulldogs14 2 4 6 0,43 2
199- Evan HeadrickErie Otters14 2 4 6 0,43 4
200- Michael TangBarrie Colts14 2 4 6 0,43 6
201- Dylan TshernaBarrie Colts14 2 3 5 0,36 17
202- Colin KennedyErie Otters14 2 2 4 0,29 22
203- Luca TestaBarrie Colts14 2 2 4 0,29 12
204- Alexander LisiOwen Sound Attack14 2 0 2 0,14 0
205- Evan PassmoreBarrie Colts14 2 0 2 0,14 18
206- Harrison FranssenOshawa Generals15 2 5 7 0,47 14
207- Weston CameronKitchener Rangers15 2 1 3 0,20 23
208- Jacob TherrienOshawa Generals3 1 2 3 1,00 8
209- Finley ButlerGuelph Storm3 1 0 1 0,33 0
210- Jonah McCormickBarrie Colts4 1 0 1 0,25 6
211- Matthew HlacarBrantford Bulldogs5 1 2 3 0,60 9
212- Brayden BennettSudbury Wolves5 1 0 1 0,20 0
213- Jack GoodBrantford Bulldogs6 1 3 4 0,67 2
214- P. ShargorodskyBarrie Colts6 1 1 2 0,33 6
215- Myles DunnSarnia Sting6 1 0 1 0,17 4
216- Brody GeorgeSaginaw Spirit6 1 0 1 0,17 8
217- Adam KellyKingston Frontenacs7 1 1 2 0,29 2
218- Gairin MichalskiErie Otters7 1 1 2 0,29 4
219- Jack JohnsonOttawa 67s7 1 0 1 0,14 0
220- Andrew MacNielKitchener Rangers7 1 0 1 0,14 9
221- Jack YatesBrampton Steelheads7 1 0 1 0,14 2
222- Blake ClaytonSudbury Wolves8 1 3 4 0,50 9
223- Marc RuggereBarrie Colts8 1 1 2 0,25 0
224- Finn KearnsSudbury Wolves8 1 0 1 0,13 37
225- Andrew RobinsonWindsor Spitfires9 1 8 9 1,00 6
226- Kaden AucoinSarnia Sting9 1 0 1 0,11 23
227- Jet KwajahBrantford Bulldogs10 1 6 7 0,70 2
228- Cole GuizzettiFlint Firebirds10 1 2 3 0,30 4
229- Jake RitsonLondon Knights10 1 2 3 0,30 2
230- Cam AndersonSault Ste-Marie Greyhounds10 1 1 2 0,20 16
231- Cameron HankaiPeterborough Petes10 1 1 2 0,20 19
232- Mikhail ZakharovLondon Knights10 1 1 2 0,20 0
233- Brady BlasegOshawa Generals10 1 0 1 0,10 5
234- Jack ClarkePeterborough Petes10 1 0 1 0,10 13
235- Wyatt HerresSarnia Sting10 1 0 1 0,10 9
236- Nick BogasFlint Firebirds11 1 6 7 0,64 10
237- Kingston HarrisSudbury Wolves11 1 4 5 0,45 13
238- Liam LaddsSudbury Wolves11 1 4 5 0,45 17
239- Owen DegraffBrantford Bulldogs11 1 3 4 0,36 12
240- Timothy KazdaGuelph Storm11 1 3 4 0,36 4
241- Ulysses LombardiErie Otters11 1 3 4 0,36 4
242- Grant SpadaGuelph Storm11 1 3 4 0,36 23
243- Patrick BabinGuelph Storm11 1 2 3 0,27 8
244- Carter KucherGuelph Storm11 1 1 2 0,18 21
245- Jaiden NewtonOttawa 67s11 1 1 2 0,18 12
246- Kane BarchLondon Knights12 1 4 5 0,42 17
247- Abe BarnettBrantford Bulldogs12 1 2 3 0,25 2
248- Tyler CooperErie Otters12 1 2 3 0,25 8
249- Drake GramWindsor Spitfires12 1 2 3 0,25 11
250- Brayden KrawczykOttawa 67s12 1 2 3 0,25 11
251- Ethan KindreeOwen Sound Attack12 1 1 2 0,17 2
252- Finn MerrillNiagara IceDogs12 1 1 2 0,17 2
253- Sawyer SchmidtSaginaw Spirit12 1 1 2 0,17 0
254- Cody WoodLondon Knights12 1 1 2 0,17 16
255- Alexander BileckiKitchener Rangers13 1 13 14 1,08 16
256- Brooks RogowskiOshawa Generals13 1 8 9 0,69 8
257- Peter GreenBrampton Steelheads13 1 7 8 0,62 15
258- Ryan HanrahanSaginaw Spirit13 1 5 6 0,46 6
259- Jeremy MartinSault Ste-Marie Greyhounds13 1 4 5 0,38 13
260- Nicholas DesiderioBarrie Colts13 1 3 4 0,31 11
261- Anthony FigliomeniBarrie Colts13 1 3 4 0,31 21
262- Chase HullNiagara IceDogs13 1 3 4 0,31 18
263- Kaden SchneiderKitchener Rangers13 1 3 4 0,31 10
264- Luca BlondaSudbury Wolves13 1 2 3 0,23 11
265- Dante D'AndreaKingston Frontenacs13 1 2 3 0,23 2
266- Eric FrossardGuelph Storm13 1 2 3 0,23 18
267- Hamza HavusicWindsor Spitfires13 1 2 3 0,23 7
268- Paul SchusterErie Otters13 1 2 3 0,23 4
269- Jiri GombarKitchener Rangers13 1 1 2 0,15 2
270- John Alex BanksOwen Sound Attack14 1 14 15 1,07 6
271- Quinn McKenzieSault Ste-Marie Greyhounds14 1 9 10 0,71 8
272- George KomadoskiBrantford Bulldogs14 1 8 9 0,64 27
273- Chase GaughanSarnia Sting14 1 6 7 0,50 2
274- Braydon McCallumPeterborough Petes14 1 6 7 0,50 21
275- Max FransenOwen Sound Attack14 1 5 6 0,43 0
276- Adam NemecBrantford Bulldogs14 1 5 6 0,43 0
277- Jake MurrayErie Otters14 1 3 4 0,29 19
278- Adrian SgroSarnia Sting14 1 3 4 0,29 26
279- Kayden EdwardsErie Otters14 1 2 3 0,21 11
280- Matthew HendersonKingston Frontenacs14 1 2 3 0,21 4
281- Anthony TimmermanOshawa Generals14 1 2 3 0,21 6
282- Rene Van BommelNorth Bay Battalion14 1 2 3 0,21 22
283- Julian BrownOwen Sound Attack14 1 1 2 0,14 22
284- Kase KamzikErie Otters14 1 1 2 0,14 15
285- Caden BellOwen Sound Attack14 1 0 1 0,07 2
286- Jack LaBrashKitchener Rangers15 1 4 5 0,33 21
287- Leo LaschonOshawa Generals15 1 4 5 0,33 0
288- Ryder RobersonKitchener Rangers15 1 0 1 0,07 25
289- Karsten BarbeauSault Ste-Marie Greyhounds1 0 0 0 - 0
290- Colton CribariErie Otters1 0 0 0 - 0
291- Liam EdgcumbeFlint Firebirds1 0 0 0 - 0
292- Declan GallivanNorth Bay Battalion1 0 0 0 - 0
293- Lexi KertBarrie Colts1 0 0 0 - 0
294- Owen LeonardSudbury Wolves1 0 0 0 - 0
295- Christopher MabeyGuelph Storm1 0 0 0 - 0
296- Owen MiniotasLondon Knights1 0 0 0 - 0
297- John MontaninoBrampton Steelheads1 0 0 0 - 2
298- Hannu PackalenOttawa 67s1 0 0 0 - 0
299- Quinn PattonBrampton Steelheads1 0 0 0 - 0
300- Luc PlanteErie Otters1 0 0 0 - 2
301- Cruz ReznikOshawa Generals1 0 0 0 - 0
302- Maksim SokolovskiiLondon Knights1 0 0 0 - 9
303- Charlie WeissLondon Knights1 0 0 0 - 0
304- Nasean FariaFlint Firebirds2 0 1 1 0,50 0
305- Matthew MillerGuelph Storm2 0 1 1 0,50 0
306- Tanner NettletonKingston Frontenacs2 0 1 1 0,50 0
307- Pacey AdduonoPeterborough Petes2 0 0 0 - 0
308- Andrew BakerGuelph Storm2 0 0 0 - 0
309- Devran BrownNorth Bay Battalion2 0 0 0 - 0
310- William CamputaroSault Ste-Marie Greyhounds2 0 0 0 - 2
311- Elijah ChavezPeterborough Petes2 0 0 0 - 0
312- Ethan ChenBrantford Bulldogs2 0 0 0 - 2
313- Micah Della CroceGuelph Storm2 0 0 0 - 0
314- Luca DiplacidoOshawa Generals2 0 0 0 - 2
315- Colin EllsworthGuelph Storm2 0 0 0 - 0
316- Sean GoyetteBrampton Steelheads2 0 0 0 - 5
317- John KanyoBrantford Bulldogs2 0 0 0 - 0
318- Ryker KeslerLondon Knights2 0 0 0 - 2
319- Zack NaishNiagara IceDogs2 0 0 0 - 0
320- Ronan QuinnSudbury Wolves2 0 0 0 - 0
321- Egor SokolovSaginaw Spirit2 0 0 0 - 0
322- Charlie SullivanGuelph Storm2 0 0 0 - 2
323- Cole VreugdenhilNorth Bay Battalion2 0 0 0 - 0
324- Cole DubowskyWindsor Spitfires3 0 1 1 0,33 2
325- Trenten BennettFlint Firebirds3 0 0 0 - 0
326- Bjorn BronasSudbury Wolves3 0 0 0 - 0
327- Ethan DeanSudbury Wolves3 0 0 0 - 0
328- Judd KnauftNiagara IceDogs3 0 0 0 - 2
329- Noah LaGambinaOttawa 67s3 0 0 0 - 0
330- George LovellNorth Bay Battalion3 0 0 0 - 2
331- Owen NelsonPeterborough Petes3 0 0 0 - 0
332- Colby CoombeOttawa 67s4 0 2 2 0,50 0
333- Charlie HotlesFlint Firebirds4 0 1 1 0,25 2
334- Elias MatousekBarrie Colts4 0 1 1 0,25 6
335- Ben RadleyPeterborough Petes4 0 1 1 0,25 0
336- Ryan BeaulieuLondon Knights4 0 0 0 - 4
337- Maksim CorovicOwen Sound Attack4 0 0 0 - 0
338- Benson HirstGuelph Storm4 0 0 0 - 2
339- Mason HriczovKitchener Rangers4 0 0 0 - 0
340- Owen LoftusNorth Bay Battalion4 0 0 0 - 0
341- Thanasi MarentetteWindsor Spitfires4 0 0 0 - 7
342- Landon PickersgillSarnia Sting4 0 0 0 - 4
343- Drew RoscoeSaginaw Spirit4 0 0 0 - 4
344- Liam SpencerSarnia Sting4 0 0 0 - 5
345- Oliver TurnerSault Ste-Marie Greyhounds4 0 0 0 - 8
346- Sam WathierWindsor Spitfires4 0 0 0 - 8
347- Nolan TurnbullKingston Frontenacs5 0 1 1 0,20 0
348- Heath BogartBrantford Bulldogs5 0 0 0 - 0
349- Austin BrekelmansNorth Bay Battalion5 0 0 0 - 2
350- Carter ChadwickSarnia Sting5 0 0 0 - 0
351- Brian CookeLondon Knights5 0 0 0 - 0
352- Connor HaffnerNiagara IceDogs5 0 0 0 - 0
353- Ben HrebikGuelph Storm5 0 0 0 - 0
354- Neilan JohnsonBrampton Steelheads5 0 0 0 - 2
355- Liam KarbowskiErie Otters5 0 0 0 - 0
356- Landon MillerSault Ste-Marie Greyhounds5 0 0 0 - 0
357- Evan NicholsonKitchener Rangers5 0 0 0 - 0
358- Kale OsipenkoSarnia Sting5 0 0 0 - 0
359- Chase PetrovaBrantford Bulldogs5 0 0 0 - 2
360- Easton PoeNorth Bay Battalion5 0 0 0 - 4
361- Alexandre SaulnierNorth Bay Battalion5 0 0 0 - 0
362- Stepan ShuryginSaginaw Spirit5 0 0 0 - 0
363- Alex TaylorOwen Sound Attack5 0 0 0 - 2
364- Jake WindbielWindsor Spitfires5 0 0 0 - 0
365- Matthew ZilinskiOwen Sound Attack5 0 0 0 - 4
366- Maxim ShirochenkovBarrie Colts6 0 4 4 0,67 2
367- Christian ColosimoNiagara IceDogs6 0 1 1 0,17 20
368- A.J. GladmanErie Otters6 0 1 1 0,17 7
369- Zachary JovanovskiGuelph Storm6 0 1 1 0,17 0
370- Parker SnelgroveGuelph Storm6 0 1 1 0,17 0
371- Jude BrayFlint Firebirds6 0 0 0 - 2
372- Nolan JacksonOttawa 67s6 0 0 0 - 10
373- Masen JohnstonPeterborough Petes6 0 0 0 - 0
374- Rocco OlekBarrie Colts6 0 0 0 - 0
375- Spencer EvansSault Ste-Marie Greyhounds7 0 2 2 0,29 6
376- Ivan BelikovSudbury Wolves7 0 1 1 0,14 6
377- Roman AndreevKitchener Rangers7 0 0 0 - 0
378- Zack BleickFlint Firebirds7 0 0 0 - 5
379- Roderik CernakOwen Sound Attack7 0 0 0 - 13
380- Luc GauvreauBarrie Colts7 0 0 0 - 17
381- Matthew HumphriesOshawa Generals7 0 0 0 - 0
382- Matthew KoprowskiPeterborough Petes7 0 0 0 - 0
383- Alexei MedvedevLondon Knights7 0 0 0 - 0
384- Matthew MinchakKingston Frontenacs7 0 0 0 - 0
385- Jay NimchonokBrampton Steelheads7 0 0 0 - 0
386- Chase SewellSarnia Sting7 0 0 0 - 2
387- David VermirovskySault Ste-Marie Greyhounds7 0 0 0 - 0
388- Alexander KarmanovNorth Bay Battalion8 0 2 2 0,25 6
389- Grant YingstOshawa Generals8 0 2 2 0,25 0
390- Anton GesinkErie Otters8 0 1 1 0,13 8
391- Tobias KramerNiagara IceDogs8 0 1 1 0,13 2
392- Braeden Van GelderGuelph Storm8 0 1 1 0,13 14
393- Hagan BachBarrie Colts8 0 0 0 - 0
394- Jaden CholetteOshawa Generals8 0 0 0 - 0
395- Mason CourvilleFlint Firebirds8 0 0 0 - 0
396- Lincoln EdwardsNorth Bay Battalion8 0 0 0 - 4
397- Brady KnowlingSaginaw Spirit8 0 0 0 - 0
398- Lachlan LarmandBrampton Steelheads8 0 0 0 - 4
399- Kyler LauderSaginaw Spirit8 0 0 0 - 2
400- Jacob LukesKitchener Rangers8 0 0 0 - 0
401- Michael McIvorNorth Bay Battalion8 0 0 0 - 0
402- Matvei NikonovichBarrie Colts8 0 0 0 - 2
403- Royden SmithKingston Frontenacs8 0 0 0 - 0
404- Cole WreggittSudbury Wolves8 0 0 0 - 4
405- V. YermolenkoNiagara IceDogs8 0 0 0 - 2
406- Rowan ToppGuelph Storm9 0 3 3 0,33 20
407- Holden CarterPeterborough Petes9 0 2 2 0,22 9
408- Owen CartwrightBrampton Steelheads9 0 2 2 0,22 4
409- Easton MikusBrampton Steelheads9 0 2 2 0,22 0
410- Logan MassimiKitchener Rangers9 0 1 1 0,11 0
411- Manuel AmadoBrampton Steelheads9 0 0 0 - 16
412- Paolo FrascaSudbury Wolves9 0 0 0 - 0
413- Calum HartnellPeterborough Petes9 0 0 0 - 6
414- Ian InskipWindsor Spitfires9 0 0 0 - 0
415- Sarvir JaworskiSarnia Sting9 0 0 0 - 2
416- Hudson LeendersSaginaw Spirit9 0 0 0 - 6
417- Aiden MowreyBarrie Colts9 0 0 0 - 4
418- Michael NewloveWindsor Spitfires9 0 0 0 - 2
419- V. Salen-ForsbergBrantford Bulldogs9 0 0 0 - 2
420- Bryson MorganFlint Firebirds10 0 4 4 0,40 0
421- Nolan LongSault Ste-Marie Greyhounds10 0 3 3 0,30 2
422- Alex CarscaddenGuelph Storm10 0 1 1 0,10 6
423- J. DaigneaultNorth Bay Battalion10 0 1 1 0,10 8
424- Alexander HageNiagara IceDogs10 0 0 0 - 4
425- Brody LeetLondon Knights10 0 0 0 - 25
426- Xander VelliarisSaginaw Spirit10 0 0 0 - 2
427- Conor WaltonWindsor Spitfires10 0 0 0 - 19
428- Aaron EnrightNorth Bay Battalion11 0 8 8 0,73 8
429- Artyom GoncharSudbury Wolves11 0 6 6 0,55 10
430- Blake BarnesSaginaw Spirit11 0 5 5 0,45 4
431- Carter LewandowskiNiagara IceDogs11 0 3 3 0,27 15
432- Noah LapointeBrantford Bulldogs11 0 2 2 0,18 21
433- Cole MazzoniOshawa Generals11 0 2 2 0,18 0
434- Blake MunningsNiagara IceDogs11 0 2 2 0,18 6
