Barrie Colts |
![]() | ||||||||||||||||||||
|
COLTS 2024-2025
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
Ben Hrebik | 34 | 21 | 9 | 2 | 84 | 1174 | .928 | 1 | 2.56 |
Sam Hillebrandt | 37 | 21 | 13 | 2 | 112 | 1158 | .903 | 1 | 3.16 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
Kashawn Aitcheson | 64 | 26 | 33 | 59 | 0,92 | 88 | - | ||
Riley Patterson | 64 | 25 | 34 | 59 | 0,92 | 19 | - | ||
Dalyn Wakely | 55 | 23 | 35 | 58 | 1,05 | 54 | - | ||
Owen Van Steensel | 67 | 23 | 30 | 53 | 0,79 | 40 | - | ||
Beau Jelsma | 57 | 20 | 32 | 52 | 0,91 | 38 | - | ||
Cole Beaudoin | 52 | 22 | 29 | 51 | 0,98 | 4 | - | ||
Emil Hemming | 60 | 18 | 30 | 48 | 0,80 | 20 | - | ||
Shamar Moses | 66 | 12 | 36 | 48 | 0,73 | 39 | - | ||
Brad Gardiner | 66 | 18 | 20 | 38 | 0,58 | 25 | - | ||
Tristan Bertucci | 52 | 7 | 30 | 37 | 0,71 | 47 | - | ||
Anthony Romani | 35 | 21 | 14 | 35 | 1,00 | 6 | - | ||
Bode Stewart | 65 | 6 | 29 | 35 | 0,54 | 26 | - | ||
Carter Lowe | 68 | 16 | 17 | 33 | 0,49 | 10 | - | ||
Zachary Wigle | 68 | 12 | 20 | 32 | 0,47 | 12 | - | ||
Beau Akey | 52 | 6 | 26 | 32 | 0,62 | 30 | - | ||
Grayson Tiller | 67 | 7 | 13 | 20 | 0,30 | 86 | - | ||
Parker Vaughan | 64 | 9 | 8 | 17 | 0,27 | 31 | - | ||
Jaiden Newton | 62 | 3 | 9 | 12 | 0,19 | 36 | - | ||
Michael Derbidge | 44 | 5 | 6 | 11 | 0,25 | 31 | - | ||
Evan Passmore | 62 | 3 | 8 | 11 | 0,18 | 58 | - | ||
Gabriel Eliasson | 63 | 3 | 4 | 7 | 0,11 | 116 | - | ||
Justin Handsor | 50 | - | 4 | 4 | 0,08 | 16 | - | ||
Ethan Armstrong | 14 | 1 | 2 | 3 | 0,21 | 2 | - | ||
Jonah McCormick | 1 | - | 1 | 1 | 1,00 | - | - | ||
Tai York | 7 | - | 1 | 1 | 0,14 | - | - | ||
Sam Black | 16 | - | 1 | 1 | 0,06 | 4 | - | ||
Jack Martin | 21 | - | 1 | 1 | 0,05 | 2 | -2 | ||
Cole Dubowsky | 22 | - | 1 | 1 | 0,05 | 35 | - | ||
Sam Hillebrandt | 37 | - | 1 | 1 | 0,03 | 2 | - | ||
Teague Vader | 1 | - | - | - | - | - | - | ||
Noah Barton | 2 | - | - | - | - | - | - | ||
Nolan Newton | 4 | - | - | - | - | - | - | ||
Ben Hrebik | 34 | - | - | - | - | - | - |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
Bowen Byram | - | 1 | 1 | |
Joel Eriksson Ek | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |