Owen Sound Attack |
![]() | ||||||||||||||||||||
|
ATTACK 2024-2025
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
Carter George | 47 | 17 | 22 | 6 | 151 | 1665 | .909 | - | 3.35 |
Matthew Koprowski | 20 | 8 | 9 | 1 | 77 | 573 | .866 | - | 4.29 |
Trenten Bennett | 6 | 1 | 4 | - | 14 | 183 | .923 | 1 | 2.65 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
Landen Hookey | 68 | 34 | 36 | 70 | 1,03 | 77 | - | ||
Sam McCue | 55 | 36 | 19 | 55 | 1,00 | 67 | - | ||
Pierce Mbuyi | 63 | 29 | 23 | 52 | 0,83 | 46 | - | ||
James Petrovski | 68 | 4 | 37 | 41 | 0,60 | 100 | - | ||
Tristan Delisle | 63 | 11 | 26 | 37 | 0,59 | 51 | - | ||
Declan Waddick | 61 | 14 | 18 | 32 | 0,52 | 40 | - | ||
Cole Zurawski | 61 | 16 | 15 | 31 | 0,51 | 22 | - | ||
Bruce McDonald | 62 | 10 | 19 | 29 | 0,47 | 10 | - | ||
Braedyn Rogers | 68 | 7 | 21 | 28 | 0,41 | 44 | - | ||
Konnor Smith | 40 | 10 | 16 | 26 | 0,65 | 34 | - | ||
Ben Cormier | 64 | 14 | 11 | 25 | 0,39 | 33 | - | ||
Jacob Crawford | 65 | 8 | 17 | 25 | 0,38 | 22 | - | ||
Harry Nansi | 67 | 7 | 16 | 23 | 0,34 | 14 | - | ||
Masen Wray | 48 | 10 | 8 | 18 | 0,38 | 30 | - | ||
Antonio Tersigni | 52 | 10 | 8 | 18 | 0,35 | 28 | - | ||
Rafik Varosyan | 50 | 4 | 9 | 13 | 0,26 | 37 | - | ||
Alec Leonard | 45 | 3 | 8 | 11 | 0,24 | 38 | - | ||
Lenny Greenberg | 20 | 1 | 9 | 10 | 0,50 | 8 | - | ||
Michael Dec | 8 | 4 | 5 | 9 | 1,13 | - | - | ||
Elliot Arnett | 55 | 1 | 8 | 9 | 0,16 | 40 | - | ||
David Bedkowski | 37 | 3 | 4 | 7 | 0,19 | 73 | - | ||
Max Bleicher | 50 | 2 | 4 | 6 | 0,12 | 22 | - | ||
Ethan Kindree | 45 | 1 | 5 | 6 | 0,13 | 8 | - | ||
Easton Mikus | 46 | 3 | 2 | 5 | 0,11 | 23 | - | ||
Gabriel Smith | 64 | 1 | 3 | 4 | 0,06 | 37 | - | ||
Trent Gates | 12 | - | 2 | 2 | 0,17 | - | - | ||
Taos Jordan | 2 | - | - | - | - | - | - | ||
Mason Roy | 5 | - | - | - | - | 2 | - | ||
Trenten Bennett | 6 | - | - | - | - | - | - | ||
Matthew Koprowski | 20 | - | - | - | - | - | - | ||
Carter George | 47 | - | - | - | - | - | - |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
Bowen Byram | - | 1 | 1 | |
Joel Eriksson Ek | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |