Brampton 7-Up |
![]() | ||||||||||||||||||||
|
7-UP 1961-1962
| |||||||||
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
Bobby Seager | 36 | 17 | 30 | 47 | 1,31 | - | - | ||
Don Westbrooke | 35 | 22 | 20 | 42 | 1,20 | - | - | ||
Bob Abott | 35 | 18 | 19 | 37 | 1,06 | - | - | ||
Sam Ferris | 33 | 11 | 21 | 32 | 0,97 | - | - | ||
Don Fuller | 33 | 14 | 16 | 30 | 0,91 | - | - | ||
Steve Corlett | 33 | 8 | 18 | 26 | 0,79 | - | - | ||
Peter Noakes | 26 | 11 | 12 | 23 | 0,88 | - | - | ||
Jim Jago | 27 | 10 | 9 | 19 | 0,70 | - | - | ||
Charlie Mitchell | 34 | 9 | 10 | 19 | 0,56 | - | - | ||
Brian Screen | 24 | 8 | 9 | 17 | 0,71 | - | - | ||
Paul Sinclair | 30 | 5 | 11 | 16 | 0,53 | - | - | ||
Ronald Croll | 29 | 5 | 9 | 14 | 0,48 | - | - | ||
Brian Bradley | 37 | 4 | 10 | 14 | 0,38 | - | - | ||
Norm Stewart | 19 | 2 | 7 | 9 | 0,47 | - | - | ||
David Cullmore | 25 | 1 | 7 | 8 | 0,32 | - | - | ||
Mike McLellan | 8 | 2 | 5 | 7 | 0,88 | - | - | ||
Bill McKenzie | 10 | 2 | 5 | 7 | 0,70 | - | - | ||
Eldon Watson | 27 | 3 | 3 | 6 | 0,22 | - | - | ||
Robert Reid | 32 | - | 6 | 6 | 0,19 | - | - | ||
Robert Bingham | 2 | - | 1 | 1 | 0,50 | - | - | ||
Ron Pettibone | 2 | - | 1 | 1 | 0,50 | - | - |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |