TOP 100 |
PJ | V | D | DP | BC | LC | SV% | BL | MOY | B | P | PU |
1- Dave Dryden | 63 | 41 | 17 | - | 170 | 1544 | .890 | 3 | 2.89 | - | 8 | - |
2- Richard Brodeur | 42 | 25 | 13 | - | 126 | 1279 | .901 | 3 | 3.11 | - | 3 | 2 |
3- M. Mattsson | 52 | 25 | 21 | - | 181 | 1544 | .883 | 0 | 3.63 | - | 1 | 4 |
4- Mike Liut | 54 | 23 | 27 | - | 184 | 1556 | .882 | 3 | 3.47 | - | 2 | 9 |
5- John Garrett | 41 | 20 | 17 | - | 149 | 1180 | .874 | 2 | 3.58 | - | - | 6 |
6- Al Smith | 40 | 17 | 17 | - | 132 | 1124 | .883 | 1 | 3.31 | - | 3 | 35 |
7- Jim Corsi | 40 | 16 | 20 | - | 126 | 1242 | .899 | 3 | 3.30 | - | 2 | 20 |
8- Pat Riggin | 46 | 16 | 22 | - | 158 | 1322 | .880 | 1 | 3.78 | - | 3 | 22 |
9- Ernie Wakely | 37 | 15 | 17 | - | 129 | 1073 | .880 | 0 | 3.76 | - | 3 | - |
10- Michel Dion | 30 | 10 | 14 | - | 93 | 735 | .873 | 0 | 3.32 | - | - | 2 |
11- Eddie Mio | 27 | 9 | 12 | - | 84 | 635 | .868 | 2 | 3.85 | - | 1 | 4 |
12- Gary Smith | 22 | 7 | 13 | - | 92 | 679 | .865 | 0 | 4.28 | - | 3 | 10 |
13- Joe Daley | 23 | 7 | 11 | - | 90 | 695 | .871 | 0 | 4.30 | - | 1 | 2 |
14- Gary George Inness | 11 | 3 | 6 | - | 51 | 369 | .862 | 0 | 5.02 | - | - | 9 |
15- Wayne Wood | 6 | 1 | 3 | - | 21 | 156 | .865 | 0 | 4.05 | - | - | 6 |
16- H. Kamppuri | 2 | - | 1 | - | 10 | 48 | .792 | 0 | 6.67 | - | - | - |
17- J. Levasseur | 3 | - | 1 | - | 14 | 85 | .835 | 0 | 6.00 | - | - | - |
18- Ed Walsh | 3 | - | 2 | - | 9 | 55 | .836 | 0 | 3.75 | - | - | - |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |