FOOTBALL STATS
NFL
ENTRY DRAFT
2003
NFL ENTRY DRAFT
| ROUND #1 | GP | YDS | |||
| 1 | CIN | Carson Palmer QB | 178 | 45470 | |
| ROUND #2 | GP | YDS | |||
| 1 | CIN | Eric Steinbach G | - | - | |
| ROUND #3 | GP | YDS | |||
| 1 | CIN | Kelley Washington WR | 69 | 1501 | |
| ROUND #4 | GP | YDS | |||
| 1 | CIN | Dennis Weathersby CB | - | - | |
| 21 | CIN | Jeremi Johnson RB | 94 | 555 | |
| ROUND #5 | GP | YDS | |||
| 1 | CIN | Khalid Abdullah LB | 16 | - | |
| ROUND #6 | GP | YDS | |||
| 1 | CIN | Langston Moore DT | 47 | - | |
| ROUND #7 | GP | YDS | |||
| 1 | CIN | Scott Kooistra T | - | - | |
| 45 | CIN | Elton Patterson DE | 8 | - | |
BY POSITION
2003 NFL ENTRY DRAFT
| POSITION | QTY | % |
| TOTAL | - | |
ORIGIN
2003 NFL ENTRY DRAFT
| COUNTRIES | QTY | ||
BY TEAMS
2003 NFL ENTRY DRAFT
| TEAMS | QTY | |
SEASONS
NFL



