TOP 100 |
PJ | V | D | DP | BC | LC | SV% | BL | MOY | B | P | PU |
| 1- Devon Levi | 52 | 23 | 20 | 9 | 143 | 1485 | .904 | 3 | 2.83 | - | 1 | 2 |
| 2- Arseni Sergeyev | 29 | 6 | 13 | 8 | 91 | 889 | .898 | 0 | 3.35 | - | - | 4 |
| 3- Nicolas Daws | 44 | 17 | 16 | 8 | 117 | 1087 | .892 | 2 | 2.77 | - | 1 | - |
| 4- Amir Miftakhov | 28 | 12 | 8 | 7 | 87 | 777 | .888 | 2 | 3.25 | - | - | 2 |
| 5- Kaapo Kahkonen | 38 | 21 | 9 | 7 | 102 | 969 | .895 | 0 | 2.73 | - | 2 | 2 |
| 6- Cayden Primeau | 39 | 21 | 11 | 7 | 95 | 1127 | .916 | 4 | 2.41 | - | 1 | - |
| 7- Matt Tomkins | 42 | 20 | 13 | 7 | 122 | 1274 | .904 | 4 | 2.98 | - | - | 2 |
| 8- Marcus Hogberg | 31 | 12 | 13 | 6 | 89 | 806 | .890 | 1 | 2.92 | - | - | 2 |
| 9- Calle Clang | 36 | 18 | 9 | 6 | 95 | 918 | .897 | 3 | 2.80 | - | - | - |
| 10- Jaxson Stauber | 36 | 15 | 15 | 6 | 108 | 969 | .889 | 2 | 3.07 | - | 1 | - |
| 11- Thomas Milic | 41 | 20 | 13 | 6 | 102 | 1076 | .905 | 4 | 2.64 | - | - | 4 |
| 12- Brandon Halverson | 43 | 24 | 11 | 6 | 101 | 1065 | .905 | 6 | 2.42 | - | 1 | 2 |
| 13- Ivan Fedotov | 47 | 23 | 16 | 6 | 130 | 1147 | .887 | 2 | 2.87 | - | - | 2 |
| 14- Remi Poirier | 52 | 27 | 19 | 6 | 131 | 1493 | .912 | 2 | 2.61 | - | 2 | - |
| 15- Dennis Hildeby | 23 | 10 | 8 | 5 | 63 | 616 | .898 | 0 | 2.71 | - | - | 2 |
| 16- Isak Posch | 28 | 15 | 8 | 5 | 78 | 714 | .891 | 2 | 2.79 | - | 1 | - |
| 17- Trent Miner | 32 | 17 | 8 | 5 | 80 | 831 | .904 | 1 | 2.62 | - | 1 | - |
| 18- Carl Lindbom | 35 | 24 | 5 | 5 | 74 | 994 | .926 | 3 | 2.16 | - | - | 2 |
| 19- Vadim Zherenko | 42 | 17 | 16 | 5 | 117 | 1197 | .902 | 0 | 3.08 | - | 3 | 2 |
| 20- Cameron Whitehead | 17 | 6 | 7 | 4 | 60 | 473 | .873 | 0 | 3.54 | - | 1 | - |
| 21- Owen Say | 19 | 6 | 7 | 4 | 54 | 485 | .889 | 1 | 3.36 | - | - | - |
| 22- Samuel Hlavaj | 22 | 7 | 11 | 4 | 72 | 635 | .887 | 2 | 3.28 | - | 3 | - |
| 23- Joel Blomqvist | 26 | 16 | 5 | 4 | 61 | 700 | .913 | 1 | 2.40 | - | 2 | - |
| 24- Mads Sogaard | 27 | 7 | 13 | 4 | 87 | 690 | .874 | 1 | 3.69 | - | - | 2 |
| 25- Carson Bjarnason | 32 | 14 | 11 | 4 | 103 | 837 | .877 | 0 | 3.43 | - | 1 | 2 |
| 26- Artur Akhtyamov | 37 | 21 | 12 | 4 | 103 | 1073 | .904 | 1 | 2.88 | - | 1 | - |
| 27- Sergei Murashov | 38 | 24 | 9 | 4 | 79 | 980 | .919 | 4 | 2.20 | - | 1 | - |
| 28- Sebastian Cossa | 39 | 26 | 8 | 4 | 89 | 1053 | .915 | 5 | 2.33 | - | 2 | 2 |
| 29- Cooper Black | 42 | 25 | 13 | 4 | 103 | 1058 | .903 | 1 | 2.47 | - | - | - |
| 30- Tomas Suchanek | 15 | 5 | 7 | 3 | 49 | 405 | .879 | 0 | 3.31 | - | - | - |
| 31- Garin Bjorklund | 17 | 5 | 9 | 3 | 58 | 466 | .876 | 1 | 3.72 | - | 1 | - |
| 32- Ville Husso | 17 | 8 | 6 | 3 | 42 | 433 | .903 | 3 | 2.55 | - | 1 | - |
| 33- Jesper Vikman | 18 | 8 | 7 | 3 | 62 | 464 | .866 | 0 | 3.42 | - | 1 | - |
| 34- Nikita Tolopilo | 19 | 8 | 8 | 3 | 58 | 561 | .897 | 0 | 3.07 | - | 1 | - |
| 35- Spencer Martin | 22 | 3 | 13 | 3 | 70 | 553 | .873 | 2 | 3.51 | - | 1 | 11 |
| 36- Mitchell Gibson | 23 | 9 | 9 | 3 | 64 | 657 | .903 | 1 | 2.94 | - | - | - |
| 37- Magnus Chrona | 25 | 9 | 11 | 3 | 70 | 659 | .894 | 1 | 2.94 | - | - | 4 |
| 38- Georgi Romanov | 28 | 9 | 12 | 3 | 81 | 778 | .896 | 1 | 3.29 | - | 2 | 4 |
| 39- Zachary Sawchenko | 29 | 14 | 10 | 3 | 82 | 686 | .880 | 0 | 3.05 | - | 1 | - |
| 40- Erik Portillo | 30 | 18 | 7 | 3 | 71 | 764 | .907 | 1 | 2.45 | - | 2 | 6 |
| 41- Gabriel Carriere | 31 | 15 | 12 | 3 | 80 | 770 | .896 | 1 | 2.76 | - | - | - |
| 42- Jakub Malek | 31 | 13 | 14 | 3 | 80 | 762 | .895 | 3 | 2.75 | - | - | 2 |
| 43- Matt Villalta | 33 | 16 | 12 | 3 | 99 | 943 | .895 | 1 | 3.10 | - | 2 | - |
| 44- Victor Ostman | 36 | 17 | 15 | 3 | 95 | 1007 | .906 | 2 | 2.81 | - | 2 | - |
| 45- Clay Stevenson | 37 | 18 | 13 | 3 | 91 | 1038 | .912 | 0 | 2.62 | - | 1 | 2 |
| 46- T.J. Semptimphelter | 2 | - | - | 2 | 6 | 58 | .897 | 0 | 2.88 | - | - | - |
| 47- Talyn Boyko | 5 | - | 2 | 2 | 15 | 142 | .894 | 0 | 3.10 | - | 1 | - |
| 48- Connor Ingram | 11 | 4 | 5 | 2 | 43 | 299 | .856 | 0 | 4.04 | - | 2 | - |
| 49- William Rousseau | 12 | 3 | 5 | 2 | 27 | 292 | .908 | 0 | 2.69 | - | 1 | - |
| 50- Connor Ungar | 13 | 9 | 2 | 2 | 33 | 426 | .923 | 1 | 2.51 | - | - | - |
| 51- Hunter Shepard | 19 | 7 | 9 | 2 | 62 | 549 | .887 | 0 | 3.42 | - | - | - |
| 52- Ivan Prosvetov | 25 | 9 | 12 | 2 | 88 | 777 | .887 | 1 | 3.76 | - | 2 | 4 |
| 53- Jiri Patera | 30 | 12 | 14 | 2 | 76 | 841 | .910 | 1 | 2.63 | - | - | - |
| 54- Cal Petersen | 33 | 13 | 16 | 2 | 84 | 808 | .896 | 4 | 2.73 | - | - | 15 |
| 55- D. DiVincentiis | 34 | 13 | 16 | 2 | 95 | 910 | .896 | 2 | 3.03 | - | - | 2 |
| 56- Niklas Kokko | 35 | 19 | 10 | 2 | 100 | 1013 | .901 | 2 | 3.13 | - | 3 | 2 |
| 57- Dylan Garand | 36 | 16 | 15 | 2 | 95 | 916 | .896 | 1 | 2.83 | - | 3 | 4 |
| 58- Drew Commesso | 37 | 13 | 20 | 2 | 107 | 1077 | .901 | 1 | 3.08 | - | - | - |
| 59- Aleksei Kolosov | 38 | 15 | 21 | 2 | 111 | 1059 | .895 | 2 | 2.98 | - | - | - |
| 60- Matthew Murray | 47 | 22 | 22 | 2 | 128 | 1336 | .904 | 4 | 2.83 | - | 2 | 2 |
| 61- James Reimer | 1 | - | - | 1 | 6 | 28 | .786 | 0 | 6.10 | - | - | - |
| 62- Jonathan Lemieux | 2 | - | - | 1 | 4 | 41 | .902 | 0 | 2.82 | - | - | - |
| 63- Logan Terness | 2 | 1 | - | 1 | 4 | 74 | .946 | 0 | 2.00 | - | - | - |
| 64- Joseph Woll | 2 | - | 1 | 1 | 6 | 52 | .885 | 0 | 3.71 | - | - | - |
| 65- Nikita Quapp | 4 | 1 | 2 | 1 | 13 | 88 | .852 | 0 | 3.88 | - | - | - |
| 66- Owen Flores | 5 | 3 | 1 | 1 | 10 | 139 | .928 | 0 | 1.98 | - | - | - |
| 67- Michael Hrabal | 5 | 3 | 1 | 1 | 15 | 146 | .897 | 0 | 2.96 | - | 1 | - |
| 68- Jeremy Smith | 5 | 1 | 3 | 1 | 11 | 118 | .907 | 1 | 2.19 | - | 1 | - |
| 69- Connor Murphy | 7 | 2 | 2 | 1 | 17 | 177 | .904 | 0 | 2.95 | - | - | - |
| 70- Carter Gylander | 8 | 7 | - | 1 | 13 | 224 | .942 | 1 | 1.63 | - | 1 | - |
| 71- Riley Mercer | 8 | 4 | 3 | 1 | 21 | 207 | .899 | 1 | 2.60 | - | - | - |
| 72- Calvin Pickard | 8 | 4 | 3 | 1 | 24 | 210 | .886 | 1 | 3.26 | - | - | - |
| 73- Isaiah Saville | 8 | 6 | 1 | 1 | 14 | 167 | .916 | 2 | 1.90 | - | - | - |
| 74- Filip Larsson | 9 | 3 | 2 | 1 | 26 | 210 | .876 | 0 | 3.51 | - | - | - |
| 75- Olivier Rodrigue | 10 | 4 | 3 | 1 | 27 | 248 | .891 | 0 | 3.20 | - | - | - |
| 76- Scott Ratzlaff | 13 | 4 | 6 | 1 | 40 | 327 | .878 | 1 | 3.44 | - | - | - |
| 77- Jackson Parsons | 14 | 6 | 5 | 1 | 39 | 366 | .893 | 1 | 3.21 | - | - | - |
| 78- Kyle Keyser | 15 | 9 | 4 | 1 | 29 | 372 | .922 | 2 | 2.09 | - | - | 2 |
| 79- Stanislav Berezhnoi | 16 | 5 | 10 | 1 | 51 | 446 | .886 | 0 | 3.30 | - | 3 | 4 |
| 80- Callum Tung | 16 | 7 | 8 | 1 | 54 | 373 | .855 | 0 | 3.94 | - | - | - |
| 81- Ty Young | 17 | 6 | 10 | 1 | 55 | 474 | .884 | 2 | 3.36 | - | - | - |
| 82- Kirill Gerasimyuk | 19 | 9 | 6 | 1 | 41 | 415 | .901 | 4 | 2.50 | - | - | 2 |
| 83- Leevi Merilainen | 19 | 8 | 8 | 1 | 49 | 538 | .909 | 2 | 2.77 | - | - | 2 |
| 84- Simon Zajicek | 21 | 14 | 6 | 1 | 49 | 578 | .915 | 0 | 2.44 | - | 1 | - |
| 85- Ryan Fanti | 27 | 13 | 12 | 1 | 62 | 651 | .905 | 2 | 2.41 | - | - | 2 |
| 86- Jacob Fowler | 27 | 19 | 7 | 1 | 60 | 717 | .916 | 3 | 2.22 | - | - | - |
| 87- Laurent Brossoit | 28 | 15 | 11 | 1 | 84 | 848 | .901 | 0 | 3.06 | 1 | 2 | - |
| 88- Henrik Tikkanen | 29 | 17 | 9 | 1 | 72 | 698 | .897 | 1 | 2.65 | - | - | - |
| 89- Pheonix Copley | 33 | 21 | 11 | 1 | 85 | 861 | .901 | 1 | 2.59 | - | 1 | 12 |
| 90- Michael DiPietro | 45 | 34 | 8 | 1 | 84 | 1202 | .930 | 3 | 1.91 | - | 3 | - |
| 91- Jeremy Brodeur | 1 | - | 1 | - | 3 | 35 | .914 | 0 | 3.10 | - | - | - |
| 92- Adam Gajan | 1 | - | 1 | - | 3 | 39 | .923 | 0 | 3.00 | - | - | - |
| 93- Ethan Haider | 1 | 1 | - | - | 1 | 23 | .957 | 0 | 1.00 | - | - | - |
| 94- Ruslan Khazheyev | 1 | 1 | - | - | 3 | 33 | .909 | 0 | 2.77 | - | - | - |
| 95- C.J. Kier | 1 | - | - | - | 2 | 7 | .714 | 0 | 6.00 | - | - | - |
| 96- Joshua Kotai | 1 | - | - | - | 1 | 11 | .909 | 0 | 1.40 | - | - | - |
| 97- Nolan Lalonde | 1 | - | - | - | - | 2 | 1.000 | 0 | 0.00 | - | - | - |
| 98- U. Luukkonen | 1 | 1 | - | - | 2 | 23 | .913 | 0 | 2.00 | - | - | - |
| 99- Kaidan Mbereko | 1 | - | 1 | - | 4 | 33 | .879 | 0 | 4.00 | - | - | - |
| 100- Harrison Meneghin | 1 | - | 1 | - | 2 | 4 | .500 | 0 | 9.23 | - | 1 | - |
| 101- Cameron Rowe | 1 | - | - | - | 2 | 6 | .667 | 0 | 8.00 | - | - | - |
| 102- Mattias Sholl | 1 | - | 1 | - | 4 | 25 | .840 | 0 | 4.07 | - | - | - |
| 103- Chase Wutzke | 1 | - | 1 | - | 6 | 37 | .838 | 0 | 6.10 | - | - | - |
| 104- Ken Appleby | 2 | 1 | 1 | - | 5 | 55 | .909 | 0 | 2.56 | - | - | - |
| 105- Trey Augustine | 2 | - | 2 | - | 5 | 41 | .878 | 0 | 3.37 | - | - | - |
| 106- Matthew Davis | 2 | 1 | 1 | - | 6 | 61 | .902 | 0 | 3.05 | - | - | - |
| 107- Alexander Georgiev | 2 | - | 2 | - | 7 | 67 | .896 | 0 | 3.56 | - | - | - |
| 108- Kevin Mandolese | 2 | 2 | - | - | 3 | 45 | .933 | 0 | 1.50 | - | - | - |
| 109- Samuel Montembeault | 2 | - | 2 | - | 5 | 52 | .904 | 0 | 2.54 | - | - | - |
| 110- Kevin Reidler | 2 | 1 | 1 | - | 7 | 57 | .877 | 0 | 3.50 | - | - | - |
| 111- Hampton Slukynsky | 2 | 2 | - | - | 2 | 46 | .957 | 0 | 1.00 | - | - | - |
| 112- Dustin Tokarski | 2 | 1 | - | - | 2 | 28 | .929 | 0 | 1.90 | - | - | - |
| 113- Semyon Varlamov | 2 | 2 | - | - | 3 | 49 | .939 | 0 | 1.50 | - | - | - |
| 114- Mitchell Weeks | 2 | - | 1 | - | 6 | 40 | .850 | 0 | 5.37 | - | - | - |
| 115- Damian Clara | 3 | 1 | 2 | - | 12 | 91 | .868 | 0 | 4.04 | - | - | - |
| 116- Jon Gillies | 3 | 3 | - | - | 4 | 81 | .951 | 1 | 1.33 | - | - | - |
| 117- Carter Hart | 3 | 1 | 2 | - | 9 | 56 | .839 | 0 | 3.07 | - | - | - |
| 118- Hunter Jones | 3 | - | 3 | - | 12 | 77 | .844 | 0 | 4.16 | - | - | - |
| 119- Pyotr Kochetkov | 3 | 1 | - | - | 3 | 50 | .940 | 0 | 1.50 | - | - | - |
| 120- Isaac Poulter | 3 | 2 | - | - | 6 | 52 | .885 | 0 | 2.83 | - | - | - |
| 121- Vyacheslav Buteyets | 4 | 1 | 3 | - | 17 | 126 | .865 | 0 | 4.29 | - | - | - |
| 122- Ben Kraws | 4 | - | 3 | - | 16 | 100 | .840 | 0 | 4.34 | - | - | - |
| 123- Maxim Pavlenko | 4 | 3 | 1 | - | 8 | 91 | .912 | 1 | 2.16 | - | - | - |
| 124- Jack Lafontaine | 5 | 4 | - | - | 8 | 119 | .933 | 1 | 1.84 | - | - | - |
| 125- Yaniv Perets | 5 | 2 | 3 | - | 13 | 137 | .905 | 1 | 2.71 | - | - | - |
| 126- Parker Gahagen | 7 | 2 | 5 | - | 25 | 185 | .865 | 0 | 3.62 | - | - | - |
| 127- Luke Cavallin | 8 | 6 | 2 | - | 20 | 221 | .910 | 0 | 2.46 | - | - | 2 |
| 128- Topias Leinonen | 8 | 3 | 3 | - | 23 | 159 | .855 | 0 | 3.48 | - | - | - |
| 129- Aku Koskenvuo | 9 | 2 | 5 | - | 20 | 190 | .895 | 1 | 3.20 | - | - | - |
| 130- Will Cranley | 10 | 6 | 4 | - | 28 | 260 | .892 | 0 | 3.03 | - | 1 | 7 |
| 131- Vyacheslav Peksa | 12 | 4 | 4 | - | 37 | 282 | .869 | 0 | 3.78 | - | - | 2 |
| 132- Louis Domingue | 14 | 9 | 4 | - | 29 | 279 | .896 | 1 | 2.21 | - | - | 7 |
| 133- Jakub Skarek | 20 | 12 | 7 | - | 60 | 537 | .888 | 1 | 3.12 | - | - | - |
| 134- Arno Tiefensee | 20 | 10 | 7 | - | 59 | 545 | .892 | 1 | 3.30 | - | - | 2 |
| 135- Michal Postava | 25 | 17 | 6 | - | 40 | 633 | .937 | 4 | 1.71 | - | - | - |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
APRIL 19, 2026
| ||||
| G | A | PTS | ||
| Juraj Slafkovsky | 3 | - | 3 | |
| Tage Thompson | 2 | 1 | 3 | |
| Morgan Geekie | 1 | 2 | 3 | |
| David Pastrnak | 1 | 2 | 3 | |
| Jake Guentzel | - | 3 | 3 | |
| Brandon Hagel | 2 | - | 2 | |
| Colton Sissons | 1 | 1 | 2 | |
| Alex Tuch | 1 | 1 | 2 | |
| Cole Caufield | - | 2 | 2 | |
| Noah Hanifin | - | 2 | 2 | |
| Nikita Kucherov | - | 2 | 2 | |
| Nick Suzuki | - | 2 | 2 | |
| Josh Anderson | 1 | - | 1 | |
| Ivan Barbashev | 1 | - | 1 | |
| Logan Cooley | 1 | - | 1 | |
| Nic Dowd | 1 | - | 1 | |
| Artturi Lehkonen | 1 | - | 1 | |
| Elias Lindholm | 1 | - | 1 | |
| Logan O'Connor | 1 | - | 1 | |
| Artemi Panarin | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 82 | 55 | 16 | 11 | 121 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 82 | 43 | 33 | 6 | 92 | |
| Blues | 82 | 37 | 33 | 12 | 86 | |
| Predators | 82 | 38 | 34 | 10 | 86 | |
| Jets | 82 | 35 | 35 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 82 | 41 | 30 | 11 | 93 | |
| Ducks | 82 | 43 | 33 | 6 | 92 | |
| Kings | 82 | 35 | 27 | 20 | 90 | |
| Sharks | 82 | 39 | 35 | 8 | 86 | |
| Kraken | 82 | 34 | 37 | 11 | 79 | |
| Flames | 82 | 34 | 39 | 9 | 77 | |
| Canucks | 82 | 25 | 49 | 8 | 58 | |
COMPLETE STANDINGS | ||||||