
Ukko-Pekka | |
| March 9, 1999 Espoo, FI | |
| Goaltender | |
| 6'5" | |
| Drafts | CHEREPOVETS SEVERSTAL BUFFALO SABRES |
| NHL earnings | $ 27 760 000 |
| NHL SALARIES UKKO-PEKKA LUUKKONEN | ||||
| AGE | SALAIRE | CAP HIT | TOTAL | |
| 3 years · $ 2 235 000 | ||||
| 2019-20 | 20 | 792 500 | 778 333 | 792 500 |
| 2020-21 | 21 | 792 500 | 778 333 | 1 585 000 |
| 2021-22 | 22 | 750 000 | 778 334 | 2 335 000 |
| 2 years · $ 1 675 000 | ||||
| 2022-23 | 23 | 837 500 | 837 500 | 3 172 500 |
| 2023-24 | 24 | 837 500 | 837 500 | 4 010 000 |
| 5 years · $ 23 750 000 | ||||
| 2024-25 | 25 | 4 750 000 | 4 750 000 | 8 760 000 |
| 2025-26 | 26 | 4 750 000 | 4 750 000 | 13 510 000 |
| 2026-27 | 27 | 4 750 000 | 4 750 000 | 18 260 000 |
| 2027-28 | 28 | 4 750 000 | 4 750 000 | 23 010 000 |
| 2028-29 | 29 | 4 750 000 | 4 750 000 | 27 760 000 |
| TOTAL | 27 760 000 | 27 760 000 | ||
| AWARDS UKKO-PEKKA LUUKKONEN | |||
| 2018-19 | OHL | Jim Rutherford Trophy | |
| OHL | Red Tilson Trophy | ||
| U20 | Gold | ||
| U20 | All-star team | ||
| NHL TROPHIES | |||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
MAY 11, 2026
| ||||
| G | A | PTS | ||
| Martin Necas | - | 2 | 2 | |
| Ross Colton | 1 | - | 1 | |
| Nazem Kadri | 1 | - | 1 | |
| Parker Kelly | 1 | - | 1 | |
| Nathan MacKinnon | 1 | - | 1 | |
| Brock Nelson | 1 | - | 1 | |
| Nico Sturm | 1 | - | 1 | |
| Danila Yurov | 1 | - | 1 | |
| Jack Drury | - | 1 | 1 | |
| Brock Faber | - | 1 | 1 | |
| Quinn Hughes | - | 1 | 1 | |
| Nicolas Roy | - | 1 | 1 | |
| Vladimir Tarasenko | - | 1 | 1 | |
| Jack Ahcan | - | - | - | |
| Mackenzie Blackwood | - | - | - | |
| Zach Bogosian | - | - | - | |
| Matthew Boldy | - | - | - | |
| Brent Burns | - | - | - | |
| Marcus Foligno | - | - | - | |
| Nick Foligno | - | - | - | |
| COMPLETE STATS | ||||