Oct 27, 2026; Salt Lake City, Utah, USA; Minnesota Wild left wing Matt Boldy (12) interacts with fans before a game Utah Mammoth at Delta Center.
WILDMatt Boldy sparks two Wild vs. Mammoth fights within 90 seconds
Joe Rogan podcast
FLAMESDevin Cooley draws Joe Rogan buzz after viral interviews with the Flames
Mar 28, 2024; Montreal, Quebec, CAN; View of a Philadelphia Flyers logo on a jersey worn by a member of the team against the Montreal Canadiens during the second period at Bell Centre.
FLYERSPhiladelphia Flyers mourn the passing of André Lacroix at 81
HOCKEY STATS
AHL

LEADERS

LEADERS
2026-2027
TOP 500 GP G A PTS AVG PIM
1-  L. MITTELSTADTLaval Rockets 9 4 11 15 1,67 6
2-  T. JUGNAUTHCoachella Valley Firebirds 9 0 14 14 1,56 2
3-  B. BRISSONToronto Marlies 9 7 6 13 1,44 2
4-  LOGAN SHAWToronto Marlies 9 3 10 13 1,44 4
5-  NOAH GREGORManitoba Moose 9 5 7 12 1,33 2
6-  REILLY WALSHLaval Rockets 9 5 7 12 1,33 0
7-  B. YAGERManitoba Moose 7 6 5 11 1,57 4
8-  L. PEDERSONOntario Reign 8 4 7 11 1,38 18
9-  B. MCCARTNEYTucson Roadrunners 8 2 9 11 1,38 4
10-  JANI NYMANCoachella Valley Firebirds 9 9 2 11 1,22 12
11-  P. TOMASINOBelleville Senators 10 4 7 11 1,10 6
12-  M. EYSSIMONTProvidence Bruins 6 9 1 10 1,67 4
13-  LIAM FOUDYHamilton Hammers 8 3 7 10 1,25 4
14-  S. PASTUJOVLaval Rockets 9 6 4 10 1,11 4
15-  N. CHIBRIKOVManitoba Moose 9 4 6 10 1,11 8
16-  J. FIRKUSCoachella Valley Firebirds 9 2 8 10 1,11 4
17-  L. DAUPHINLaval Rockets 9 1 9 10 1,11 13
18-  A. WAHLBERGSan Diego Gulls 9 1 9 10 1,11 0
19-  J. KIISKINENGrand Rapids Griffins 10 6 4 10 1,00 9
20-  W. STROMGRENCalgary Wrangler 10 2 8 10 1,00 4
21-  V. LETTIERIToronto Marlies 5 3 6 9 1,80 0
22-  AVERY HAYESWilkes-Barre/Scranton Penguins 6 5 4 9 1,50 2
23-  J. HUNTINGTONSan Jose Barracuda 6 4 5 9 1,50 0
24-  R. MCGROARTYWilkes-Barre/Scranton Penguins 6 4 5 9 1,50 0
25-  BEN JONESCalgary Wrangler 7 7 2 9 1,29 2
26-  M. SGARBOSSATexas Stars 8 6 3 9 1,13 6
27-  GAVIN HAYESRockford IceHogs 8 5 4 9 1,13 2
28-  A. CALVERTWilkes-Barre/Scranton Penguins 8 3 6 9 1,13 2
29-  T. FIX-WOLANSKYAbbotsford Canucks 8 3 6 9 1,13 0
30-  COLE GUTTMANOntario Reign 8 3 6 9 1,13 2
31-  D. ZHILKINManitoba Moose 9 4 5 9 1,00 6
32-  PARKER FORDManitoba Moose 9 3 6 9 1,00 14
33-  MASON SHAWIowa Wild 9 3 6 9 1,00 13
34-  D. SHINEGrand Rapids Griffins 10 4 5 9 0,90 2
35-  X. BOURGAULTBelleville Senators 10 3 6 9 0,90 2
36-  DRYDEN HUNTCalgary Wrangler 10 1 8 9 0,90 10
37-  S. DRIESGrand Rapids Griffins 4 5 3 8 2,00 6
38-  ALEX BUMPLehigh Valley Phantoms 5 7 1 8 1,60 4
39-  A. HOLTZHenderson Silver Knights 5 4 4 8 1,60 6
40-  S. LORENTZCleveland Monsters 7 7 1 8 1,14 4
41-  AKU RATYBakersfield Condors 7 5 3 8 1,14 2
42-  J. GAUCHERLehigh Valley Phantoms 7 4 4 8 1,14 4
43-  L. MORRISONCoachella Valley Firebirds 7 3 5 8 1,14 0
44-  A. CRISTALLHershey Bears 7 0 8 8 1,14 2
45-  M. CHROMIAKOntario Reign 8 6 2 8 1,00 6
46-  TY MUELLERAbbotsford Canucks 8 5 3 8 1,00 2
47-  J. AVONCoachella Valley Firebirds 8 4 4 8 1,00 8
48-  F. BYSTEDTSan Jose Barracuda 8 4 4 8 1,00 6
49-  T. KUNTARRochester Americans 8 4 4 8 1,00 13
50-  MATTHEW PECARochester Americans 8 4 4 8 1,00 2
51-  TRISTAN BROZWilkes-Barre/Scranton Penguins 8 3 5 8 1,00 16
52-  D. HRYCKOWIANTexas Stars 8 3 5 8 1,00 8
53-  E. CARDWELLSan Jose Barracuda 8 2 6 8 1,00 6
54-  D. FENSOREColorado Eagles 8 0 8 8 1,00 0
55-  N. ABRUZZESESyracuse Crunch 9 3 5 8 0,89 2
56-  GLENN GAWDINHartford Wolf Pack 9 2 6 8 0,89 14
57-  K. HALTTUNENBelleville Senators 10 5 3 8 0,80 8
58-  JACOB BRYSONGrand Rapids Griffins 10 1 7 8 0,80 8
59-  JOHN LEONARDGrand Rapids Griffins 6 5 2 7 1,17 2
60-  G. BRINDLEYColorado Eagles 6 2 5 7 1,17 0
61-  A. KASKIMAKISpringfield Thunderbirds 6 2 5 7 1,17 2
62-  QUINN HUTSONBakersfield Condors 7 5 2 7 1,00 8
63-  J. LIVANAVAGEWilkes-Barre/Scranton Penguins 7 2 5 7 1,00 2
64-  S. SMALLMANHershey Bears 7 2 5 7 1,00 25
65-  M. SEMINOFFTexas Stars 7 1 6 7 1,00 4
66-  LUKE HAYMESToronto Marlies 8 3 4 7 0,88 11
67-  LUCA PINELLICleveland Monsters 8 3 4 7 0,88 16
68-  JASON POLINRochester Americans 8 3 4 7 0,88 0
69-  A. SHLAINETexas Stars 8 3 4 7 0,88 8
70-  JIRI FELCMANRockford IceHogs 8 2 5 7 0,88 2
71-  M. ILYINWilkes-Barre/Scranton Penguins 8 2 5 7 0,88 2
72-  CONOR SHEARYRochester Americans 8 1 6 7 0,88 0
73-  N. MYATOVICSan Diego Gulls 9 5 2 7 0,78 6
74-  BRETT BERARDLaval Rockets 9 4 3 7 0,78 8
75-  J. PELLETIERSyracuse Crunch 9 4 3 7 0,78 14
76-  LUCAS WAHLINManitoba Moose 9 3 4 7 0,78 4
77-  L. MERCURISyracuse Crunch 9 2 5 7 0,78 41
78-  S. SOLBERGSan Diego Gulls 9 2 5 7 0,78 12
79-  HENRY THRUNManitoba Moose 9 1 6 7 0,78 4
80-  L. GREENTREEHartford Wolf Pack 10 4 3 7 0,70 2
81-  W. LAGESSONGrand Rapids Griffins 10 4 3 7 0,70 8
82-  RYAN SUZUKIBelleville Senators 10 3 4 7 0,70 10
83-  O. BECHERGrand Rapids Griffins 10 2 5 7 0,70 4
84-  A. NYLANDERCalgary Wrangler 10 2 5 7 0,70 4
85-  SHAI BUIUMGrand Rapids Griffins 10 1 6 7 0,70 4
86-  C. BEAUDOINHartford Wolf Pack 4 1 5 6 1,50 0
87-  J. BRODZINSKIHershey Bears 5 2 4 6 1,20 2
88-  NICK LARDISRockford IceHogs 5 2 4 6 1,20 4
89-  M. CHAFFEEHamilton Hammers 6 4 2 6 1,00 8
90-  B. COOTESAbbotsford Canucks 6 3 3 6 1,00 0
91-  L. HAMEENAHOUtica Comets 6 3 3 6 1,00 0
92-  M. PYYHTIACleveland Monsters 6 3 3 6 1,00 4
93-  COLE O'HARAMilwaukee Admirals 7 3 3 6 0,86 2
94-  T. ROBERTSONBakersfield Condors 7 3 3 6 0,86 6
95-  M. SAPOVALIVHenderson Silver Knights 7 3 3 6 0,86 2
96-  V. MARJALABakersfield Condors 7 0 6 6 0,86 16
97-  A. GASSEAUSan Jose Barracuda 8 5 1 6 0,75 2
98-  JACK DEVINECharlotte Checkers 8 4 2 6 0,75 0
99-  JAKE QUILLANAbbotsford Canucks 8 4 2 6 0,75 4
100-  SAMUEL BLAISBelleville Senators 8 3 3 6 0,75 28
101-  CARTER BEARGrand Rapids Griffins 8 2 4 6 0,75 6
102-  KOLE LINDAbbotsford Canucks 8 2 4 6 0,75 4
103-  J. MIETTINENCoachella Valley Firebirds 8 2 4 6 0,75 0
104-  R. PATTERSONAbbotsford Canucks 8 2 4 6 0,75 4
105-  E. RICKWOODTexas Stars 8 2 4 6 0,75 2
106-  BRETT SENEYRockford IceHogs 8 2 4 6 0,75 27
107-  T.J. TYNANSpringfield Thunderbirds 8 2 4 6 0,75 2
108-  K. KIRSANOVOntario Reign 8 1 5 6 0,75 2
109-  J. LUCHANKOLehigh Valley Phantoms 8 1 5 6 0,75 4
110-  HUGH MCGINGWilkes-Barre/Scranton Penguins 8 1 5 6 0,75 4
111-  D. POULIOTRockford IceHogs 8 1 5 6 0,75 21
112-  E. POHLKAMPSan Jose Barracuda 8 0 6 6 0,75 2
113-  O. SILLINGERCleveland Monsters 8 0 6 6 0,75 2
114-  M. PHILLIPSSan Diego Gulls 9 4 2 6 0,67 0
115-  COLBY BARLOWManitoba Moose 9 3 3 6 0,67 6
116-  SHANE BOWERSBelleville Senators 9 3 3 6 0,67 0
117-  KEVIN HEManitoba Moose 9 3 3 6 0,67 8
118-  FILIP MESARLaval Rockets 9 3 3 6 0,67 4
119-  P. ENGVALLHamilton Hammers 9 2 4 6 0,67 2
120-  DYLAN DUKESyracuse Crunch 9 1 5 6 0,67 32
121-  RORY KERINSCalgary Wrangler 10 5 1 6 0,60 8
122-  TYSON GROSSCalgary Wrangler 10 3 3 6 0,60 2
123-  J. KIRKLANDIowa Wild 10 3 3 6 0,60 6
124-  LUKE PHILPCalgary Wrangler 10 1 5 6 0,60 4
125-  T. RADDYSHHartford Wolf Pack 5 3 2 5 1,00 2
126-  V. HEINOLAHenderson Silver Knights 5 1 4 5 1,00 4
127-  BRETT LEASONSan Jose Barracuda 6 3 2 5 0,83 0
128-  H. RYBINSKIToronto Marlies 6 2 3 5 0,83 2
129-  CAM ALLENHershey Bears 6 1 4 5 0,83 0
130-  N. BASTIANCharlotte Checkers 6 1 4 5 0,83 2
131-  V. BORGESIToronto Marlies 6 1 4 5 0,83 4
132-  S. SARDARYANChicago Wolves 6 1 4 5 0,83 2
133-  B. SCHIMEKAbbotsford Canucks 6 1 4 5 0,83 0
134-  J. KEMELLMilwaukee Admirals 7 2 3 5 0,71 4
135-  L. LAKOVICHershey Bears 7 2 3 5 0,71 0
136-  D. CARFAGNABakersfield Condors 7 1 4 5 0,71 0
137-  SAWYER MYNIOAbbotsford Canucks 7 1 4 5 0,71 8
138-  D. NIEMINENMilwaukee Admirals 7 1 4 5 0,71 0
139-  C. HEBIGTucson Roadrunners 8 5 0 5 0,63 4
140-  J. EERNISSECleveland Monsters 8 3 2 5 0,63 8
141-  VADIM MOROZTucson Roadrunners 8 3 2 5 0,63 2
142-  K. ZIEMMEROntario Reign 8 3 2 5 0,63 9
143-  BILL ZONNONWilkes-Barre/Scranton Penguins 8 3 2 5 0,63 2
144-  ALEX BELZILELaval Rockets 8 2 3 5 0,63 6
145-  Y. BORIKOVTucson Roadrunners 8 2 3 5 0,63 6
146-  C. DINEENLehigh Valley Phantoms 8 2 3 5 0,63 0
147-  D. HOULESan Jose Barracuda 8 2 3 5 0,63 2
148-  T. NIELSENColorado Eagles 8 2 3 5 0,63 4
149-  JAKE RICHARDRochester Americans 8 2 3 5 0,63 4
150-  J. SCHULDTAbbotsford Canucks 8 2 3 5 0,63 8
151-  CALEB JONESRochester Americans 8 1 4 5 0,63 0
152-  P. JOSEPHChicago Wolves 8 1 4 5 0,63 6
153-  JACOB JULIENManitoba Moose 8 1 4 5 0,63 6
154-  O. KESKINENCleveland Monsters 8 1 4 5 0,63 2
155-  A. POGANSKITucson Roadrunners 8 1 4 5 0,63 4
156-  IVAN RYABKINChicago Wolves 8 1 4 5 0,63 8
157-  K. BURROUGHSTexas Stars 8 0 5 5 0,63 6
158-  C. KYROUBelleville Senators 8 0 5 5 0,63 2
159-  MAX MCCUECleveland Monsters 8 0 5 5 0,63 14
160-  S. PERUNOVICHOntario Reign 8 0 5 5 0,63 10
161-  L. PETTERSSONSan Diego Gulls 8 0 5 5 0,63 2
162-  GABE SMITHTucson Roadrunners 8 0 5 5 0,63 4
163-  H. HAIGHTIowa Wild 9 3 2 5 0,56 6
164-  J. HAMBLINSan Diego Gulls 9 3 2 5 0,56 2
165-  ETHAN BEARHamilton Hammers 9 2 3 5 0,56 4
166-  M. DEL GAIZOHartford Wolf Pack 9 1 4 5 0,56 6
167-  T. ROCHETTEGrand Rapids Griffins 9 1 4 5 0,56 4
168-  D. LOCMELISProvidence Bruins 9 0 5 5 0,56 14
169-  T. BOUCHERBelleville Senators 10 3 2 5 0,50 6
170-  SAM MORTONCalgary Wrangler 10 3 2 5 0,50 8
171-  DYLAN JAMESGrand Rapids Griffins 10 2 3 5 0,50 0
172-  G. MAYHEWIowa Wild 10 2 3 5 0,50 6
173-  M. BENNINGCalgary Wrangler 10 1 4 5 0,50 4
174-  H. BRZUSTEWICZCalgary Wrangler 10 1 4 5 0,50 12
175-  P. DAOUSTBelleville Senators 10 1 4 5 0,50 4
176-  D. GAMBRELLIowa Wild 10 0 5 5 0,50 8
177-  ABRAM WIEBECalgary Wrangler 10 0 5 5 0,50 2
178-  T. LACZYNSKIHenderson Silver Knights 3 1 3 4 1,33 12
179-  J. ANDERSONHershey Bears 4 3 1 4 1,00 4
180-  J. STUDNICKALehigh Valley Phantoms 5 2 2 4 0,80 19
181-  AIDEN FINKMilwaukee Admirals 5 1 3 4 0,80 0
182-  KYLE LOOFTTexas Stars 5 1 3 4 0,80 0
183-  AATU RATYToronto Marlies 5 1 3 4 0,80 0
184-  J. WILLIAMSCleveland Monsters 5 0 4 4 0,80 2
185-  GABE KLASSENUtica Comets 6 3 1 4 0,67 0
186-  TAYLOR MAKARColorado Eagles 6 3 1 4 0,67 8
187-  M. MCLAUGHLINUtica Comets 6 3 1 4 0,67 0
188-  COLE KNUBLELehigh Valley Phantoms 6 1 3 4 0,67 4
189-  G. MCCARTHYRochester Americans 6 1 3 4 0,67 10
190-  O. STENBERGSpringfield Thunderbirds 6 1 3 4 0,67 0
191-  CONNOR ZARYCalgary Wrangler 6 1 3 4 0,67 0
192-  TOPIAS VILENUtica Comets 6 0 4 4 0,67 2
193-  JOSH DUNNEHershey Bears 7 3 1 4 0,57 21
194-  B. TRINEYEVHershey Bears 7 3 1 4 0,57 4
195-  G. CRUIKSHANKHershey Bears 7 2 2 4 0,57 2
196-  FINN HARDINGWilkes-Barre/Scranton Penguins 7 1 3 4 0,57 6
197-  RYAN CHESLEYHershey Bears 7 0 4 4 0,57 2
198-  TYE FELHABERSan Jose Barracuda 7 0 4 4 0,57 8
199-  TY NELSONCoachella Valley Firebirds 7 0 4 4 0,57 8
200-  NATHAN SMITHCharlotte Checkers 8 4 0 4 0,50 8
201-  ADAM BECKMANColorado Eagles 8 3 1 4 0,50 4
202-  J. CARBONNEAUSpringfield Thunderbirds 8 3 1 4 0,50 10
203-  A. MCDONOUGHRochester Americans 8 3 1 4 0,50 2
204-  N. PRISHCHEPOVColorado Eagles 8 3 1 4 0,50 6
205-  LUKE TUCHCleveland Monsters 8 3 1 4 0,50 4
206-  C. DESNOYERSTucson Roadrunners 8 2 2 4 0,50 0
207-  B. FURRYSyracuse Crunch 8 2 2 4 0,50 10
208-  H. JOKIHARJUProvidence Bruins 8 2 2 4 0,50 10
209-  V. NEUCHEVChicago Wolves 8 2 2 4 0,50 2
210-  G. RICHARDCleveland Monsters 8 2 2 4 0,50 8
211-  B. BUCKBERGERCleveland Monsters 8 1 3 4 0,50 6
212-  COLE CLAYTONAbbotsford Canucks 8 1 3 4 0,50 18
213-  K. CONNORSOntario Reign 8 1 3 4 0,50 2
214-  A. CROOKSHANKCharlotte Checkers 8 1 3 4 0,50 8
215-  C. EISERMANHamilton Hammers 8 1 3 4 0,50 6
216-  E. GAUTHIERSyracuse Crunch 8 1 3 4 0,50 2
217-  Z. JONESTucson Roadrunners 8 1 3 4 0,50 4
218-  L. MARRELLICleveland Monsters 8 1 3 4 0,50 8
219-  CARSON MEYERRochester Americans 8 1 3 4 0,50 16
220-  V. HINOSTROZAColorado Eagles 8 0 4 4 0,50 12
221-  TIJ IGINLATucson Roadrunners 8 0 4 4 0,50 6
222-  TY MURCHISONLehigh Valley Phantoms 8 0 4 4 0,50 22
223-  B. GAUNCEProvidence Bruins 9 3 1 4 0,44 4
224-  EDUARD SALECoachella Valley Firebirds 9 3 1 4 0,44 0
225-  R. CARPENTERSan Diego Gulls 9 2 2 4 0,44 0
226-  M. HIGHMOREHamilton Hammers 9 2 2 4 0,44 4
227-  SAM O'REILLYSyracuse Crunch 9 2 2 4 0,44 4
228-  D. BURNSIDEManitoba Moose 9 1 3 4 0,44 0
229-  L. DRAGICEVICCoachella Valley Firebirds 9 1 3 4 0,44 27
230-  B. HALONENProvidence Bruins 9 1 3 4 0,44 6
231-  JOHN HAYDENCoachella Valley Firebirds 9 1 3 4 0,44 24
232-  L. REICHELProvidence Bruins 9 1 3 4 0,44 0
233-  J. HARRISProvidence Bruins 9 0 4 4 0,44 10
234-  I. PHILLIPSManitoba Moose 9 0 4 4 0,44 8
235-  AXEL HURTIGCalgary Wrangler 10 3 1 4 0,40 11
236-  N. ASPINALLHartford Wolf Pack 10 1 3 4 0,40 4
237-  E. BAKKE OLSENBelleville Senators 10 1 3 4 0,40 4
238-  RILEY HEIDTIowa Wild 10 1 3 4 0,40 0
239-  A. KANNOK-LEIPERTGrand Rapids Griffins 10 0 4 4 0,40 13
240-  JACK PEARTIowa Wild 10 0 4 4 0,40 12
241-  R. LORENZIowa Wild 2 2 1 3 1,50 0
242-  JAYSON MEGNAColorado Eagles 2 2 1 3 1,50 0
243-  B. CHORSKECharlotte Checkers 3 1 2 3 1,00 0
244-  K. KUDRYAVTSEVAbbotsford Canucks 3 0 3 3 1,00 4
245-  R. MCQUEENSan Diego Gulls 4 3 0 3 0,75 2
246-  TAYLOR WARDOntario Reign 4 2 1 3 0,75 4
247-  T. PITLICKIowa Wild 4 1 2 3 0,75 2
248-  D. TONINATORockford IceHogs 4 1 2 3 0,75 0
249-  B. HEMMERLINGHenderson Silver Knights 4 0 3 3 0,75 6
250-  M. MELOVSKYUtica Comets 4 0 3 3 0,75 2
251-  T. MESSINEOSan Jose Barracuda 5 2 1 3 0,60 0
252-  JARED WRIGHTOntario Reign 5 2 1 3 0,60 0
253-  J. DOWLINGHartford Wolf Pack 5 1 2 3 0,60 4
254-  ZAC FUNKRochester Americans 5 1 2 3 0,60 7
255-  TIM REGOAbbotsford Canucks 5 1 2 3 0,60 2
256-  S. ROBERTSSONSpringfield Thunderbirds 5 1 2 3 0,60 4
257-  D. RUSSELLWilkes-Barre/Scranton Penguins 5 1 2 3 0,60 2
258-  C. SCHWINDTCharlotte Checkers 5 1 2 3 0,60 6
259-  COLE MCWARDToronto Marlies 5 0 3 3 0,60 2
260-  BRADY MARTINMilwaukee Admirals 6 3 0 3 0,50 2
261-  S. BRIND'AMOURChicago Wolves 6 2 1 3 0,50 4
262-  JOSH NADFEAULaval Rockets 6 2 1 3 0,50 2
263-  BEN STEEVESUtica Comets 6 2 1 3 0,50 4
264-  G. SZTURCSyracuse Crunch 6 2 1 3 0,50 2
265-  ARTYOM DUDATucson Roadrunners 6 1 2 3 0,50 2
266-  O. FISKER-MOLGAARDCoachella Valley Firebirds 6 1 2 3 0,50 2
267-  H. MCDONALDLehigh Valley Phantoms 6 1 2 3 0,50 2
268-  R. SCHMELZERUtica Comets 6 1 2 3 0,50 4
269-  A. RAVINSKISAbbotsford Canucks 6 0 3 3 0,50 4
270-  M. BUCHINGERSpringfield Thunderbirds 7 2 1 3 0,43 4
271-  D. D'AMATOBakersfield Condors 7 2 1 3 0,43 6
272-  E. MATEIKOHershey Bears 7 2 1 3 0,43 2
273-  M. ONYEBUCHITucson Roadrunners 7 2 1 3 0,43 34
274-  CLARK BISHOPSyracuse Crunch 7 1 2 3 0,43 9
275-  N. GAUCHERSan Diego Gulls 7 1 2 3 0,43 12
276-  S. GRIFFITHBakersfield Condors 7 1 2 3 0,43 2
277-  J. MACDONALDHershey Bears 7 1 2 3 0,43 8
278-  D. REINBACHERLaval Rockets 7 1 2 3 0,43 14
279-  JOSH BROWNBakersfield Condors 7 0 3 3 0,43 12
280-  ADAM GINNINGHenderson Silver Knights 7 0 3 3 0,43 4
281-  TYSON JOSTMilwaukee Admirals 7 0 3 3 0,43 6
282-  VILIAM KMECHenderson Silver Knights 7 0 3 3 0,43 10
283-  V. KOMAROVRochester Americans 7 0 3 3 0,43 25
284-  T. MOLENDYKMilwaukee Admirals 7 0 3 3 0,43 0
285-  V. ALRIKSSONAbbotsford Canucks 8 2 1 3 0,38 10
286-  R. FIDDLER-SCHULTZRochester Americans 8 2 1 3 0,38 2
287-  A. HEIMOSALMIChicago Wolves 8 2 1 3 0,38 6
288-  M. JEDLICKAColorado Eagles 8 2 1 3 0,38 12
289-  O. PICKERINGWilkes-Barre/Scranton Penguins 8 2 1 3 0,38 10
290-  LLEYTON ROEDCoachella Valley Firebirds 8 2 1 3 0,38 6
291-  CALLE ROSENSpringfield Thunderbirds 8 2 1 3 0,38 2
292-  L. SLAGGERTRockford IceHogs 8 2 1 3 0,38 4
293-  GAVIN WHITEAbbotsford Canucks 8 2 1 3 0,38 0
294-  JAKE WISEColorado Eagles 8 2 1 3 0,38 17
295-  SEAN BEHRENSColorado Eagles 8 1 2 3 0,38 4
296-  M. COSTANTINIRochester Americans 8 1 2 3 0,38 6
297-  C. ELICKCleveland Monsters 8 1 2 3 0,38 6
298-  JOE HICKETTSOntario Reign 8 1 2 3 0,38 6
299-  M. JOHNSTONEToronto Marlies 8 1 2 3 0,38 6
300-  D. KUEFLERHamilton Hammers 8 1 2 3 0,38 25
301-  MATT LUFFHamilton Hammers 8 1 2 3 0,38 0
302-  J. MALATESTACleveland Monsters 8 1 2 3 0,38 2
303-  R. MASTROSIMONECharlotte Checkers 8 1 2 3 0,38 12
304-  A. MINNETIANTexas Stars 8 1 2 3 0,38 4
305-  O. OKULIARWilkes-Barre/Scranton Penguins 8 1 2 3 0,38 6
306-  JOSHUA ROYTucson Roadrunners 8 1 2 3 0,38 2
307-  G. SAWCHYNCharlotte Checkers 8 1 2 3 0,38 6
308-  D. SEBRANGOCharlotte Checkers 8 1 2 3 0,38 8
309-  Y. SIDOROVSan Diego Gulls 8 1 2 3 0,38 2
310-  D. TOUREBelleville Senators 8 1 2 3 0,38 22
311-  C. CEULEMANSCleveland Monsters 8 0 3 3 0,38 7
312-  BEN DANFORDToronto Marlies 8 0 3 3 0,38 13
313-  J. DAVIDSONLaval Rockets 8 0 3 3 0,38 9
314-  SEAN FARRELLSan Diego Gulls 8 0 3 3 0,38 0
315-  JACK FINLEYSpringfield Thunderbirds 8 0 3 3 0,38 15
316-  TY GALLAGHERProvidence Bruins 8 0 3 3 0,38 6
317-  SPENCER GILLLehigh Valley Phantoms 8 0 3 3 0,38 20
318-  IVAN IVANProvidence Bruins 8 0 3 3 0,38 2
319-  B. PACHALCalgary Wrangler 8 0 3 3 0,38 2
320-  ILYA PAUTOVLehigh Valley Phantoms 8 0 3 3 0,38 2
321-  ILYA SAFONOVAbbotsford Canucks 8 0 3 3 0,38 0
322-  L. SAHLIN WALLENIUSSan Jose Barracuda 8 0 3 3 0,38 6
323-  PHILLIP SINNSan Jose Barracuda 8 0 3 3 0,38 6
324-  TREY TAYLORTexas Stars 8 0 3 3 0,38 6
325-  C. BUTLERGrand Rapids Griffins 9 2 1 3 0,33 24
326-  ALFONS FREIJManitoba Moose 9 2 1 3 0,33 2
327-  H. MCKOWNLaval Rockets 9 2 1 3 0,33 6
328-  J. PARSSINENHartford Wolf Pack 9 2 1 3 0,33 2
329-  X. SIMONEAULaval Rockets 9 2 1 3 0,33 16
330-  D. BENTLEYLaval Rockets 9 1 2 3 0,33 10
331-  RILEY DURANProvidence Bruins 9 1 2 3 0,33 0
332-  M. GROSHEVSyracuse Crunch 9 1 2 3 0,33 6
333-  CAM THIESINGHamilton Hammers 9 1 2 3 0,33 6
334-  A. JEFFERIESHamilton Hammers 9 0 3 3 0,33 10
335-  P. MYERSToronto Marlies 9 0 3 3 0,33 15
336-  M. WARRENHamilton Hammers 9 0 3 3 0,33 2
337-  JETT WOOSan Diego Gulls 9 0 3 3 0,33 8
338-  B. DEXHEIMERIowa Wild 10 1 2 3 0,30 2
339-  O. PETTERSSONBelleville Senators 10 1 2 3 0,30 4
340-  WILMER SKOOGGrand Rapids Griffins 10 1 2 3 0,30 8
341-  C. STRAMELIowa Wild 10 1 2 3 0,30 12
342-  N. DOWER NILSSONGrand Rapids Griffins 10 0 3 3 0,30 0
343-  K. DRAPERGrand Rapids Griffins 10 0 3 3 0,30 7
344-  A. BARRE-BOULETSan Jose Barracuda 1 0 2 2 2,00 0
345-  J. CASTAGNACalgary Wrangler 2 2 0 2 1,00 0
346-  T. LINDSTEINSpringfield Thunderbirds 2 1 1 2 1,00 0
347-  OLIVER BONKLehigh Valley Phantoms 2 0 2 2 1,00 4
348-  T. BORDELEAURochester Americans 2 0 2 2 1,00 4
349-  DYLLAN GILLSyracuse Crunch 3 0 2 2 0,67 0
350-  KENTA ISOGAIOntario Reign 3 0 2 2 0,67 0
351-  E. DESNOYERSSyracuse Crunch 4 1 1 2 0,50 0
352-  B. MONTGOMERYChicago Wolves 4 1 1 2 0,50 7
353-  CADEN PRICECoachella Valley Firebirds 4 0 2 2 0,50 0
354-  T. SINGLETONCleveland Monsters 5 2 0 2 0,40 17
355-  OWEN BECKLaval Rockets 5 1 1 2 0,40 2
356-  T. BJORNFOTCharlotte Checkers 5 1 1 2 0,40 0
357-  QUINN FINLEYHamilton Hammers 5 1 1 2 0,40 2
358-  NOLAN FOOTELehigh Valley Phantoms 5 1 1 2 0,40 0
359-  T. NIEDERBACHHershey Bears 5 1 1 2 0,40 0
360-  M. PIETRONIROSyracuse Crunch 5 1 1 2 0,40 6
361-  M. GAUDETSpringfield Thunderbirds 5 0 2 2 0,40 0
362-  J. GRUDENLehigh Valley Phantoms 5 0 2 2 0,40 2
363-  C. PIETILAWilkes-Barre/Scranton Penguins 5 0 2 2 0,40 11
364-  C. REINHARDTCharlotte Checkers 5 0 2 2 0,40 6
365-  M. GUENETTEProvidence Bruins 6 2 0 2 0,33 0
366-  J. HARKINSSyracuse Crunch 6 2 0 2 0,33 4
367-  KYLE MARINOMilwaukee Admirals 6 2 0 2 0,33 14
368-  B. GLEASONTexas Stars 6 1 1 2 0,33 0
369-  D. GOYETTELehigh Valley Phantoms 6 1 1 2 0,33 4
370-  M. HOLINKAToronto Marlies 6 1 1 2 0,33 2
371-  TANNER HOWEWilkes-Barre/Scranton Penguins 6 1 1 2 0,33 6
372-  B. NADEAUChicago Wolves 6 1 1 2 0,33 0
373-  RED SAVAGERochester Americans 6 1 1 2 0,33 2
374-  TOMAS HAMARABelleville Senators 6 0 2 2 0,33 4
375-  ROMAN KINALSan Diego Gulls 6 0 2 2 0,33 0
376-  V. SEVIGNYLehigh Valley Phantoms 6 0 2 2 0,33 6
377-  G. SLUKYNSKYOntario Reign 6 0 2 2 0,33 2
378-  HOYT STANLEYBelleville Senators 6 0 2 2 0,33 0
379-  J. ANDERSONTexas Stars 7 2 0 2 0,29 4
380-  MITCH MCLAINHenderson Silver Knights 7 2 0 2 0,29 11
381-  CAMERON BERGHamilton Hammers 7 1 1 2 0,29 8
382-  T. BERTUCCITexas Stars 7 1 1 2 0,29 4
383-  N. CHADWICKToronto Marlies 7 1 1 2 0,29 2
384-  J. DAVIESHenderson Silver Knights 7 1 1 2 0,29 0
385-  J. HALLUMHenderson Silver Knights 7 1 1 2 0,29 4
386-  B. HOFFMANNSan Jose Barracuda 7 1 1 2 0,29 0
387-  JACK HUGHESOntario Reign 7 1 1 2 0,29 0
388-  MIKE KOSTERIowa Wild 7 1 1 2 0,29 2
