Dec 27, 2025; Las Vegas, Nevada, USA; Vegas Golden Knights defenseman Ben Hutton (17) celebrates with center Tomas Hertl (48), and defenseman Noah Hanifin (15) after scoring a goal against the Colorado Avalanche during the second period at T-Mobile Arena.
ISLANDERSStanley Cup Champion with the Vegas Golden Knights Ben Hutton inks PTO to keep NHL career alive
Oct 1, 2026; New York, New York, USA; Tampa Bay Lightning right wing Nikita Kucherov (86) reacts as New York Rangers goaltender Igor Shesterkin (31) celebrates his empty net goal with teammates during the third period at Madison Square Garden.
LIGHTNINGFriedman: teams ready to pay Kucherov this superior price per year if he reaches free agency
Feb 8, 2025; Detroit, Michigan, USA; Tampa Bay Lightning right wing Nikita Kucherov (86) and Detroit Red Wings center Dylan Larkin (71) battle for the puck in the first period at Little Caesars Arena.
RED WINGSBrandon Hagel defends Kucherov, takes aim at Larkin
HOCKEY STATS
AHL

LEADERS

LEADERS
2026-2027
TOP 500 GP G A PTS AVG PIM
1-  S. DRIESGrand Rapids Griffins 4 5 3 8 2,00 6
2-  A. BARRE-BOULETSan Jose Barracuda 1 0 2 2 2,00 0
3-  M. EYSSIMONTProvidence Bruins 7 10 3 13 1,86 6
4-  V. LETTIERIToronto Marlies 5 3 6 9 1,80 0
5-  ALEX BUMPLehigh Valley Phantoms 5 7 1 8 1,60 4
6-  A. HOLTZHenderson Silver Knights 5 4 4 8 1,60 6
7-  T. JUGNAUTHCoachella Valley Firebirds 9 0 14 14 1,56 2
8-  J. HUNTINGTONSan Jose Barracuda 6 4 5 9 1,50 0
9-  C. BEAUDOINHartford Wolf Pack 4 1 5 6 1,50 0
10-  JAYSON MEGNAColorado Eagles 2 2 1 3 1,50 0
11-  L. MITTELSTADTLaval Rockets 11 5 11 16 1,45 6
12-  R. MCGROARTYWilkes-Barre/Scranton Penguins 7 5 5 10 1,43 0
13-  L. PEDERSONOntario Reign 8 4 7 11 1,38 18
14-  B. MCCARTNEYTucson Roadrunners 8 2 9 11 1,38 4
15-  B. BRISSONToronto Marlies 11 7 8 15 1,36 2
16-  LOGAN SHAWToronto Marlies 11 4 11 15 1,36 4
17-  T. LACZYNSKIHenderson Silver Knights 3 1 3 4 1,33 12
18-  BEN JONESCalgary Wrangler 7 7 2 9 1,29 2
19-  AVERY HAYESWilkes-Barre/Scranton Penguins 8 6 4 10 1,25 2
20-  JANI NYMANCoachella Valley Firebirds 9 9 2 11 1,22 12
21-  LIAM FOUDYHamilton Hammers 9 3 8 11 1,22 4
22-  GAVIN HAYESRockford IceHogs 10 7 5 12 1,20 2
23-  B. YAGERManitoba Moose 10 7 5 12 1,20 4
24-  REILLY WALSHLaval Rockets 11 5 8 13 1,18 2
25-  NOAH GREGORManitoba Moose 12 6 8 14 1,17 2
26-  JOHN LEONARDGrand Rapids Griffins 6 5 2 7 1,17 2
27-  G. BRINDLEYColorado Eagles 6 2 5 7 1,17 0
28-  A. KASKIMAKISpringfield Thunderbirds 6 2 5 7 1,17 2
29-  AKU RATYBakersfield Condors 7 5 3 8 1,14 2
30-  L. MORRISONCoachella Valley Firebirds 7 3 5 8 1,14 0
31-  T. FIX-WOLANSKYAbbotsford Canucks 8 3 6 9 1,13 0
32-  COLE GUTTMANOntario Reign 8 3 6 9 1,13 2
33-  J. FIRKUSCoachella Valley Firebirds 9 2 8 10 1,11 4
34-  A. WAHLBERGSan Diego Gulls 9 1 9 10 1,11 0
35-  P. TOMASINOBelleville Senators 10 4 7 11 1,10 6
36-  L. DAUPHINLaval Rockets 11 1 11 12 1,09 13
37-  K. HALTTUNENBelleville Senators 12 9 3 12 1,00 13
38-  D. ZHILKINManitoba Moose 12 6 6 12 1,00 10
39-  GLENN GAWDINHartford Wolf Pack 12 3 9 12 1,00 14
40-  J. KIISKINENGrand Rapids Griffins 11 6 5 11 1,00 9
41-  S. PASTUJOVLaval Rockets 11 6 5 11 1,00 6
42-  D. SHINEGrand Rapids Griffins 11 5 6 11 1,00 2
43-  M. SGARBOSSATexas Stars 10 6 4 10 1,00 8
44-  LUCA PINELLICleveland Monsters 10 5 5 10 1,00 16
45-  D. HRYCKOWIANTexas Stars 10 4 6 10 1,00 10
46-  MASON SHAWIowa Wild 10 4 6 10 1,00 13
47-  A. CALVERTWilkes-Barre/Scranton Penguins 10 3 7 10 1,00 2
48-  JIRI FELCMANRockford IceHogs 10 3 7 10 1,00 4
49-  S. SMALLMANHershey Bears 10 3 7 10 1,00 25
50-  W. STROMGRENCalgary Wrangler 10 2 8 10 1,00 4
51-  T.J. TYNANSpringfield Thunderbirds 10 2 8 10 1,00 2
52-  S. LORENTZCleveland Monsters 9 7 2 9 1,00 4
53-  J. GAUCHERLehigh Valley Phantoms 9 4 5 9 1,00 4
54-  MATTHEW PECARochester Americans 9 4 5 9 1,00 2
55-  CARTER BEARGrand Rapids Griffins 9 3 6 9 1,00 6
56-  M. CHROMIAKOntario Reign 8 6 2 8 1,00 6
57-  TY MUELLERAbbotsford Canucks 8 5 3 8 1,00 2
58-  J. AVONCoachella Valley Firebirds 8 4 4 8 1,00 8
59-  F. BYSTEDTSan Jose Barracuda 8 4 4 8 1,00 6
60-  E. CARDWELLSan Jose Barracuda 8 2 6 8 1,00 6
61-  J. DOWLINGHartford Wolf Pack 8 2 6 8 1,00 4
62-  V. BORGESIToronto Marlies 8 1 7 8 1,00 6
63-  D. FENSOREColorado Eagles 8 0 8 8 1,00 0
64-  QUINN HUTSONBakersfield Condors 7 5 2 7 1,00 8
65-  NICK LARDISRockford IceHogs 7 3 4 7 1,00 4
66-  M. PYYHTIACleveland Monsters 7 3 4 7 1,00 6
67-  M. CHAFFEEHamilton Hammers 6 4 2 6 1,00 8
68-  B. COOTESAbbotsford Canucks 6 3 3 6 1,00 0
69-  L. HAMEENAHOUtica Comets 6 3 3 6 1,00 0
70-  J. ANDERSONHershey Bears 5 3 2 5 1,00 4
71-  T. RADDYSHHartford Wolf Pack 5 3 2 5 1,00 2
72-  V. HEINOLAHenderson Silver Knights 5 1 4 5 1,00 4
73-  C. CERRATOChicago Wolves 3 1 2 3 1,00 8
74-  K. KUDRYAVTSEVAbbotsford Canucks 3 0 3 3 1,00 4
75-  J. CASTAGNACalgary Wrangler 2 2 0 2 1,00 0
76-  C. PUNNETTTexas Stars 2 2 0 2 1,00 2
77-  T. LINDSTEINSpringfield Thunderbirds 2 1 1 2 1,00 0
78-  OLIVER BONKLehigh Valley Phantoms 2 0 2 2 1,00 4
79-  T. BORDELEAURochester Americans 2 0 2 2 1,00 4
80-  A. CLENDENINGCleveland Monsters 1 0 1 1 1,00 2
81-  WALKER DUEHRManitoba Moose 1 0 1 1 1,00 2
82-  CAMERON LUNDSan Jose Barracuda 1 0 1 1 1,00 0
83-  A. SANDIN PELLIKKAGrand Rapids Griffins 1 0 1 1 1,00 0
84-  JACK DEVINECharlotte Checkers 12 8 3 11 0,92 2
85-  COLE O'HARAMilwaukee Admirals 10 4 5 9 0,90 4
86-  X. BOURGAULTBelleville Senators 10 3 6 9 0,90 2
87-  BRETT SENEYRockford IceHogs 10 3 6 9 0,90 27
88-  DRYDEN HUNTCalgary Wrangler 10 1 8 9 0,90 10
89-  D. POULIOTRockford IceHogs 10 1 8 9 0,90 21
90-  A. CRISTALLHershey Bears 10 0 9 9 0,90 6
91-  T. KUNTARRochester Americans 9 4 4 8 0,89 13
92-  N. ABRUZZESESyracuse Crunch 9 3 5 8 0,89 2
93-  J. LIVANAVAGEWilkes-Barre/Scranton Penguins 9 2 6 8 0,89 2
94-  HUGH MCGINGWilkes-Barre/Scranton Penguins 9 1 7 8 0,89 6
95-  M. SEMINOFFTexas Stars 9 1 7 8 0,89 6
96-  LUKE HAYMESToronto Marlies 8 3 4 7 0,88 11
97-  J. BRODZINSKIHershey Bears 8 2 5 7 0,88 4
98-  CONOR SHEARYRochester Americans 8 1 6 7 0,88 0
99-  T. ROBERTSONBakersfield Condors 7 3 3 6 0,86 6
100-  M. SAPOVALIVHenderson Silver Knights 7 3 3 6 0,86 2
101-  AIDEN FINKMilwaukee Admirals 7 2 4 6 0,86 0
102-  V. MARJALABakersfield Condors 7 0 6 6 0,86 16
103-  J. KIRKLANDIowa Wild 12 6 4 10 0,83 6
104-  N. CHIBRIKOVManitoba Moose 12 4 6 10 0,83 8
105-  BRETT LEASONSan Jose Barracuda 6 3 2 5 0,83 0
106-  B. CHORSKECharlotte Checkers 6 2 3 5 0,83 0
107-  N. BASTIANCharlotte Checkers 6 1 4 5 0,83 2
108-  QUINN FINLEYHamilton Hammers 6 1 4 5 0,83 4
109-  B. SCHIMEKAbbotsford Canucks 6 1 4 5 0,83 0
110-  B. GAUNCEProvidence Bruins 11 6 3 9 0,82 4
111-  J. KEMELLMilwaukee Admirals 10 4 4 8 0,80 4
112-  TRISTAN BROZWilkes-Barre/Scranton Penguins 10 3 5 8 0,80 16
113-  M. ILYINWilkes-Barre/Scranton Penguins 10 3 5 8 0,80 2
114-  L. LAKOVICHershey Bears 10 3 5 8 0,80 0
115-  O. SILLINGERCleveland Monsters 10 1 7 8 0,80 6
116-  N. MYATOVICSan Diego Gulls 9 5 2 7 0,78 6
117-  J. PELLETIERSyracuse Crunch 9 4 3 7 0,78 14
118-  SAMUEL BLAISBelleville Senators 9 3 4 7 0,78 30
119-  JASON POLINRochester Americans 9 3 4 7 0,78 0
120-  L. MERCURISyracuse Crunch 9 2 5 7 0,78 41
121-  S. SOLBERGSan Diego Gulls 9 2 5 7 0,78 12
122-  S. SARDARYANChicago Wolves 9 1 6 7 0,78 2
123-  PARKER FORDManitoba Moose 12 3 6 9 0,75 18
124-  G. SAWCHYNCharlotte Checkers 12 3 6 9 0,75 6
125-  RYAN SUZUKIBelleville Senators 12 3 6 9 0,75 10
126-  A. GASSEAUSan Jose Barracuda 8 5 1 6 0,75 2
127-  JAKE QUILLANAbbotsford Canucks 8 4 2 6 0,75 4
128-  KOLE LINDAbbotsford Canucks 8 2 4 6 0,75 4
129-  J. MIETTINENCoachella Valley Firebirds 8 2 4 6 0,75 0
130-  R. PATTERSONAbbotsford Canucks 8 2 4 6 0,75 4
131-  K. KIRSANOVOntario Reign 8 1 5 6 0,75 2
132-  E. POHLKAMPSan Jose Barracuda 8 0 6 6 0,75 2
133-  R. MCQUEENSan Diego Gulls 4 3 0 3 0,75 2
134-  R. LORENZIowa Wild 4 2 1 3 0,75 4
135-  TAYLOR WARDOntario Reign 4 2 1 3 0,75 4
136-  T. PITLICKIowa Wild 4 1 2 3 0,75 2
137-  B. HEMMERLINGHenderson Silver Knights 4 0 3 3 0,75 6
138-  M. MELOVSKYUtica Comets 4 0 3 3 0,75 2
139-  O. BECHERGrand Rapids Griffins 11 2 6 8 0,73 4
140-  JACOB BRYSONGrand Rapids Griffins 11 1 7 8 0,73 8
141-  SHAI BUIUMGrand Rapids Griffins 11 1 7 8 0,73 4
142-  D. LOCMELISProvidence Bruins 11 1 7 8 0,73 14
143-  J. STUDNICKALehigh Valley Phantoms 7 3 2 5 0,71 31
144-  D. CARFAGNABakersfield Condors 7 1 4 5 0,71 0
145-  KYLE LOOFTTexas Stars 7 1 4 5 0,71 2
146-  SAWYER MYNIOAbbotsford Canucks 7 1 4 5 0,71 8
147-  AATU RATYToronto Marlies 7 1 4 5 0,71 2
148-  J. WILLIAMSCleveland Monsters 7 1 4 5 0,71 2
149-  BILL ZONNONWilkes-Barre/Scranton Penguins 10 5 2 7 0,70 4
150-  A. SHLAINETexas Stars 10 3 4 7 0,70 8
151-  P. ENGVALLHamilton Hammers 10 2 5 7 0,70 4
152-  TY GALLAGHERProvidence Bruins 10 2 5 7 0,70 8
153-  A. NYLANDERCalgary Wrangler 10 2 5 7 0,70 4
154-  D. NIEMINENMilwaukee Admirals 10 1 6 7 0,70 4
155-  ALEX STEEVESProvidence Bruins 10 1 6 7 0,70 33
156-  C. KYROUBelleville Senators 10 0 7 7 0,70 2
157-  L. GREENTREEHartford Wolf Pack 13 5 4 9 0,69 2
158-  LUCAS WAHLINManitoba Moose 12 4 4 8 0,67 8
159-  M. DEL GAIZOHartford Wolf Pack 12 2 6 8 0,67 6
160-  R. MASTROSIMONECharlotte Checkers 12 2 6 8 0,67 14
161-  M. PHILLIPSSan Diego Gulls 9 4 2 6 0,67 0
162-  C. EISERMANHamilton Hammers 9 2 4 6 0,67 6
163-  B. NADEAUChicago Wolves 9 2 4 6 0,67 0
164-  DYLAN DUKESyracuse Crunch 9 1 5 6 0,67 32
165-  CALEB JONESRochester Americans 9 1 5 6 0,67 0
166-  GABE KLASSENUtica Comets 6 3 1 4 0,67 0
167-  TAYLOR MAKARColorado Eagles 6 3 1 4 0,67 8
168-  M. MCLAUGHLINUtica Comets 6 3 1 4 0,67 0
169-  W. BITTENCharlotte Checkers 6 2 2 4 0,67 2
170-  COLE KNUBLELehigh Valley Phantoms 6 1 3 4 0,67 4
171-  D. RUSSELLWilkes-Barre/Scranton Penguins 6 1 3 4 0,67 2
172-  D. TONINATORockford IceHogs 6 1 3 4 0,67 4
173-  CONNOR ZARYCalgary Wrangler 6 1 3 4 0,67 0
174-  TOPIAS VILENUtica Comets 6 0 4 4 0,67 2
175-  DYLLAN GILLSyracuse Crunch 3 0 2 2 0,67 0
176-  KENTA ISOGAIOntario Reign 3 0 2 2 0,67 0
177-  BRETT BERARDLaval Rockets 11 4 3 7 0,64 10
178-  W. LAGESSONGrand Rapids Griffins 11 4 3 7 0,64 8
179-  L. REICHELProvidence Bruins 11 3 4 7 0,64 2
180-  DYLAN JAMESGrand Rapids Griffins 11 2 5 7 0,64 0
181-  P. JOSEPHChicago Wolves 11 2 5 7 0,64 10
182-  J. HARRISProvidence Bruins 11 0 7 7 0,64 10
183-  C. HEBIGTucson Roadrunners 8 5 0 5 0,63 4
184-  VADIM MOROZTucson Roadrunners 8 3 2 5 0,63 2
185-  K. ZIEMMEROntario Reign 8 3 2 5 0,63 9
186-  Y. BORIKOVTucson Roadrunners 8 2 3 5 0,63 6
187-  D. HOULESan Jose Barracuda 8 2 3 5 0,63 2
188-  T. NIELSENColorado Eagles 8 2 3 5 0,63 4
189-  H. RYBINSKIToronto Marlies 8 2 3 5 0,63 4
190-  J. SCHULDTAbbotsford Canucks 8 2 3 5 0,63 8
191-  CAM ALLENHershey Bears 8 1 4 5 0,63 0
192-  B. GLEASONTexas Stars 8 1 4 5 0,63 2
193-  A. POGANSKITucson Roadrunners 8 1 4 5 0,63 4
194-  S. PERUNOVICHOntario Reign 8 0 5 5 0,63 10
195-  L. PETTERSSONSan Diego Gulls 8 0 5 5 0,63 2
196-  GABE SMITHTucson Roadrunners 8 0 5 5 0,63 4
197-  RORY KERINSCalgary Wrangler 10 5 1 6 0,60 8
198-  JOSH DUNNEHershey Bears 10 4 2 6 0,60 25
199-  M. HIGHMOREHamilton Hammers 10 4 2 6 0,60 4
200-  J. CARBONNEAUSpringfield Thunderbirds 10 3 3 6 0,60 10
201-  TYSON GROSSCalgary Wrangler 10 3 3 6 0,60 2
202-  IVAN IVANProvidence Bruins 10 2 4 6 0,60 2
203-  E. RICKWOODTexas Stars 10 2 4 6 0,60 2
204-  O. KESKINENCleveland Monsters 10 1 5 6 0,60 2
205-  J. LUCHANKOLehigh Valley Phantoms 10 1 5 6 0,60 6
206-  LUKE PHILPCalgary Wrangler 10 1 5 6 0,60 4
207-  MAX MCCUECleveland Monsters 10 0 6 6 0,60 14
208-  T. MESSINEOSan Jose Barracuda 5 2 1 3 0,60 0
209-  JARED WRIGHTOntario Reign 5 2 1 3 0,60 0
210-  BRIAN PINHOCharlotte Checkers 5 1 2 3 0,60 0
211-  TIM REGOAbbotsford Canucks 5 1 2 3 0,60 2
212-  C. SCHWINDTCharlotte Checkers 5 1 2 3 0,60 6
213-  COLE MCWARDToronto Marlies 5 0 3 3 0,60 2
214-  NATHAN SMITHCharlotte Checkers 12 6 1 7 0,58 14
215-  J. PARSSINENHartford Wolf Pack 12 3 4 7 0,58 4
216-  A. CROOKSHANKCharlotte Checkers 12 1 6 7 0,58 8
217-  P. DAOUSTBelleville Senators 12 1 6 7 0,58 10
218-  D. GAMBRELLIowa Wild 12 1 6 7 0,58 8
219-  HENRY THRUNManitoba Moose 12 1 6 7 0,58 4
220-  J. CHMELARHartford Wolf Pack 7 2 2 4 0,57 4
221-  PHIL KEMPWilkes-Barre/Scranton Penguins 7 1 3 4 0,57 5
222-  G. MCCARTHYRochester Americans 7 1 3 4 0,57 10
223-  TYE FELHABERSan Jose Barracuda 7 0 4 4 0,57 8
224-  TY NELSONCoachella Valley Firebirds 7 0 4 4 0,57 8
225-  A. MCDONOUGHRochester Americans 9 4 1 5 0,56 2
226-  J. HAMBLINSan Diego Gulls 9 3 2 5 0,56 2
227-  CARSON MEYERRochester Americans 9 2 3 5 0,56 16
228-  JAKE RICHARDRochester Americans 9 2 3 5 0,56 4
229-  FINN HARDINGWilkes-Barre/Scranton Penguins 9 1 4 5 0,56 8
230-  T. ROCHETTEGrand Rapids Griffins 9 1 4 5 0,56 4
231-  SHANE BOWERSBelleville Senators 11 3 3 6 0,55 2
232-  H. HAIGHTIowa Wild 11 3 3 6 0,55 10
233-  FILIP MESARLaval Rockets 11 3 3 6 0,55 6
234-  B. HALONENProvidence Bruins 11 2 4 6 0,55 6
235-  IVAN RYABKINChicago Wolves 11 2 4 6 0,55 10
236-  COLBY BARLOWManitoba Moose 12 3 3 6 0,50 6
237-  T. BOUCHERBelleville Senators 12 3 3 6 0,50 8
238-  KEVIN HEManitoba Moose 12 3 3 6 0,50 10
239-  D. BURNSIDEManitoba Moose 12 2 4 6 0,50 2
240-  G. MAYHEWIowa Wild 12 2 4 6 0,50 8
241-  D. SEBRANGOCharlotte Checkers 12 2 4 6 0,50 8
242-  I. PHILLIPSManitoba Moose 12 1 5 6 0,50 12
243-  B. TRINEYEVHershey Bears 10 4 1 5 0,50 6
244-  J. EERNISSECleveland Monsters 10 3 2 5 0,50 8
245-  SAM MORTONCalgary Wrangler 10 3 2 5 0,50 8
246-  ETHAN BEARHamilton Hammers 10 2 3 5 0,50 4
247-  ALEX BELZILELaval Rockets 10 2 3 5 0,50 13
248-  C. DINEENLehigh Valley Phantoms 10 2 3 5 0,50 0
249-  TYSON JOSTMilwaukee Admirals 10 2 3 5 0,50 8
250-  J. MALATESTACleveland Monsters 10 2 3 5 0,50 12
251-  G. RICHARDCleveland Monsters 10 2 3 5 0,50 8
252-  M. BENNINGCalgary Wrangler 10 1 4 5 0,50 4
253-  H. BRZUSTEWICZCalgary Wrangler 10 1 4 5 0,50 12
254-  B. BUCKBERGERCleveland Monsters 10 1 4 5 0,50 6
255-  O. OKULIARWilkes-Barre/Scranton Penguins 10 1 4 5 0,50 10
256-  H. SKINNERMilwaukee Admirals 10 1 4 5 0,50 11
257-  K. BURROUGHSTexas Stars 10 0 5 5 0,50 8
258-  T. MOLENDYKMilwaukee Admirals 10 0 5 5 0,50 0
259-  ABRAM WIEBECalgary Wrangler 10 0 5 5 0,50 2
260-  N. WALKERSpringfield Thunderbirds 8 4 0 4 0,50 8
261-  ADAM BECKMANColorado Eagles 8 3 1 4 0,50 4
262-  BRADY MARTINMilwaukee Admirals 8 3 1 4 0,50 4
263-  N. PRISHCHEPOVColorado Eagles 8 3 1 4 0,50 6
264-  C. DESNOYERSTucson Roadrunners 8 2 2 4 0,50 0
265-  B. FURRYSyracuse Crunch 8 2 2 4 0,50 10
266-  F. UNGER SORUMChicago Wolves 8 2 2 4 0,50 2
267-  COLE CLAYTONAbbotsford Canucks 8 1 3 4 0,50 18
268-  K. CONNORSOntario Reign 8 1 3 4 0,50 2
269-  E. GAUTHIERSyracuse Crunch 8 1 3 4 0,50 2
270-  Z. JONESTucson Roadrunners 8 1 3 4 0,50 4
271-  O. STENBERGSpringfield Thunderbirds 8 1 3 4 0,50 2
272-  V. HINOSTROZAColorado Eagles 8 0 4 4 0,50 12
273-  TIJ IGINLATucson Roadrunners 8 0 4 4 0,50 6
274-  H. SCOTTTexas Stars 6 2 1 3 0,50 4
275-  BEN STEEVESUtica Comets 6 2 1 3 0,50 4
276-  G. SZTURCSyracuse Crunch 6 2 1 3 0,50 2
277-  ARTYOM DUDATucson Roadrunners 6 1 2 3 0,50 2
278-  O. FISKER-MOLGAARDCoachella Valley Firebirds 6 1 2 3 0,50 2
279-  ZAC FUNKRochester Americans 6 1 2 3 0,50 9
280-  SAM LAFFERTYCharlotte Checkers 6 1 2 3 0,50 6
281-  S. ROBERTSSONSpringfield Thunderbirds 6 1 2 3 0,50 4
282-  R. SCHMELZERUtica Comets 6 1 2 3 0,50 4
283-  A. RAVINSKISAbbotsford Canucks 6 0 3 3 0,50 4
284-  E. DESNOYERSSyracuse Crunch 4 1 1 2 0,50 0
285-  CADEN PRICECoachella Valley Firebirds 4 0 2 2 0,50 0
286-  R. HARVEY-PINARDWilkes-Barre/Scranton Penguins 2 1 0 1 0,50 0
287-  IAN MCKINNONCoachella Valley Firebirds 2 1 0 1 0,50 12
288-  M. VANDE SOMPELCharlotte Checkers 2 1 0 1 0,50 0
289-  J. BRAZEAUWilkes-Barre/Scranton Penguins 2 0 1 1 0,50 0
290-  JOSH FILMONUtica Comets 2 0 1 1 0,50 2
291-  S. LUNDMARKSyracuse Crunch 2 0 1 1 0,50 0
292-  S. NOESENUtica Comets 2 0 1 1 0,50 12
293-  E. SALOMONSSONManitoba Moose 2 0 1 1 0,50 0
294-  J. SAMANSKIBakersfield Condors 2 0 1 1 0,50 0
295-  MAXIM STRBAKRochester Americans 2 0 1 1 0,50 0
296-  AYDAR SUNIEVCalgary Wrangler 2 0 1 1 0,50 0
297-  J. TRUSCOTTGrand Rapids Griffins 2 0 1 1 0,50 4
298-  N. ASPINALLHartford Wolf Pack 13 1 5 6 0,46 10
299-  ANTON BLIDHHartford Wolf Pack 11 4 1 5 0,45 12
300-  X. SIMONEAULaval Rockets 11 4 1 5 0,45 16
301-  R. TVERBERGToronto Marlies 11 4 1 5 0,45 6
302-  A. HEIMOSALMIChicago Wolves 11 3 2 5 0,45 10
303-  G. SEGERChicago Wolves 11 3 2 5 0,45 2
304-  V. NEUCHEVChicago Wolves 11 2 3 5 0,45 2
305-  JACOB JULIENManitoba Moose 11 1 4 5 0,45 10
306-  P. MYERSToronto Marlies 11 1 4 5 0,45 19
307-  EDUARD SALECoachella Valley Firebirds 9 3 1 4 0,44 0
308-  M. BUCHINGERSpringfield Thunderbirds 9 2 2 4 0,44 4
309-  R. CARPENTERSan Diego Gulls 9 2 2 4 0,44 0
310-  H. JOKIHARJUProvidence Bruins 9 2 2 4 0,44 10
311-  SAM O'REILLYSyracuse Crunch 9 2 2 4 0,44 4
312-  L. BELPEDIOHershey Bears 9 1 3 4 0,44 16
313-  L. DRAGICEVICCoachella Valley Firebirds 9 1 3 4 0,44 27
314-  JOHN HAYDENCoachella Valley Firebirds 9 1 3 4 0,44 24
315-  MATT LUFFHamilton Hammers 9 1 3 4 0,44 0
316-  A. PETROVICCharlotte Checkers 9 1 3 4 0,44 2
317-  D. REINBACHERLaval Rockets 9 1 3 4 0,44 16
318-  TREY TAYLORTexas Stars 9 1 3 4 0,44 6
319-  M. FERNSTROMWilkes-Barre/Scranton Penguins 7 3 0 3 0,43 0
320-  D. D'AMATOBakersfield Condors 7 2 1 3 0,43 6
321-  NOLAN FOOTELehigh Valley Phantoms 7 2 1 3 0,43 2
322-  M. ONYEBUCHITucson Roadrunners 7 2 1 3 0,43 34
323-  C. TERRANCEHartford Wolf Pack 7 2 1 3 0,43 2
324-  CLARK BISHOPSyracuse Crunch 7 1 2 3 0,43 9
325-  N. GAUCHERSan Diego Gulls 7 1 2 3 0,43 12
326-  S. GRIFFITHBakersfield Condors 7 1 2 3 0,43 2
327-  H. MCDONALDLehigh Valley Phantoms 7 1 2 3 0,43 2
328-  B. MONTGOMERYChicago Wolves 7 1 2 3 0,43 12
329-  JOSH BROWNBakersfield Condors 7 0 3 3 0,43 12
330-  M. GAUDETSpringfield Thunderbirds 7 0 3 3 0,43 0
331-  ADAM GINNINGHenderson Silver Knights 7 0 3 3 0,43 4
332-  VILIAM KMECHenderson Silver Knights 7 0 3 3 0,43 10
333-  V. KOMAROVRochester Americans 7 0 3 3 0,43 25
334-  E. BAKKE OLSENBelleville Senators 12 1 4 5 0,42 4
335-  RILEY HEIDTIowa Wild 12 1 4 5 0,42 0
336-  JACK PEARTIowa Wild 12 0 5 5 0,42 16
337-  AXEL HURTIGCalgary Wrangler 10 3 1 4 0,40 11
338-  LUKE TUCHCleveland Monsters 10 3 1 4 0,40 36
339-  JOHN BEECHERCharlotte Checkers 10 2 2 4 0,40 0
340-  G. CRUIKSHANKHershey Bears 10 2 2 4 0,40 4
341-  C. ELICKCleveland Monsters 10 2 2 4 0,40 11
342-  O. PICKERINGWilkes-Barre/Scranton Penguins 10 2 2 4 0,40 12
343-  CALLE ROSENSpringfield Thunderbirds 10 2 2 4 0,40 4
344-  L. SLAGGERTRockford IceHogs 10 2 2 4 0,40 6
345-  JAKUB STANCLSpringfield Thunderbirds 10 2 2 4 0,40 0
346-  CAM THIESINGHamilton Hammers 10 2 2 4 0,40 6
347-  J. DAVIDSONLaval Rockets 10 1 3 4 0,40 11
348-  J. MACDONALDHershey Bears 10 1 3 4 0,40 8
349-  L. MARRELLICleveland Monsters 10 1 3 4 0,40 10
350-  F. NILSSONMilwaukee Admirals 10 1 3 4 0,40 4
351-  RYAN CHESLEYHershey Bears 10 0 4 4 0,40 11
352-  SPENCER GILLLehigh Valley Phantoms 10 0 4 4 0,40 20
353-  TY MURCHISONLehigh Valley Phantoms 10 0 4 4 0,40 24
354-  OWEN BECKLaval Rockets 5 1 1 2 0,40 2
355-  T. BJORNFOTCharlotte Checkers 5 1 1 2 0,40 0
356-  M. MISIAKRockford IceHogs 5 1 1 2 0,40 2
357-  M. PIETRONIROSyracuse Crunch 5 1 1 2 0,40 6
358-  JOSEPH ABATEProvidence Bruins 5 0 2 2 0,40 2
359-  C. REINHARDTCharlotte Checkers 5 0 2 2 0,40 6
360-  V. ALRIKSSONAbbotsford Canucks 8 2 1 3 0,38 10
361-  M. JEDLICKAColorado Eagles 8 2 1 3 0,38 12
362-  JOSH NADFEAULaval Rockets 8 2 1 3 0,38 2
363-  LLEYTON ROEDCoachella Valley Firebirds 8 2 1 3 0,38 6
364-  GAVIN WHITEAbbotsford Canucks 8 2 1 3 0,38 0
365-  JAKE WISEColorado Eagles 8 2 1 3 0,38 17
366-  SEAN BEHRENSColorado Eagles 8 1 2 3 0,38 4
367-  JOE HICKETTSOntario Reign 8 1 2 3 0,38 6
368-  D. KUEFLERHamilton Hammers 8 1 2 3 0,38 25
369-  T. NIEDERBACHHershey Bears 8 1 2 3 0,38 0
370-  JOSHUA ROYTucson Roadrunners 8 1 2 3 0,38 2
371-  Y. SIDOROVSan Diego Gulls 8 1 2 3 0,38 2
372-  D. CHOLOWSKIHartford Wolf Pack 8 0 3 3 0,38 4
373-  SEAN FARRELLSan Diego Gulls 8 0 3 3 0,38 0
374-  B. PACHALCalgary Wrangler 8 0 3 3 0,38 2
375-  ILYA SAFONOVAbbotsford Canucks 8 0 3 3 0,38 0
376-  L. SAHLIN WALLENIUSSan Jose Barracuda 8 0 3 3 0,38 6
377-  V. SEVIGNYLehigh Valley Phantoms 8 0 3 3 0,38 6
378-  PHILLIP SINNSan Jose Barracuda 8 0 3 3 0,38 6
379-  J. ROBIDASChicago Wolves 11 3 1 4 0,36 2
380-  D. BENTLEYLaval Rockets 11 1 3 4 0,36 10
381-  N. DOWER NILSSONGrand Rapids Griffins 11 1 3 4 0,36 0
382-  K. DRAPERGrand Rapids Griffins 11 1 3 4 0,36 7
