|
LIST
2007 LHJMQ ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
6 | ![]() |
David Gilbert | C | 246 | 175 | |
ROUND #2 |
GP | PTS | ||||
25 | ![]() |
Richard Greer | D | 27 | - | |
28 | ![]() |
Travis Randell | W | 345 | 122 | |
ROUND #4 |
GP | PTS | ||||
62 | ![]() |
Mathieu Corbeil-Thériault | G | 185 | 3 | |
ROUND #7 |
GP | PTS | ||||
112 | ![]() |
Gerrad Grant | W | 196 | 90 | |
ROUND #8 |
GP | PTS | ||||
131 | ![]() |
Travis Busch | D | - | - | |
ROUND #9 |
GP | PTS | ||||
149 | ![]() |
Alexis Piette | C | 141 | 87 | |
ROUND #10 |
GP | PTS | ||||
167 | ![]() |
Christopher Reiss | C | - | - | |
ROUND #11 |
GP | PTS | ||||
185 | ![]() |
Stefan Dumaresque | G | - | - | |
ROUND #12 |
GP | PTS | ||||
203 | ![]() |
Joe Dillon | D | - | - |
POSITION
2007 LHJMQ ENTRY DRAFT
| ||
POSITION |
QTY | % |
Centers | 4 | 40,0 |
Defensemen | 3 | 30,0 |
Goalies | 2 | 20,0 |
Wingers | 1 | 10,0 |
TOTAL | 10 |
ORIGIN
2007 LHJMQ ENTRY DRAFT
| |||
QTY | |||
Canada | 7 | ||
Quebec | 4 | ||
Newfoundland | 2 | ||
Nova Scotia | 1 | ||
United States | 3 | ||
Massachusetts | 2 | ||
Maryland | 1 |
TEAMS
2007 LHJMQ ENTRY DRAFT
| ||
QTY | ||
![]() |
Prince Edward Island Rocket | 15 |
![]() |
Shawinigan Cataractes | 15 |
![]() |
Quebec Remparts | 14 |
![]() |
Chicoutimi Sagueneens | 13 |
![]() |
Val d'Or Foreurs | 13 |
![]() |
Baie-Comeau Drakkar | 12 |
![]() |
Lewiston Maineiacs | 12 |
![]() |
Rimouski Oceanic | 12 |
![]() |
Rouyn-Noranda Huskies | 12 |
![]() |
St. John's Fog Devils | 12 |
![]() |
Cape Breton Screaming Eagles | 11 |
![]() |
Drummondville Voltigeurs | 11 |
![]() |
Gatineau Olympiques | 11 |
![]() |
Moncton Wildcats | 11 |
![]() |
Saint John Sea Dogs | 11 |
![]() |
Acadie-Bathurst Titan | 10 |
![]() |
Halifax Mooseheads | 10 |
![]() |
Victoriaville Tigres | 10 |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |