TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- JOHN GIBSON | 56 | 18 | 13 | 3 | 2 | 37 | 26 | 7 | 4 | 172 | 1789 | .904 | 1 | 3.21 | - | 1 | 12 |
2- CONNOR HELLEBUYCK | 66 | 29 | 24 | 4 | 1 | 37 | 27 | 7 | 3 | 193 | 2155 | .910 | 4 | 2.99 | - | 2 | - |
3- PHILIPP GRUBAUER | 55 | 18 | 14 | 1 | 3 | 36 | 31 | 4 | 1 | 164 | 1474 | .889 | 2 | 3.19 | - | 1 | - |
4- KAREL VEJMELKA | 52 | 13 | 11 | 2 | - | 35 | 32 | 2 | 1 | 170 | 1671 | .898 | 1 | 3.70 | - | - | - |
5- ALEX NEDELJKOVIC | 59 | 20 | 13 | 7 | - | 32 | 23 | 8 | 1 | 178 | 1796 | .901 | 4 | 3.33 | - | 2 | 2 |
6- CARTER HART | 45 | 13 | 11 | 2 | - | 31 | 24 | 3 | 4 | 137 | 1441 | .905 | 1 | 3.17 | - | 1 | - |
7- ELVIS MERZLIKINS | 59 | 27 | 19 | 5 | 3 | 30 | 23 | 4 | 3 | 178 | 1920 | .907 | 2 | 3.24 | - | 2 | 8 |
8- THATCHER DEMKO | 64 | 33 | 26 | 4 | 3 | 29 | 22 | 5 | 2 | 168 | 1964 | .914 | 1 | 2.74 | - | 2 | 2 |
9- MARC-ANDRE FLEURY | 56 | 28 | 18 | 7 | 3 | 28 | 23 | 3 | 2 | 159 | 1732 | .908 | 4 | 2.93 | - | 2 | 2 |
10- JUUSE SAROS | 67 | 38 | 30 | 5 | 3 | 28 | 25 | 2 | 1 | 173 | 2107 | .918 | 4 | 2.66 | - | - | - |
11- JAMES REIMER | 48 | 19 | 13 | 3 | 3 | 26 | 16 | 7 | 3 | 131 | 1451 | .910 | 1 | 2.96 | - | - | - |
12- ILYA SOROKIN | 52 | 26 | 24 | 1 | 1 | 26 | 18 | 4 | 4 | 123 | 1640 | .925 | 7 | 2.41 | - | - | - |
13- JAKE ALLEN | 35 | 9 | 8 | - | 1 | 24 | 20 | 4 | - | 107 | 1123 | .905 | 2 | 3.32 | - | - | 2 |
14- SAMUEL MONTEMBEAULT | 38 | 8 | 6 | 2 | - | 24 | 18 | 4 | 2 | 121 | 1126 | .893 | 1 | 3.77 | - | - | - |
15- TRISTAN JARRY | 58 | 34 | 29 | 2 | 3 | 24 | 18 | 2 | 4 | 138 | 1711 | .919 | 4 | 2.44 | - | 2 | 6 |
16- JACOB MARKSTROM | 63 | 37 | 35 | 1 | 1 | 24 | 15 | 8 | 1 | 137 | 1754 | .922 | 9 | 2.23 | - | 3 | 10 |
17- ANDREI VASILEVSKIY | 63 | 39 | 31 | 7 | 1 | 23 | 18 | 3 | 2 | 156 | 1869 | .917 | 2 | 2.50 | - | 1 | 6 |
18- JONATHAN QUICK | 46 | 23 | 18 | 2 | 3 | 22 | 13 | 5 | 4 | 116 | 1283 | .910 | 2 | 2.60 | - | 1 | 6 |
19- KEVIN LANKINEN | 32 | 8 | 3 | 3 | 2 | 21 | 15 | 6 | - | 106 | 973 | .891 | 0 | 3.53 | - | 1 | - |
20- MARTIN JONES | 35 | 12 | 9 | 2 | 1 | 21 | 18 | 3 | - | 114 | 1140 | .900 | 0 | 3.44 | - | - | - |
21- SCOTT WEDGEWOOD | 37 | 13 | 8 | 3 | 2 | 21 | 15 | 3 | 3 | 110 | 1218 | .910 | 1 | 3.15 | - | - | - |
22- ANTON FORSBERG | 46 | 22 | 18 | 3 | 1 | 21 | 17 | 3 | 1 | 121 | 1458 | .917 | 1 | 2.84 | - | - | 2 |
23- SEMYON VARLAMOV | 31 | 10 | 9 | - | 1 | 19 | 17 | - | 2 | 85 | 964 | .912 | 2 | 2.89 | - | - | - |
24- KAAPO KAHKONEN | 36 | 14 | 12 | 1 | 1 | 19 | 15 | 1 | 3 | 93 | 1056 | .912 | 0 | 2.89 | - | 1 | 2 |
25- ROBIN LEHNER | 44 | 23 | 18 | 2 | 3 | 19 | 17 | 1 | 1 | 120 | 1287 | .907 | 1 | 2.84 | - | 1 | 10 |
26- DUSTIN TOKARSKI | 29 | 10 | 7 | 2 | 1 | 18 | 13 | 4 | 1 | 91 | 900 | .899 | 1 | 3.29 | - | - | - |
27- JORDAN BINNINGTON | 37 | 18 | 15 | 1 | 2 | 18 | 14 | 3 | 1 | 112 | 1135 | .901 | 2 | 3.15 | - | - | 14 |
28- ILYA SAMSONOV | 44 | 23 | 19 | 1 | 3 | 18 | 13 | 5 | - | 119 | 1145 | .896 | 3 | 3.04 | - | - | - |
29- MIKKO KOSKINEN | 45 | 27 | 20 | 4 | 3 | 18 | 14 | 3 | 1 | 136 | 1395 | .903 | 1 | 3.12 | - | - | 4 |
30- THOMAS GREISS | 31 | 10 | 7 | 1 | 2 | 17 | 16 | - | 1 | 92 | 842 | .891 | 0 | 3.69 | - | 1 | 2 |
31- JEREMY SWAYMAN | 41 | 23 | 19 | 3 | 1 | 17 | 14 | 1 | 2 | 96 | 1110 | .914 | 3 | 2.43 | - | - | 6 |
32- VITEK VANECEK | 42 | 20 | 15 | 3 | 2 | 17 | 11 | 4 | 2 | 103 | 1117 | .908 | 4 | 2.68 | - | - | - |
33- FREDERIK ANDERSEN | 52 | 35 | 30 | 4 | 1 | 17 | 14 | 2 | 1 | 111 | 1432 | .922 | 4 | 2.18 | - | 4 | - |
34- IGOR SHESTERKIN | 53 | 36 | 32 | 1 | 3 | 17 | 13 | 2 | 2 | 106 | 1622 | .935 | 6 | 2.08 | - | 1 | 2 |
35- CAL PETERSEN | 37 | 20 | 16 | 3 | 1 | 16 | 14 | 2 | - | 105 | 1002 | .895 | 3 | 2.91 | - | - | 2 |
36- JAKE OETTINGER | 48 | 30 | 23 | 5 | 2 | 16 | 15 | - | 1 | 114 | 1330 | .914 | 1 | 2.54 | - | 2 | - |
37- CAMERON TALBOT | 49 | 32 | 22 | 6 | 4 | 16 | 12 | 3 | 1 | 132 | 1487 | .911 | 3 | 2.78 | - | 1 | 2 |
38- DARCY KUEMPER | 57 | 37 | 31 | 4 | 2 | 16 | 12 | 2 | 2 | 138 | 1753 | .921 | 5 | 2.56 | - | - | 2 |
39- CHRIS DRIEDGER | 27 | 9 | 9 | - | - | 15 | 14 | 1 | - | 73 | 722 | .899 | 1 | 2.98 | - | - | 4 |
40- JACK CAMPBELL | 49 | 31 | 25 | 4 | 2 | 15 | 9 | 5 | 1 | 123 | 1430 | .914 | 5 | 2.66 | - | 1 | - |
41- MATT MURRAY | 20 | 5 | 4 | 1 | - | 14 | 12 | 1 | 1 | 60 | 640 | .906 | 1 | 3.06 | - | - | - |
42- MACKENZIE BLACKWOOD | 25 | 9 | 7 | 2 | - | 14 | 10 | 2 | 2 | 79 | 731 | .892 | 2 | 3.41 | - | - | - |
43- CRAIG ANDERSON | 31 | 17 | 14 | 2 | 1 | 14 | 12 | 1 | 1 | 97 | 945 | .897 | 0 | 3.13 | - | 1 | - |
44- FILIP GUSTAVSSON | 18 | 5 | 3 | - | 2 | 13 | 12 | 1 | - | 62 | 574 | .892 | 0 | 3.57 | - | - | - |
45- VILLE HUSSO | 40 | 25 | 23 | 2 | - | 13 | 7 | 4 | 2 | 100 | 1236 | .919 | 2 | 2.58 | - | - | - |
46- JON GILLIES | 20 | 3 | 3 | - | - | 12 | 10 | 2 | - | 62 | 550 | .887 | 0 | 3.74 | - | 1 | - |
47- LAURENT BROSSOIT | 24 | 10 | 8 | 1 | 1 | 12 | 9 | 3 | - | 62 | 586 | .894 | 1 | 2.92 | - | - | - |
48- NICOLAS DAWS | 25 | 10 | 6 | 2 | 2 | 12 | 11 | - | 1 | 66 | 617 | .893 | 0 | 3.14 | - | - | - |
49- ADIN HILL | 25 | 10 | 7 | 3 | - | 12 | 11 | 1 | - | 61 | 648 | .906 | 2 | 2.68 | - | 2 | - |
50- ANTHONY STOLARZ | 28 | 12 | 9 | 2 | 1 | 12 | 9 | 2 | 1 | 67 | 809 | .917 | 3 | 2.69 | - | 1 | 2 |
51- SPENCER KNIGHT | 32 | 19 | 14 | 4 | 1 | 12 | 9 | 1 | 2 | 81 | 876 | .908 | 2 | 2.82 | - | - | - |
52- ALEXANDER GEORGIEV | 33 | 15 | 11 | 3 | 1 | 12 | 10 | 1 | 1 | 85 | 833 | .898 | 3 | 2.94 | - | - | - |
53- LINUS ULLMARK | 41 | 26 | 19 | 6 | 1 | 12 | 10 | 2 | - | 95 | 1142 | .917 | 1 | 2.46 | - | 1 | 4 |
54- JOONAS KORPISALO | 22 | 7 | 5 | 1 | 1 | 11 | 11 | - | - | 78 | 636 | .877 | 0 | 4.17 | - | - | 2 |
55- BRADEN HOLTBY | 24 | 10 | 5 | 3 | 2 | 11 | 10 | - | 1 | 61 | 700 | .913 | 0 | 2.79 | - | - | 2 |
56- CASEY DESMITH | 26 | 11 | 8 | 3 | - | 11 | 6 | 2 | 3 | 66 | 769 | .914 | 3 | 2.81 | - | - | - |
57- SERGEI BOBROVSKY | 54 | 39 | 28 | 9 | 2 | 10 | 7 | 1 | 2 | 137 | 1564 | .912 | 3 | 2.68 | - | - | 4 |
58- JAROSLAV HALAK | 17 | 4 | 4 | - | - | 9 | 7 | 1 | 1 | 39 | 400 | .903 | 0 | 2.95 | - | - | 2 |
59- ANTTI RAANTA | 28 | 15 | 14 | 1 | - | 9 | 5 | 3 | 1 | 62 | 706 | .912 | 2 | 2.47 | - | - | - |
60- MIKE SMITH | 28 | 16 | 13 | 2 | 1 | 9 | 7 | 2 | - | 70 | 867 | .919 | 2 | 2.67 | - | 1 | 6 |
61- AARON DELL | 12 | 1 | 1 | - | - | 8 | 7 | 1 | - | 38 | 354 | .893 | 0 | 4.08 | - | - | 2 |
62- CAYDEN PRIMEAU | 12 | 1 | - | - | 1 | 8 | 7 | 1 | - | 41 | 302 | .864 | 0 | 4.76 | - | - | - |
63- LOGAN THOMPSON | 19 | 10 | 8 | 2 | - | 8 | 5 | - | 3 | 49 | 569 | .914 | 1 | 2.69 | - | - | - |
64- DANIEL VLADAR | 23 | 13 | 9 | 3 | 1 | 8 | 6 | 1 | 1 | 57 | 607 | .906 | 2 | 2.76 | - | 1 | - |
65- UKKO-PEKKA LUUKKONEN | 9 | 2 | 1 | - | 1 | 7 | 5 | 1 | 1 | 23 | 277 | .917 | 0 | 2.77 | - | - | - |
66- DAVID RITTICH | 17 | 6 | 4 | 1 | 1 | 7 | 3 | 3 | 1 | 49 | 422 | .884 | 0 | 3.59 | - | - | 2 |
67- BRIAN ELLIOTT | 19 | 11 | 8 | 2 | 1 | 7 | 4 | - | 3 | 43 | 489 | .912 | 1 | 2.44 | - | - | - |
68- ANDREW HAMMOND | 11 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | - | 38 | 314 | .879 | 0 | 3.91 | - | - | - |
69- STUART SKINNER | 13 | 6 | 5 | - | 1 | 6 | 6 | - | - | 32 | 367 | .913 | 1 | 2.63 | - | - | - |
70- ERIC COMRIE | 19 | 10 | 8 | 1 | 1 | 6 | 5 | - | 1 | 44 | 550 | .920 | 1 | 2.59 | - | 1 | - |
71- PETR MRAZEK | 20 | 12 | 11 | 1 | - | 6 | 6 | - | - | 58 | 520 | .888 | 0 | 3.36 | - | - | - |
72- PAVEL FRANCOUZ | 21 | 15 | 11 | 2 | 2 | 6 | 5 | 1 | - | 51 | 609 | .916 | 2 | 2.57 | - | - | - |
73- FELIX SANDSTROM | 5 | - | - | - | - | 5 | 4 | 1 | - | 16 | 177 | .910 | 0 | 3.25 | - | - | - |
74- COLLIN DELIA | 8 | 1 | - | - | 1 | 5 | 4 | 1 | - | 22 | 218 | .899 | 0 | 3.88 | - | - | - |
75- ANTON KHUDOBIN | 9 | 3 | 1 | 2 | - | 5 | 4 | 1 | - | 28 | 231 | .879 | 0 | 3.68 | - | - | - |
76- JONATHAN BERNIER | 10 | 4 | 2 | 1 | 1 | 5 | 4 | - | 1 | 26 | 264 | .902 | 0 | 3.08 | - | - | - |
77- JONAS JOHANSSON | 11 | 3 | 3 | - | - | 5 | 4 | 1 | - | 39 | 264 | .852 | 0 | 4.85 | - | - | - |
78- ERIK KALLGREN | 14 | 8 | 6 | 1 | 1 | 5 | 4 | 1 | - | 43 | 385 | .888 | 1 | 3.33 | - | - | 2 |
79- JOEY DACCORD | 5 | - | - | - | - | 4 | 4 | - | - | 21 | 140 | .850 | 0 | 4.34 | - | - | - |
80- CAREY PRICE | 5 | 1 | 1 | - | - | 4 | 4 | - | - | 18 | 148 | .878 | 0 | 3.67 | - | - | - |
81- AKIRA SCHMID | 6 | - | - | - | - | 4 | 4 | - | - | 19 | 114 | .833 | 0 | 4.85 | - | - | - |
82- IVAN PROSVETOV | 3 | - | - | - | - | 3 | 2 | - | 1 | 13 | 104 | .875 | 0 | 4.22 | - | - | - |
83- MALCOLM SUBBAN | 4 | - | - | - | - | 3 | 2 | 1 | - | 17 | 132 | .871 | 0 | 4.90 | - | - | - |
84- SPENCER MARTIN | 6 | 3 | 2 | 1 | - | 3 | - | 1 | 2 | 11 | 218 | .950 | 0 | 1.75 | - | - | - |
85- HARRI SATERI | 6 | 2 | 1 | 1 | - | 3 | 2 | 1 | - | 21 | 157 | .866 | 0 | 4.26 | - | - | - |
86- ZACHARY SAWCHENKO | 7 | 1 | - | 1 | - | 3 | 2 | 1 | - | 14 | 151 | .907 | 0 | 3.16 | - | - | - |
87- CARTER HUTTON | 3 | - | - | - | - | 2 | 2 | - | - | 15 | 58 | .741 | 0 | 7.83 | - | - | - |
88- CONNOR INGRAM | 3 | 1 | 1 | - | - | 2 | 2 | - | - | 11 | 91 | .879 | 0 | 3.75 | - | - | - |
89- ARVID SODERBLOM | 3 | - | - | - | - | 2 | 2 | - | - | 13 | 95 | .863 | 0 | 5.06 | - | - | - |
90- LUKAS DOSTAL | 4 | 1 | - | - | 1 | 2 | 2 | - | - | 10 | 108 | .907 | 0 | 3.00 | - | - | - |
91- ZACHARY FUCALE | 4 | 1 | 1 | - | - | 2 | 1 | - | 1 | 5 | 66 | .924 | 1 | 1.76 | - | - | - |
92- TUUKKA RASK | 4 | 2 | 2 | - | - | 2 | 2 | - | - | 14 | 90 | .844 | 0 | 4.33 | - | - | 2 |
93- DANIIL TARASOV | 4 | - | - | - | - | 2 | 2 | - | - | 7 | 111 | .937 | 0 | 2.41 | - | - | - |
94- JEAN-FRANCOIS BÉRUBÉ | 6 | 3 | 2 | 1 | - | 2 | 2 | - | - | 21 | 209 | .900 | 0 | 4.13 | - | 1 | - |
95- MICHAEL DIPIETRO | 1 | - | - | - | - | 1 | 1 | - | - | 3 | 17 | .824 | 0 | 3.16 | - | - | - |
96- ADAM HUSKA | 1 | - | - | - | - | 1 | 1 | - | - | 7 | 39 | .821 | 0 | 7.12 | - | - | - |
97- ALEX STALOCK | 1 | - | - | - | - | 1 | 1 | - | - | 6 | 28 | .786 | 0 | 7.83 | - | - | - |
98- JUSTUS ANNUNEN | 2 | 1 | 1 | - | - | 1 | - | 1 | - | 7 | 51 | .863 | 0 | 4.38 | - | 1 | - |
99- PHEONIX COPLEY | 2 | - | - | - | - | 1 | 1 | - | - | 5 | 41 | .878 | 0 | 3.16 | - | - | - |
100- LOUIS DOMINGUE | 2 | 1 | - | 1 | - | 1 | 1 | - | - | 4 | 83 | .952 | 0 | 2.03 | - | - | - |
101- JOEL HOFER | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 6 | 50 | .880 | 0 | 3.08 | - | 1 | - |
102- MICHAEL HUTCHINSON | 2 | - | - | - | - | 1 | 1 | - | - | 6 | 42 | .857 | 0 | 4.62 | - | - | - |
103- JACK LAFONTAINE | 2 | - | - | - | - | 1 | 1 | - | - | 9 | 41 | .780 | 0 | 7.30 | - | - | - |
104- MAXIME LAGACE | 2 | 1 | - | 1 | - | 1 | 1 | - | - | 10 | 58 | .828 | 0 | 6.19 | - | - | - |
105- ALEX LYON | 2 | 1 | 1 | - | - | 1 | - | 1 | - | 6 | 65 | .908 | 0 | 2.98 | - | - | - |
106- MADS SOGAARD | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 6 | 54 | .889 | 0 | 3.08 | - | - | - |
107- CALVIN PICKARD | 3 | 1 | - | - | 1 | 1 | 1 | - | - | 9 | 72 | .875 | 0 | 4.32 | - | - | - |
108- JOSEPH WOLL | 4 | 3 | 3 | - | - | 1 | 1 | - | - | 11 | 123 | .911 | 1 | 2.77 | - | - | 2 |
109- HUGO ALNEFELT | 1 | - | - | - | - | - | - | - | - | 3 | 10 | .700 | 0 | 9.00 | - | - | - |
110- MAGNUS HELLBERG | 1 | 1 | 1 | - | - | - | - | - | - | 3 | 23 | .870 | 0 | 3.00 | - | - | - |
111- THOMAS HODGES | 1 | - | - | - | - | - | - | - | - | 1 | 3 | .667 | 0 | 3.33 | - | - | - |
112- KEITH KINKAID | 1 | 1 | 1 | - | - | - | - | - | - | 2 | 31 | .935 | 0 | 2.00 | - | - | - |
113- MICHAEL MCNIVEN | 1 | - | - | - | - | - | - | - | - | 3 | 7 | .571 | 0 | 9.00 | - | - | - |
114- CORY SCHNEIDER | 1 | 1 | 1 | - | - | - | - | - | - | 3 | 30 | .900 | 0 | 3.00 | - | - | - |
115- MICHAEL HOUSER | 2 | 2 | 2 | - | - | - | - | - | - | 4 | 77 | .948 | 0 | 2.00 | - | - | - |
116- JOSEF KORENAR | 2 | - | - | - | - | - | - | - | - | 3 | 35 | .914 | 0 | 2.57 | - | - | - |
117- GARRET SPARKS | 2 | 1 | 1 | - | - | - | - | - | - | 3 | 47 | .936 | 0 | 1.86 | - | - | - |
118- PYOTR KOCHETKOV | 3 | 3 | 2 | 1 | - | - | - | - | - | 6 | 61 | .902 | 0 | 2.43 | - | - | - |
119- CHARLIE LINDGREN | 5 | 5 | 4 | 1 | - | - | - | - | - | 5 | 118 | .958 | 0 | 1.22 | - | - | - |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |