TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- ALEXANDER GEORGIEV | 74 | 44 | 35 | 7 | 2 | 28 | 22 | 5 | 1 | 217 | 2084 | .896 | 2 | 3.02 | - | 2 | 4 |
2- STUART SKINNER | 82 | 50 | 41 | 7 | 2 | 30 | 24 | 5 | 1 | 203 | 2117 | .904 | 3 | 2.59 | - | 1 | 2 |
3- SERGEI BOBROVSKY | 82 | 52 | 43 | 7 | 2 | 30 | 24 | 5 | 1 | 190 | 2166 | .912 | 8 | 2.37 | - | 3 | 4 |
4- JUUSE SAROS | 70 | 37 | 30 | 5 | 2 | 33 | 27 | 6 | - | 185 | 1964 | .906 | 3 | 2.81 | - | 2 | 2 |
5- JAKE OETTINGER | 73 | 45 | 36 | 6 | 3 | 27 | 21 | 4 | 2 | 185 | 1992 | .907 | 3 | 2.60 | - | 1 | 4 |
6- IGOR SHESTERKIN | 71 | 46 | 32 | 11 | 3 | 25 | 22 | 2 | 1 | 180 | 2128 | .915 | 4 | 2.54 | - | 1 | 6 |
7- ILYA SOROKIN | 57 | 25 | 18 | 6 | 1 | 32 | 20 | 8 | 4 | 170 | 1834 | .907 | 2 | 3.06 | - | 2 | - |
8- JOONAS KORPISALO | 55 | 21 | 14 | 6 | 1 | 29 | 25 | 4 | - | 168 | 1522 | .890 | 0 | 3.29 | - | 1 | - |
9- CONNOR HELLEBUYCK | 65 | 38 | 32 | 6 | - | 27 | 23 | 4 | - | 166 | 1976 | .916 | 5 | 2.61 | - | - | 2 |
10- ANDREI VASILEVSKIY | 57 | 31 | 25 | 3 | 3 | 26 | 23 | 3 | - | 164 | 1634 | .900 | 2 | 2.95 | - | 2 | 2 |
11- PETR MRAZEK | 56 | 18 | 13 | 4 | 1 | 35 | 31 | 4 | - | 160 | 1722 | .907 | 1 | 3.07 | - | - | 14 |
12- JORDAN BINNINGTON | 57 | 28 | 18 | 5 | 5 | 26 | 21 | 3 | 2 | 156 | 1783 | .913 | 3 | 2.86 | - | 3 | 8 |
13- JOHN GIBSON | 46 | 13 | 9 | 3 | 1 | 29 | 27 | 1 | 1 | 151 | 1342 | .887 | 0 | 3.56 | - | - | 12 |
14- CAMERON TALBOT | 57 | 28 | 23 | 4 | 1 | 28 | 22 | 4 | 2 | 146 | 1604 | .909 | 3 | 2.67 | - | 3 | 4 |
15- CHARLIE LINDGREN | 54 | 25 | 22 | 2 | 1 | 27 | 20 | 3 | 4 | 141 | 1533 | .908 | 6 | 2.76 | - | - | - |
16- MACKENZIE BLACKWOOD | 44 | 10 | 9 | 1 | - | 29 | 25 | 1 | 3 | 140 | 1384 | .899 | 2 | 3.47 | - | - | 2 |
17- CONNOR INGRAM | 50 | 23 | 19 | 3 | 1 | 24 | 21 | 3 | - | 136 | 1461 | .907 | 6 | 2.93 | - | 3 | - |
18- ILYA SAMSONOV | 45 | 24 | 18 | 4 | 2 | 19 | 10 | 7 | 2 | 134 | 1219 | .890 | 3 | 3.14 | - | 1 | - |
19- TRISTAN JARRY | 51 | 19 | 17 | 2 | - | 31 | 26 | 4 | 1 | 133 | 1373 | .903 | 6 | 2.93 | 1 | - | 4 |
20- JEREMY SWAYMAN | 56 | 31 | 24 | 4 | 3 | 23 | 15 | 7 | 1 | 133 | 1658 | .920 | 3 | 2.46 | - | 1 | - |
21- SAMUEL ERSSON | 51 | 23 | 18 | 1 | 4 | 26 | 19 | 5 | 2 | 132 | 1196 | .890 | 4 | 2.85 | - | - | 4 |
22- UKKO-PEKKA LUUKKONEN | 54 | 27 | 22 | 3 | 2 | 26 | 22 | 4 | - | 132 | 1473 | .910 | 5 | 2.58 | - | 1 | 8 |
23- JACOB MARKSTROM | 48 | 23 | 21 | 2 | - | 25 | 23 | - | 2 | 131 | 1381 | .905 | 2 | 2.79 | - | 5 | - |
24- ELVIS MERZLIKINS | 41 | 13 | 9 | 2 | 2 | 25 | 17 | 6 | 2 | 130 | 1267 | .897 | 1 | 3.48 | - | - | 4 |
25- LUKAS DOSTAL | 44 | 14 | 12 | 2 | - | 26 | 23 | 2 | 1 | 129 | 1311 | .902 | 1 | 3.36 | - | - | 8 |
26- FILIP GUSTAVSSON | 45 | 20 | 17 | 1 | 2 | 22 | 17 | 4 | 1 | 129 | 1282 | .899 | 3 | 3.08 | - | 1 | - |
27- LOGAN THOMPSON | 50 | 27 | 22 | 4 | 1 | 21 | 15 | 4 | 2 | 129 | 1425 | .909 | 1 | 2.69 | - | 3 | - |
28- SAMUEL MONTEMBEAULT | 41 | 16 | 13 | 2 | 1 | 24 | 15 | 6 | 3 | 127 | 1307 | .903 | 0 | 3.15 | - | 2 | - |
29- ALEX LYON | 44 | 21 | 14 | 6 | 1 | 22 | 17 | 4 | 1 | 127 | 1324 | .904 | 2 | 3.07 | - | 1 | 2 |
30- THATCHER DEMKO | 52 | 36 | 30 | 6 | - | 16 | 14 | 2 | - | 125 | 1508 | .917 | 5 | 2.45 | - | 1 | - |
31- KAAPO KAHKONEN | 37 | 7 | 4 | 2 | 1 | 27 | 24 | 2 | 1 | 117 | 1138 | .897 | 1 | 3.69 | - | 1 | 4 |
32- JOEY DACCORD | 50 | 19 | 17 | 2 | - | 29 | 18 | 8 | 3 | 116 | 1375 | .916 | 3 | 2.47 | - | - | - |
33- ARVID SODERBLOM | 32 | 5 | 4 | 1 | - | 24 | 22 | 1 | 1 | 114 | 942 | .879 | 0 | 3.94 | - | - | - |
34- JAKE ALLEN | 34 | 12 | 8 | 3 | 1 | 22 | 18 | 2 | 2 | 114 | 1085 | .895 | 0 | 3.46 | - | 1 | 2 |
35- KAREL VEJMELKA | 38 | 13 | 9 | 3 | 1 | 21 | 19 | 2 | - | 113 | 1087 | .896 | 1 | 3.35 | - | 2 | 2 |
36- MARC-ANDRE FLEURY | 40 | 17 | 13 | 3 | 1 | 20 | 15 | 3 | 2 | 111 | 1054 | .895 | 2 | 3.01 | - | 1 | 4 |
37- LINUS ULLMARK | 42 | 22 | 17 | 4 | 1 | 19 | 11 | 6 | 2 | 108 | 1253 | .914 | 2 | 2.63 | - | 1 | 2 |
38- DARCY KUEMPER | 33 | 13 | 8 | 2 | 3 | 17 | 14 | 3 | - | 103 | 939 | .890 | 1 | 3.33 | - | 1 | - |
39- ALEX NEDELJKOVIC | 38 | 18 | 15 | 1 | 2 | 13 | 6 | 5 | 2 | 102 | 1041 | .902 | 1 | 2.99 | - | - | - |
40- VITEK VANECEK | 32 | 17 | 14 | 3 | - | 12 | 9 | 3 | - | 95 | 862 | .890 | 0 | 3.21 | - | 1 | - |
41- PHILIPP GRUBAUER | 36 | 14 | 10 | 1 | 3 | 18 | 16 | 1 | 1 | 95 | 941 | .899 | 2 | 2.87 | - | 1 | 4 |
42- PYOTR KOCHETKOV | 43 | 23 | 21 | 1 | 1 | 18 | 13 | 2 | 3 | 95 | 1056 | .910 | 4 | 2.36 | - | - | 8 |
43- ADIN HILL | 38 | 20 | 15 | 3 | 2 | 16 | 14 | 2 | - | 94 | 1051 | .911 | 3 | 2.64 | - | 1 | - |
44- SCOTT WEDGEWOOD | 32 | 16 | 11 | 4 | 1 | 12 | 7 | 5 | - | 85 | 843 | .899 | 0 | 2.87 | - | - | - |
45- ANTON FORSBERG | 30 | 15 | 10 | 1 | 4 | 13 | 13 | - | - | 84 | 765 | .890 | 2 | 3.23 | - | 1 | 2 |
46- CASEY DESMITH | 31 | 13 | 13 | - | - | 16 | 10 | 4 | 2 | 84 | 805 | .896 | 1 | 2.84 | - | 1 | - |
47- JONAS JOHANSSON | 26 | 12 | 10 | 2 | - | 12 | 7 | 5 | - | 83 | 754 | .890 | 2 | 3.39 | - | - | - |
48- SEMYON VARLAMOV | 33 | 15 | 11 | 4 | - | 15 | 11 | 3 | 1 | 82 | 989 | .917 | 3 | 2.63 | - | - | 2 |
49- JOSEPH WOLL | 28 | 14 | 7 | 4 | 3 | 12 | 11 | 1 | - | 74 | 826 | .910 | 0 | 2.77 | - | - | 2 |
50- DANIIL TARASOV | 24 | 8 | 7 | - | 1 | 14 | 11 | 3 | - | 73 | 798 | .909 | 0 | 3.20 | - | - | - |
51- JOEL HOFER | 30 | 15 | 13 | 2 | - | 13 | 12 | 1 | - | 72 | 830 | .913 | 1 | 2.67 | - | 1 | 4 |
52- JAMES REIMER | 25 | 11 | 6 | 3 | 2 | 10 | 8 | 2 | - | 70 | 725 | .903 | 2 | 3.13 | - | - | 4 |
53- JONATHAN QUICK | 27 | 18 | 16 | 1 | 1 | 8 | 6 | - | 2 | 69 | 773 | .911 | 2 | 2.63 | - | 1 | 8 |
54- DANIEL VLADAR | 20 | 8 | 5 | 3 | - | 11 | 9 | - | 2 | 68 | 574 | .882 | 0 | 3.64 | - | - | - |
55- CARTER HART | 26 | 12 | 9 | 3 | - | 12 | 9 | 2 | 1 | 68 | 727 | .906 | 1 | 2.82 | - | 1 | - |
56- DEVON LEVI | 23 | 10 | 9 | 1 | - | 10 | 8 | 1 | 1 | 67 | 663 | .899 | 0 | 3.12 | - | - | - |
57- CAYDEN PRIMEAU | 23 | 8 | 5 | 1 | 2 | 13 | 9 | - | 4 | 66 | 732 | .910 | 2 | 3.00 | - | 2 | 2 |
58- ANTTI RAANTA | 23 | 11 | 8 | 3 | - | 9 | 7 | 1 | 1 | 63 | 491 | .872 | 1 | 3.07 | - | - | - |
59- VILLE HUSSO | 19 | 9 | 7 | 2 | - | 8 | 6 | 2 | - | 60 | 556 | .892 | 0 | 3.59 | - | 1 | - |
60- SPENCER MARTIN | 19 | 7 | 6 | 1 | - | 11 | 9 | 1 | 1 | 59 | 532 | .889 | 0 | 3.32 | - | - | - |
61- NICOLAS DAWS | 21 | 9 | 9 | - | - | 11 | 11 | - | - | 59 | 555 | .894 | 0 | 3.17 | - | 1 | - |
62- CALVIN PICKARD | 26 | 13 | 10 | 3 | - | 9 | 8 | 1 | - | 58 | 640 | .909 | 2 | 2.45 | - | - | 2 |
63- MARTIN JONES | 22 | 11 | 10 | 1 | - | 9 | 8 | 1 | - | 56 | 574 | .902 | 2 | 2.90 | - | - | - |
64- KEVIN LANKINEN | 24 | 11 | 10 | 1 | - | 6 | 6 | - | - | 56 | 611 | .908 | 1 | 2.84 | - | - | - |
65- FREDERIK ANDERSEN | 26 | 19 | 16 | 2 | 1 | 6 | 4 | 2 | - | 56 | 677 | .917 | 3 | 2.17 | - | 1 | - |
66- DAVID RITTICH | 26 | 13 | 11 | 1 | 1 | 11 | 8 | 1 | 2 | 54 | 660 | .918 | 3 | 2.20 | - | - | - |
67- ANTHONY STOLARZ | 28 | 16 | 13 | 2 | 1 | 8 | 6 | 1 | 1 | 54 | 703 | .923 | 2 | 2.12 | - | 2 | 2 |
68- DUSTIN WOLF | 17 | 7 | 6 | 1 | - | 8 | 7 | 1 | - | 50 | 467 | .893 | 0 | 3.17 | - | - | - |
69- AKIRA SCHMID | 19 | 5 | 3 | 2 | - | 10 | 9 | - | 1 | 48 | 457 | .895 | 0 | 3.18 | - | 2 | 2 |
70- LAURENT BROSSOIT | 24 | 15 | 15 | - | - | 7 | 5 | 1 | 1 | 45 | 624 | .928 | 3 | 1.98 | - | - | 2 |
71- ARTURS SILOVS | 14 | 8 | 7 | 1 | - | 6 | 4 | 2 | - | 39 | 366 | .893 | 1 | 2.79 | - | - | - |
72- MAGNUS CHRONA | 9 | 1 | 1 | - | - | 7 | 6 | - | 1 | 37 | 266 | .861 | 0 | 4.75 | - | - | - |
73- ERIC COMRIE | 10 | 2 | 2 | - | - | 7 | 7 | - | - | 32 | 254 | .874 | 0 | 3.72 | - | - | - |
74- CALVIN JET GREAVES | 9 | 3 | 3 | - | - | 6 | 6 | - | - | 30 | 328 | .909 | 0 | 3.50 | - | - | - |
75- JUSTUS ANNUNEN | 14 | 8 | 8 | - | - | 5 | 4 | 1 | - | 30 | 414 | .928 | 2 | 2.26 | - | - | - |
76- IVAN PROSVETOV | 11 | 4 | 4 | - | - | 4 | 3 | - | 1 | 26 | 248 | .895 | 0 | 3.17 | - | - | - |
77- DEVIN COOLEY | 6 | 2 | 1 | 1 | - | 4 | 3 | 1 | - | 25 | 192 | .870 | 0 | 5.03 | - | - | - |
78- PHEONIX COPLEY | 8 | 4 | 3 | 1 | - | 3 | 1 | 1 | 1 | 23 | 177 | .870 | 1 | 3.19 | - | - | - |
79- JIRI PATERA | 6 | 1 | - | - | 1 | 4 | 3 | 1 | - | 21 | 197 | .893 | 0 | 4.00 | - | - | - |
80- JACK CAMPBELL | 5 | 1 | 1 | - | - | 4 | 4 | - | - | 20 | 155 | .871 | 0 | 4.51 | - | - | - |
81- MATT TOMKINS | 6 | 3 | 3 | - | - | 3 | 2 | - | 1 | 20 | 185 | .892 | 0 | 3.35 | - | - | - |
82- MADS SOGAARD | 6 | 1 | 1 | - | - | 3 | 3 | - | - | 19 | 135 | .859 | 0 | 4.09 | - | - | - |
83- CAL PETERSEN | 5 | 2 | 2 | - | - | 2 | 2 | - | - | 18 | 132 | .864 | 0 | 3.93 | - | - | - |
84- FELIX SANDSTROM | 5 | 1 | 1 | - | - | 2 | 2 | - | - | 17 | 96 | .823 | 0 | 3.89 | - | - | - |
85- HUNTER SHEPARD | 4 | 2 | 2 | - | - | 2 | 1 | - | 1 | 13 | 123 | .894 | 0 | 3.21 | - | - | - |
86- IVAN FEDOTOV | 3 | - | - | - | - | 2 | 1 | 1 | - | 10 | 53 | .811 | 0 | 5.00 | - | - | - |
87- JESPER WALLSTEDT | 3 | 2 | 2 | - | - | 1 | 1 | - | - | 9 | 87 | .897 | 1 | 3.02 | - | - | - |
88- CHRIS DRIEDGER | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 5 | 60 | .917 | 0 | 2.52 | - | - | - |
89- MATT VILLALTA | 2 | - | - | - | - | 1 | 1 | - | - | 5 | 29 | .828 | 0 | 4.23 | - | - | - |
90- MAGNUS HELLBERG | 3 | 1 | - | 1 | - | - | - | - | - | 5 | 64 | .922 | 1 | 2.54 | - | - | - |
91- MICHAEL HUTCHINSON | 1 | - | - | - | - | 1 | 1 | - | - | 3 | 36 | .917 | 0 | 3.16 | - | - | - |
92- MALCOLM SUBBAN | 1 | - | - | - | - | 1 | 1 | - | - | 3 | 35 | .914 | 0 | 3.00 | - | - | - |
93- KEN APPLEBY | 1 | - | - | - | - | - | - | - | - | 2 | 8 | .750 | 0 | 6.00 | - | - | - |
94- YAROSLAV ASKAROV | 2 | 1 | - | - | 1 | - | - | - | - | 2 | 35 | .943 | 0 | 1.48 | - | - | - |
95- LOUIS DOMINGUE | 1 | 1 | 1 | - | - | - | - | - | - | 1 | 26 | .962 | 0 | 1.00 | - | - | - |
96- MATTHEW MURRAY | 1 | 1 | 1 | - | - | - | - | - | - | - | 23 | 1.000 | 1 | 0.00 | - | - | - |
97- GEORGI ROMANOV | 2 | - | - | - | - | - | - | - | - | - | 14 | 1.000 | 0 | 0.00 | - | - | - |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |