Adam | |
August 27, 1962 Weston, ON, CA | |
Center | |
5'11" | |
Drafts | None |
NHL earnings | $ 26 008 900 |
Hockey hall of fames | 2012 Also inducted in 2012: |
NHL SALARIES ADAM OATES | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1989-90 | 27 | 230 000 | - | 230 000 |
1990-91 | 28 | 240 000 | - | 470 000 |
1991-92 | 29 | 250 000 | - | 720 000 |
1992-93 | 30 | 460 000 | - | 1 180 000 |
1993-94 | 31 | 1 330 000 | - | 2 510 000 |
1994-95 | 32 | 669 900 | - | 3 179 900 |
1995-96 | 33 | 1 950 000 | - | 5 129 900 |
1996-97 | 34 | 2 050 000 | - | 7 179 900 |
1997-98 | 35 | 2 829 000 | - | 10 008 900 |
1998-99 | 36 | 2 900 000 | - | 12 908 900 |
1999-00 | 37 | 2 950 000 | - | 15 858 900 |
2000-01 | 38 | 2 950 000 | - | 18 808 900 |
2001-02 | 39 | 1 750 000 | - | 20 558 900 |
2002-03 | 40 | 3 500 000 | - | 24 058 900 |
2003-04 | 41 | 1 950 000 | - | 26 008 900 |
TOTAL | 26 008 900 | - |
AWARDS ADAM OATES | |||
1990-91 | NHL | Second All-Star Team | |
NHL TROPHIES |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |