Adin | |
May 11, 1996 Comox, BC, CA | |
Goaltender | |
6'4" | |
Drafts | ARIZONA COYOTES |
NHL earnings | $ 55 336 250 |
Coupe Stanley | VEGAS GOLDEN KNIGHTS |
NHL SALARIES ADIN HILL | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 775 000 | ||||
2016-17 | 20 | 667 500 | 725 833 | 667 500 |
2017-18 | 21 | 742 500 | 725 833 | 1 410 000 |
2018-19 | 22 | 767 500 | 725 833 | 2 177 500 |
1 year · $ 708 750 | ||||
2019-20 | 23 | 708 750 | 708 750 | 2 886 250 |
1 year · $ 800 000 | ||||
2020-21 | 24 | 800 000 | 800 000 | 3 686 250 |
2 years · $ 4 350 000 | ||||
2021-22 | 25 | 2 175 000 | 2 175 000 | 5 861 250 |
2022-23 | 26 | 2 175 000 | 2 175 000 | 8 036 250 |
2 years · $ 9 800 000 | ||||
2023-24 | 27 | 5 600 000 | 4 900 000 | 13 636 250 |
2024-25 | 28 | 4 200 000 | 4 900 000 | 17 836 250 |
6 years · $ 37 500 000 | ||||
2025-26 | 29 | 8 400 000 | 6 250 000 | 26 236 250 |
2026-27 | 30 | 8 000 000 | 6 250 000 | 34 236 250 |
2027-28 | 31 | 5 950 000 | 6 250 000 | 40 186 250 |
2028-29 | 32 | 5 050 000 | 6 250 000 | 45 236 250 |
2029-30 | 33 | 5 050 000 | 6 250 000 | 50 286 250 |
2030-31 | 34 | 5 050 000 | 6 250 000 | 55 336 250 |
TOTAL | 55 336 250 | 55 336 249 |
AWARDS ADIN HILL | |||
2022-23 | NHL | Stanley cup | |
NHL TROPHIES |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |