HOCKEY STATS
NHL

Brad | |
| May 11, 1988 Halifax, NS, CA | |
| Left wing | |
| 5'9" | |
| Drafts | MONCTON WILDCATS BOSTON BRUINS |
| NHL earnings | $ 105 270 000 |
| Coupe Stanley | BOSTON BRUINS FLORIDA PANTHERS |
| NHL SALARIES BRAD MARCHAND | ||||
| AGE | SALAIRE | CAP HIT | TOTAL | |
Boston Bruins 3 years · $ 1 770 000 | ||||
| 2008-09 | 20 | 585 000 | 590 000 | 585 000 |
| 2009-10 | 21 | 585 000 | 590 000 | 1 170 000 |
| 2010-11 | 22 | 600 000 | 590 000 | 1 770 000 |
Boston Bruins 2 years · $ 5 000 000 | ||||
| 2011-12 | 23 | 2 000 000 | 2 500 000 | 3 770 000 |
| 2012-13 | 24 | 3 000 000 | 2 500 000 | 6 770 000 |
Boston Bruins 4 years · $ 18 000 000 | ||||
| 2013-14 | 25 | 4 000 000 | 4 500 000 | 10 770 000 |
| 2014-15 | 26 | 4 500 000 | 4 500 000 | 15 270 000 |
| 2015-16 | 27 | 4 500 000 | 4 500 000 | 19 770 000 |
| 2016-17 | 28 | 5 000 000 | 4 500 000 | 24 770 000 |
Boston Bruins 8 years · $ 49 000 000 | ||||
| 2017-18 | 29 | 8 000 000 | 6 125 000 | 32 770 000 |
| 2018-19 | 30 | 8 000 000 | 6 125 000 | 40 770 000 |
| 2019-20 | 31 | 7 500 000 | 6 125 000 | 48 270 000 |
| 2020-21 | 32 | 5 000 000 | 6 125 000 | 53 270 000 |
| 2021-22 | 33 | 6 500 000 | 6 125 000 | 59 770 000 |
| 2022-23 | 34 | 5 000 000 | 6 125 000 | 64 770 000 |
| 2023-24 | 35 | 5 000 000 | 6 125 000 | 69 770 000 |
| 2024-25 | 36 | 4 000 000 | 6 125 000 | 73 770 000 |
Florida Panthers 6 years · $ 31 500 000 | ||||
| 2025-26 | 37 | 5 250 000 | 5 250 000 | 79 020 000 |
| 2026-27 | 38 | 5 250 000 | 5 250 000 | 84 270 000 |
| 2027-28 | 39 | 5 250 000 | 5 250 000 | 89 520 000 |
| 2028-29 | 40 | 5 250 000 | 5 250 000 | 94 770 000 |
| 2029-30 | 41 | 5 250 000 | 5 250 000 | 100 020 000 |
| 2030-31 | 42 | 5 250 000 | 5 250 000 | 105 270 000 |
| TOTAL | 105 270 000 | 105 270 000 | ||
| AWARDS BRAD MARCHAND | |||
| 2005-06 | LHJMQ | President cup | |
| 2006-07 | U20 | Gold | |
| 2007-08 | U20 | Gold | |
| 2010-11 | NHL | Stanley cup | |
| 2015-16 | wm | Stanley cup | |
| 2016-17 | NHL | First All-Star Team | |
| NHL | Stanley cup | ||
| 2018-19 | NHL | Second All-Star Team | |
| 2019-20 | NHL | Second All-Star Team | |
| 2020-21 | NHL | First All-Star Team | |
| 2024-25 | NHL | Stanley cup | |
| NHL TROPHIES | |||

CANADIENSMajor declaration from Montreal Canadiens star resonates around the hockey world

RANGERSThe New York Rangers just lost an important name before the season even starts

CANUCKSInsider reveals major details that will be huge for Caleb Malhotra and the Vancouver Canucks

BRUINSZdeno Chara set to play in a game with David Pastrnak and the Bruins

OILERSBig news out of Edmonton is exactly what the Oilers need and fans have wanted for a long time

MAPLE LEAFSToronto Maple Leafs make special announcement fans have been waiting for ahead of next season

FLYERSPhiladelphia Flyers reportedly working on a huge deal to bring in a top-end forward before the season

CANADIENSCanadiens working on a major multi-million-dollar deal that will shape Montreal's future

NEWSGolden Knights unveil new center ice logo that'll sure draw some strong reactions

NEWSCanadiens issue official statement directly on one young player and it's important
FREE TOOLS
100% FREE
MORE
Your golf stats