Brent Sutter |
Born | June 10, 1962 (62) Viking, Alberta, Canada |
Position | Center |
Height | 6'0" |
Weight | 190 LBS |
Drafts | |
Stanley Cup | 1983 |
STATS BRENT SUTTER |
SEASONS | GP | G | A | PTS | PIM |
79-80 | WHL - BRO | 5 | 1 | - | 1 | 2 |
80-81 | NHL - NYI | 3 | 2 | 2 | 4 | - |
| WHL - BRO | 68 | 54 | 54 | 108 | 116 |
| WHL - BRO (s) | 9 | 6 | 4 | 10 | 51 |
81-82 | NHL - NYI | 43 | 21 | 22 | 43 | 114 |
| NHL - NYI (s) | 19 | 2 | 6 | 8 | 36 |
82-83 | NHL - NYI | 80 | 21 | 19 | 40 | 128 |
| NHL - NYI (s) | 20 | 10 | 11 | 21 | 26 |
83-84 | NHL - NYI | 69 | 34 | 15 | 49 | 69 |
| NHL - NYI (s) | 20 | 4 | 10 | 14 | 18 |
84-85 | NHL - NYI | 72 | 42 | 60 | 102 | 51 |
| NHL - NYI (s) | 10 | 3 | 3 | 6 | 14 |
85-86 | NHL - NYI | 61 | 24 | 31 | 55 | 74 |
| NHL - NYI (s) | 3 | - | 1 | 1 | 2 |
| WM - CA | 8 | 4 | 7 | 11 | 8 |
86-87 | NHL - NYI | 69 | 27 | 36 | 63 | 73 |
| NHL - NYI (s) | 5 | 1 | - | 1 | 4 |
87-88 | NHL - NYI | 70 | 29 | 31 | 60 | 55 |
| NHL - NYI (s) | 6 | 2 | 1 | 3 | 18 |
88-89 | NHL - NYI | 77 | 29 | 34 | 63 | 77 |
89-90 | NHL - NYI | 67 | 33 | 35 | 68 | 65 |
| NHL - NYI (s) | 5 | 2 | 3 | 5 | 2 |
90-91 | NHL - NYI | 75 | 21 | 32 | 53 | 49 |
91-92 | NHL - NYI | 8 | 4 | 6 | 10 | 6 |
| NHL - CHI | 61 | 18 | 32 | 50 | 30 |
| NHL - CHI (s) | 18 | 3 | 5 | 8 | 22 |
92-93 | NHL - CHI | 65 | 20 | 34 | 54 | 67 |
| NHL - CHI (s) | 4 | 1 | 1 | 2 | 4 |
93-94 | NHL - CHI | 73 | 9 | 29 | 38 | 43 |
| NHL - CHI (s) | 6 | - | - | - | 2 |
94-95 | NHL - CHI | 47 | 7 | 8 | 15 | 51 |
| NHL - CHI (s) | 16 | 1 | 2 | 3 | 4 |
95-96 | NHL - CHI | 80 | 13 | 27 | 40 | 56 |
| NHL - CHI (s) | 10 | 1 | 1 | 2 | 6 |
96-97 | NHL - CHI | 39 | 7 | 7 | 14 | 18 |
| NHL - CHI (s) | 2 | - | - | - | 6 |
97-98 | NHL - CHI | 52 | 2 | 6 | 8 | 28 |
TOTAL |
NHL | 1111 | 363 | 466 | 829 | 1054 |
NHL (Playoffs) | 144 | 30 | 44 | 74 | 164 |
WHL | 73 | 55 | 54 | 109 | 118 |
WHL (Playoffs) | 9 | 6 | 4 | 10 | 51 |
WM | 8 | 4 | 7 | 11 | 8 |
STATS BRENT SUTTER |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1979-80 | WHL - Lethbridge Broncos | 5 | 1 | - | 1 | 0,20 | 2 | - | - | - | - | - | - | - | - |
1980-81 | NHL - New York Islanders | 3 | 2 | 2 | 4 | 1,33 | - | - | - | - | - | - | - | - | - |
| WHL - Lethbridge Broncos | 68 | 54 | 54 | 108 | 1,59 | 116 | - | 9 | 6 | 4 | 10 | 1,11 | 51 | - |
1981-82 | NHL - New York Islanders | 43 | 21 | 22 | 43 | 1,00 | 114 | - | 19 | 2 | 6 | 8 | 0,42 | 36 | - |
1982-83 | NHL - New York Islanders | 80 | 21 | 19 | 40 | 0,50 | 128 | - | 20 | 10 | 11 | 21 | 1,05 | 26 | - |
1983-84 | NHL - New York Islanders | 69 | 34 | 15 | 49 | 0,71 | 69 | - | 20 | 4 | 10 | 14 | 0,70 | 18 | - |
1984-85 | NHL - New York Islanders | 72 | 42 | 60 | 102 | 1,42 | 51 | - | 10 | 3 | 3 | 6 | 0,60 | 14 | - |
1985-86 | NHL - New York Islanders | 61 | 24 | 31 | 55 | 0,90 | 74 | - | 3 | - | 1 | 1 | 0,33 | 2 | - |
| WM - Canada | 8 | 4 | 7 | 11 | 1,38 | 8 | - | - | - | - | - | - | - | - |
1986-87 | NHL - New York Islanders | 69 | 27 | 36 | 63 | 0,91 | 73 | - | 5 | 1 | - | 1 | 0,20 | 4 | - |
1987-88 | NHL - New York Islanders | 70 | 29 | 31 | 60 | 0,86 | 55 | - | 6 | 2 | 1 | 3 | 0,50 | 18 | - |
1988-89 | NHL - New York Islanders | 77 | 29 | 34 | 63 | 0,82 | 77 | - | - | - | - | - | - | - | - |
1989-90 | NHL - New York Islanders | 67 | 33 | 35 | 68 | 1,01 | 65 | - | 5 | 2 | 3 | 5 | 1,00 | 2 | - |
1990-91 | NHL - New York Islanders | 75 | 21 | 32 | 53 | 0,71 | 49 | - | - | - | - | - | - | - | - |
1991-92 | NHL - New York Islanders | 8 | 4 | 6 | 10 | 1,25 | 6 | - | - | - | - | - | - | - | - |
| NHL - Chicago Blackhawks | 61 | 18 | 32 | 50 | 0,82 | 30 | - | 18 | 3 | 5 | 8 | 0,44 | 22 | - |
1992-93 | NHL - Chicago Blackhawks | 65 | 20 | 34 | 54 | 0,83 | 67 | - | 4 | 1 | 1 | 2 | 0,50 | 4 | - |
1993-94 | NHL - Chicago Blackhawks | 73 | 9 | 29 | 38 | 0,52 | 43 | - | 6 | - | - | - | - | 2 | - |
1994-95 | NHL - Chicago Blackhawks | 47 | 7 | 8 | 15 | 0,32 | 51 | - | 16 | 1 | 2 | 3 | 0,19 | 4 | - |
1995-96 | NHL - Chicago Blackhawks | 80 | 13 | 27 | 40 | 0,50 | 56 | - | 10 | 1 | 1 | 2 | 0,20 | 6 | - |
1996-97 | NHL - Chicago Blackhawks | 39 | 7 | 7 | 14 | 0,36 | 18 | - | 2 | - | - | - | - | 6 | - |
1997-98 | NHL - Chicago Blackhawks | 52 | 2 | 6 | 8 | 0,15 | 28 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 1111 | 363 | 466 | 829 | 0,75 | 1054 | - | 144 | 30 | 44 | 74 | 0,51 | 164 | - |
WHL | Western Hockey League | 73 | 55 | 54 | 109 | 1,49 | 118 | - | 9 | 6 | 4 | 10 | 1,11 | 51 | - |
WM | MENS ICE Hockey World Championship | 8 | 4 | 7 | 11 | 1,38 | 8 | - | - | - | - | - | - | - | - |
TROPHIES BRENT SUTTER |
SEASON | DETAILS |
1982-1983 | |
YESTERDAY
NOVEMBER 21, 2024