New York Islanders |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ISLANDERS 1991-1992
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Glenn Healy | - | 37 | 14 | 16 | - | 124 | 1045 | .881 | 1 | 3.80 |
Mark Fitzpatrick | - | 30 | 11 | 13 | - | 93 | 949 | .902 | - | 3.20 |
Steve Weeks | - | 30 | 10 | 7 | - | 79 | 702 | .887 | - | 3.69 |
Danny Lorenz | - | 2 | - | 2 | - | 10 | 60 | .833 | - | 5.00 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Pierre Turgeon | - | 77 | 40 | 55 | 95 | 1,23 | 20 | +7 | ||
Ray Ferraro | - | 80 | 40 | 40 | 80 | 1,00 | 92 | - | ||
Derek King | - | 80 | 40 | 38 | 78 | 0,98 | 46 | -10 | ||
Steve Thomas | - | 82 | 30 | 48 | 78 | 0,95 | 97 | +8 | ||
Benoit Hogue | - | 75 | 30 | 46 | 76 | 1,01 | 67 | +30 | ||
Brent Sutter | - | 69 | 22 | 38 | 60 | 0,87 | 36 | - | ||
David Volek | - | 74 | 18 | 42 | 60 | 0,81 | 35 | - | ||
Tom Kurvers | - | 74 | 9 | 47 | 56 | 0,76 | 30 | - | ||
Randy Wood | - | 78 | 22 | 18 | 40 | 0,51 | 86 | - | ||
Uwe Krupp | - | 67 | 8 | 29 | 37 | 0,55 | 49 | +13 | ||
Adam Creighton | - | 77 | 21 | 15 | 36 | 0,47 | 118 | - | ||
Pat Flatley | - | 38 | 8 | 28 | 36 | 0,95 | 31 | - | ||
Daniel Marois | - | 75 | 17 | 16 | 33 | 0,44 | 94 | - | ||
Dave McLlwain | - | 73 | 10 | 18 | 28 | 0,38 | 36 | - | ||
Jeff Norton | - | 28 | 1 | 18 | 19 | 0,68 | 18 | +2 | ||
Claude Loiselle | - | 75 | 7 | 10 | 17 | 0,23 | 115 | - | ||
Tom Fitzgerald | - | 45 | 6 | 11 | 17 | 0,38 | 28 | -3 | ||
Joe Reekie | - | 54 | 4 | 12 | 16 | 0,30 | 85 | - | ||
Bill Berg | - | 47 | 5 | 9 | 14 | 0,30 | 28 | - | ||
Jeff Finley | - | 51 | 1 | 10 | 11 | 0,22 | 26 | -6 | ||
Hubie McDonough | - | 33 | 7 | 2 | 9 | 0,27 | 15 | - | ||
Marty McInnis | - | 15 | 3 | 5 | 8 | 0,53 | - | +6 | ||
Rob DiMaio | - | 50 | 5 | 2 | 7 | 0,14 | 43 | -23 | ||
Rich Pilon | - | 65 | 1 | 6 | 7 | 0,11 | 183 | -1 | ||
Wayne McBean | - | 25 | 2 | 4 | 6 | 0,24 | 18 | - | ||
Mick Vukota | - | 74 | - | 6 | 6 | 0,08 | 293 | - | ||
Scott Lachance | - | 17 | 1 | 4 | 5 | 0,29 | 9 | +13 | ||
Brad Dalgarno | - | 15 | 2 | 1 | 3 | 0,20 | 12 | - | ||
Graeme Townshend | - | 7 | 1 | 2 | 3 | 0,43 | - | - | ||
Dave Chyzowski | - | 12 | 1 | 1 | 2 | 0,17 | 17 | - | ||
Mark Fitzpatrick | - | 30 | - | 2 | 2 | 0,07 | 8 | - | ||
Dean Chynoweth | - | 11 | 1 | - | 1 | 0,09 | 23 | - | ||
Brad Lauer | - | 14 | 1 | - | 1 | 0,07 | 6 | - | ||
Gary Nylund | - | 7 | - | 1 | 1 | 0,14 | 10 | - | ||
Steve Weeks | - | 30 | - | 1 | 1 | 0,03 | 2 | - | ||
Randy Hillier | - | 36 | - | 1 | 1 | 0,03 | 59 | - | ||
Glenn Healy | - | 37 | - | 1 | 1 | 0,03 | 18 | - | ||
Dennis Vaske | - | 39 | - | 1 | 1 | 0,03 | 39 | - | ||
Ken Baumgartner | - | 55 | - | 1 | 1 | 0,02 | 225 | - | ||
Richard Kromm | - | 1 | - | - | - | - | - | - | ||
Greg Parks | - | 1 | - | - | - | - | 2 | - | ||
Danny Lorenz | - | 2 | - | - | - | - | - | - | ||
Brad Turner | - | 3 | - | - | - | - | - | - | ||
Rick Green | - | 4 | - | - | - | - | - | - |
SCHEDULE New York Islanders | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |