HOCKEY STATS
NHL
CHRIS CHELIOS
January 25, 1962
Chicago, IL, USA
Defenseman
6'0"
Chicago, IL, USA
Defenseman
6'0"
| Entry drafts | MONTREAL CANADIENS |
| NHL earnings | $ 49 747 039 |
| Coupe Stanley | MONTREAL CANADIENS DETROIT RED WINGS DETROIT RED WINGS |
| Hockey hall of fames | 2013 Also inducted in 2013: |

STATS
CHRIS CHELIOS
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1981-82 | WJC-20 - USA | 7 | 1 | 2 | 3 | 10 | - | - | - | - | - | - | - |
| 1983-84 | NHL - MTL | 12 | - | 2 | 2 | 12 | -5 | 15 | 1 | 9 | 10 | 17 | - |
| OLYM - USA | 6 | - | 3 | 3 | 8 | -1 | - | - | - | - | - | - | |
| 1984-85 | NHL - MTL | 74 | 9 | 55 | 64 | 87 | +11 | 9 | 2 | 8 | 10 | 17 | - |
| 1985-86 | NHL - MTL | 41 | 8 | 26 | 34 | 67 | +4 | 20 | 2 | 9 | 11 | 49 | - |
| 1986-87 | NHL - MTL | 71 | 11 | 33 | 44 | 124 | -5 | 17 | 4 | 9 | 13 | 38 | - |
| 1987-88 | NHL - MTL | 71 | 20 | 41 | 61 | 172 | +14 | 11 | 3 | 1 | 4 | 29 | - |
| 1988-89 | NHL - MTL | 80 | 15 | 58 | 73 | 185 | +35 | 21 | 4 | 15 | 19 | 28 | - |
| 1989-90 | NHL - MTL | 53 | 9 | 22 | 31 | 136 | +20 | 5 | - | 1 | 1 | 8 | - |
| 1990-91 | NHL - CHI | 77 | 12 | 52 | 64 | 192 | +23 | 6 | 1 | 7 | 8 | 46 | - |
| 1991-92 | NHL - CHI | 80 | 9 | 47 | 56 | 245 | +24 | 18 | 6 | 15 | 21 | 37 | - |
| 1992-93 | NHL - CHI | 84 | 15 | 58 | 73 | 282 | +14 | 4 | - | 2 | 2 | 14 | - |
| 1993-94 | NHL - CHI | 76 | 16 | 44 | 60 | 212 | +12 | 6 | 1 | 1 | 2 | 8 | - |
| 1994-95 | NHL - CHI | 48 | 5 | 33 | 38 | 72 | +17 | 16 | 4 | 7 | 11 | 12 | - |
| 1995-96 | NHL - CHI | 81 | 14 | 58 | 72 | 140 | +25 | 9 | - | 3 | 3 | 8 | - |
| 1996-97 | NHL - CHI | 72 | 10 | 38 | 48 | 112 | +16 | 6 | - | 1 | 1 | 8 | - |
| 1997-98 | NHL - CHI | 81 | 3 | 39 | 42 | 151 | -7 | - | - | - | - | - | - |
| OLYM - USA | 4 | 2 | - | 2 | 2 | -2 | - | - | - | - | - | - | |
| 1998-99 | NHL - CHI | 65 | 8 | 26 | 34 | 89 | -4 | - | - | - | - | - | - |
| NHL - DET | 10 | 1 | 1 | 2 | 4 | +5 | 10 | - | 4 | 4 | 14 | - | |
| 1999-00 | NHL - DET | 81 | 3 | 31 | 34 | 103 | +48 | 9 | - | 1 | 1 | 8 | - |
| 2000-01 | NHL - DET | 24 | - | 3 | 3 | 45 | +4 | 5 | 1 | - | 1 | 2 | - |
| 2001-02 | NHL - DET | 79 | 6 | 33 | 39 | 126 | +40 | 23 | 1 | 13 | 14 | 44 | - |
| OLYM - USA | 6 | 1 | - | 1 | 4 | +6 | - | - | - | - | - | - | |
| 2002-03 | NHL - DET | 66 | 2 | 17 | 19 | 78 | +4 | 4 | - | - | - | 2 | - |
| 2003-04 | NHL - DET | 69 | 2 | 19 | 21 | 61 | +12 | 8 | - | 1 | 1 | 4 | - |
| 2005-06 | NHL - DET | 81 | 4 | 7 | 11 | 108 | +22 | 6 | - | - | - | 6 | +2 |
| OLYM - USA | 6 | - | 1 | 1 | 2 | -1 | - | - | - | - | - | - | |
| 2006-07 | NHL - DET | 71 | - | 11 | 11 | 34 | +11 | 18 | 1 | 6 | 7 | 12 | +7 |
| 2007-08 | NHL - DET | 69 | 3 | 9 | 12 | 36 | +11 | 14 | - | - | - | 10 | +2 |
| 2008-09 | NHL - DET | 28 | - | - | - | 18 | +1 | 6 | - | - | - | 2 | - |
| AHL - GRI | 2 | - | 1 | 1 | 2 | - | - | - | - | - | - | - | |
| 2009-10 | NHL - ATL | 7 | - | - | - | - | -2 | - | - | - | - | - | - |
| AHL - WOL | 46 | 5 | 17 | 22 | 24 | - | 14 | - | - | - | 12 | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 1651 | 185 | 763 | 948 | 2891 | +350 | 266 | 31 | 113 | 144 | 423 | +11 | |
| AHL | 48 | 5 | 18 | 23 | 26 | - | 14 | - | - | - | 12 | - | |
| OLYM | 22 | 3 | 4 | 7 | 16 | +2 | - | - | - | - | - | - | |
| WJC-20 | 7 | 1 | 2 | 3 | 10 | - | - | - | - | - | - | - | |
NHL SALARIES
CHRIS CHELIOS
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1989-90 | 27 | 496 398 | - | 496 398 |
| 1990-91 | 28 | 865 000 | - | 1 361 398 |
| 1991-92 | 29 | 1 100 000 | - | 2 461 398 |
| 1992-93 | 30 | 1 100 000 | - | 3 561 398 |
| 1993-94 | 31 | 1 100 000 | - | 4 661 398 |
| 1994-95 | 32 | 1 537 000 | - | 6 198 398 |
| 1995-96 | 33 | 2 725 000 | - | 8 923 398 |
| 1996-97 | 34 | 2 800 000 | - | 11 723 398 |
| 1997-98 | 35 | 3 710 000 | - | 15 433 398 |
| 1998-99 | 36 | 3 722 000 | - | 19 155 398 |
| 1999-00 | 37 | 3 735 849 | - | 22 891 247 |
| 2000-01 | 38 | 5 500 000 | - | 28 391 247 |
| 2001-02 | 39 | 5 500 000 | - | 33 891 247 |
| 2002-03 | 40 | 5 919 506 | - | 39 810 753 |
| 2003-04 | 41 | 5 936 286 | - | 45 747 039 |
| 2005-06 | 43 | 850 000 | - | 46 597 039 |
| 2006-07 | 44 | 850 000 | - | 47 447 039 |
| 2007-08 | 45 | 850 000 | - | 48 297 039 |
| 2008-09 | 46 | 750 000 | - | 49 047 039 |
| 2009-10 | 47 | 700 000 | - | 49 747 039 |
| TOTAL | 49 747 039 | - | ||
AWARDS
CHRIS CHELIOS
| 1984-85 | NHL | All-Rookie Team | |
| 1985-86 | NHL | Stanley cup | |
| 1988-89 | NHL | First All-Star Team | |
| NHL | James Norris Trophy | ||
| 1990-91 | NHL | Second All-Star Team | |
| 1992-93 | NHL | First All-Star Team | |
| NHL | James Norris Trophy | ||
| 1994-95 | NHL | First All-Star Team | |
| 1995-96 | NHL | First All-Star Team | |
| NHL | James Norris Trophy | ||
| 1996-97 | NHL | Second All-Star Team | |
| 2001-02 | NHL | Bud Light Plus-Minus | |
| NHL | Stanley cup | ||
| NHL | First All-Star Team | ||
| OLYMPICS | Silver | ||
| OLYMPICS | All-star team | ||
| 2006-07 | NHL | Messier Leadership Award | |
| 2007-08 | NHL | Stanley cup | |
| NHL TROPHIES | |||
TRANSACTIONS
CHRIS CHELIOS
June 29, 1990
Chris Chelios is traded to the Chicago Blackhawks with 2nd round draft pick in 1991 (#39: Mike Pomichter). In return, the Montreal Canadiens acquired Denis Savard.
March 23, 1999
Chris Chelios is traded to the Detroit Red Wings. In return, the Chicago Blackhawks acquired Anders Eriksson, 1st round draft pick in 1999 (#23: Steve McCarthy) and 1st round draft pick in 2001 (#29: Adam Munro).
March 2, 2010
Chris Chelios signed a new deal with the Atlanta Thrashers
CREATE MY POOL
No credit card required
LIVE
OCTOBER 4, 2026
| TOP 10 | G | A | PTS | |
WPG | KYLE CONNOR | 2 | 1 | 3 |
WPG | COLE PERFETTI | 1 | 2 | 3 |
WPG | JOSH MORRISSEY | - | 2 | 2 |
DET | VIKTOR ARVIDSSON | 1 | - | 1 |
DET | EMMITT FINNIE | 1 | - | 1 |
DET | MICHAEL BRANDSEGG-NYGARD | - | 1 | 1 |
DET | ANDREW COPP | - | 1 | 1 |
DET | ALEX DEBRINCAT | - | 1 | 1 |
DET | MORITZ SEIDER | - | 1 | 1 |
WPG | GABRIEL VILARDI | - | 1 | 1 |
FREE TOOLS
100% FREE
MORE
Your golf stats


