HOCKEY STATS
NHL
DANTON COLE
January 10, 1967
Pontiac, MI, USA
Right wing
5'11"
Pontiac, MI, USA
Right wing
5'11"
| Entry drafts | WINNIPEG JETS |
| NHL earnings | $ 837 624 |
| Coupe Stanley | NEW JERSEY DEVILS |
STATS
DANTON COLE
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1989-90 | NHL - WIN | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| AHL - HAW | 80 | 31 | 42 | 73 | 18 | - | - | - | - | - | - | - | |
| WM - USA | 10 | 2 | 1 | 3 | 6 | - | - | - | - | - | - | - | |
| 1990-91 | NHL - WIN | 66 | 13 | 11 | 24 | 24 | - | - | - | - | - | - | - |
| AHL - HAW | 3 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | |
| WM - USA | 10 | 6 | 4 | 10 | 14 | - | - | - | - | - | - | - | |
| 1991-92 | NHL - WIN | 52 | 7 | 5 | 12 | 32 | - | - | - | - | - | - | - |
| 1992-93 | NHL - TB | 67 | 12 | 15 | 27 | 23 | - | - | - | - | - | - | - |
| IHL - KNI | 1 | 1 | - | 1 | 2 | +1 | - | - | - | - | - | - | |
| 1993-94 | NHL - TB | 81 | 20 | 23 | 43 | 32 | - | - | - | - | - | - | - |
| WM - USA | 5 | 1 | 1 | 2 | 2 | - | - | - | - | - | - | - | |
| 1994-95 | NHL - NJD | 12 | 1 | 2 | 3 | 8 | - | 1 | - | - | - | - | - |
| NHL - TB | 26 | 3 | 3 | 6 | 6 | - | - | - | - | - | - | - | |
| 1995-96 | NHL - NYI | 10 | 1 | - | 1 | - | - | - | - | - | - | - | - |
| NHL - CHI | 2 | - | - | - | - | - | - | - | - | - | - | - | |
| IHL - GRI | 34 | 28 | 15 | 43 | 22 | +7 | - | - | - | - | - | - | |
| IHL - ICE | 32 | 9 | 12 | 21 | 20 | -1 | 5 | 1 | 5 | 6 | 8 | - | |
| 1996-97 | IHL - GRI | 35 | 8 | 18 | 26 | 24 | +8 | 5 | 3 | 1 | 4 | 2 | - |
| 1997-98 | IHL - GRI | 81 | 13 | 13 | 26 | 36 | -5 | 3 | 1 | 1 | 2 | - | - |
| 1998-99 | IHL - GRI | 72 | 14 | 11 | 25 | 50 | -3 | - | - | - | - | - | - |
| 1999-00 | IHL - GRI | 2 | - | - | - | - | +1 | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 318 | 58 | 60 | 118 | 125 | - | 1 | - | - | - | - | - | |
| AHL | 83 | 32 | 43 | 75 | 18 | - | - | - | - | - | - | - | |
| WM | 25 | 9 | 6 | 15 | 22 | - | - | - | - | - | - | - | |
| IHL | 257 | 73 | 69 | 142 | 154 | +8 | 13 | 5 | 7 | 12 | 10 | - | |
NHL SALARIES
DANTON COLE
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1990-91 | 23 | 104 124 | - | 104 124 |
| 1991-92 | 24 | 220 000 | - | 324 124 |
| 1993-94 | 26 | 325 000 | - | 649 124 |
| 1994-95 | 27 | 188 500 | - | 837 624 |
| TOTAL | 837 624 | - | ||
AWARDS
DANTON COLE
| 1994-95 | NHL | Stanley cup | |
| NHL TROPHIES | |||
TRANSACTIONS
DANTON COLE
June 19, 1992
Danton Cole is traded to the Tampa Bay Lightning. In return, the Winnipeg Jets acquired future considerations.
March 14, 1995
Danton Cole is traded to the New Jersey Devils with Shawn Chambers. In return, the Tampa Bay Lightning acquired Alexander Semak.
February 2, 1996
Danton Cole is traded to the Chicago Blackhawks. In return, the New York Islanders acquired Bob Halkidis.
YESTERDAY
OCTOBER 12, 2026
| TOP 10 | G | A | PTS | |
FLA | SAM REINHART | 2 | - | 2 |
OTT | TIM STUTZLE | 1 | 1 | 2 |
BUF | TAGE THOMPSON | 1 | 1 | 2 |
MIN | QUINN HUGHES | - | 2 | 2 |
FLA | SETH JONES | - | 2 | 2 |
BUF | PEYTON KREBS | - | 2 | 2 |
BUF | OWEN POWER | - | 2 | 2 |
BUF | JACK QUINN | - | 2 | 2 |
LV | R. ANDERSSON | 1 | - | 1 |
MIN | MATTHEW BOLDY | 1 | - | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


